# ASHTABULA COUNTY EDUCATIONAL SERVICE CENTER CDL Schools: FMCSA Registry Status by Location

> ASHTABULA COUNTY EDUCATIONAL SERVICE CENTER: 79 CDL training locations on the FMCSA Training Provider Registry (66 active, 0 under review, 13 removed).


ASHTABULA COUNTY EDUCATIONAL SERVICE CENTER runs **79** registered training locations. 13 have been removed, so check the exact location. Status is not a quality rating.

Active**66**locations

Removed**13**locations

## Locations by state

Active / under review / removed counts for this provider name.

| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Ohio | 65 | — | 13 | 78 |

## Every location (79)

Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.

| Location | City | State | Status | Status date |
|---|---|---|---|---|
| WALSH JESUIT HIGH SCHOOL | Cuyahoga Falls | OH | Removed | January 14, 2026 |
| CARDINAL LOCAL SCHOOLS | Middlefield | OH | Removed | January 14, 2026 |
| Ohio Developmental Supports Transportation | Warren | OH | Removed | January 14, 2026 |
| SPRINGFIELD LOCAL SCHOOLS (SUMMIT CO) | Lakemore | OH | Removed | January 14, 2026 |
| BUCKEYE LOCAL SCHOOL -ASHTABULA | Ashtabula | OH | Removed | January 14, 2026 |
| Ashtabula County Educational Service Center | Ashtabula | OH | Removed | January 14, 2026 |
| KIRTLAND SCHOOLS | Kirtland | OH | Removed | January 14, 2026 |
| Lake County Board of DD/Deepwood | Mentor | OH | Removed | January 14, 2026 |
| McDONALD LOCAL SCHOOL DISTRICT | Mcdonald | OH | Removed | January 14, 2026 |
| CAMPBELL CITY SCHOOL DISTRICT | Campbell | OH | Removed | January 14, 2026 |
| WINDHAM EXEMPTED VILLAGE SCHOOLS | Windham | OH | Removed | January 14, 2026 |
| JACKSON-MILTON LOCAL SCHOOL DISTRICT | North Jackson | OH | Removed | January 14, 2026 |
| Joseph Badger Local Schools | Kinsman | OH | Removed | January 14, 2026 |
| AKRON PUBLIC SCHOOLS | Akron | OH | Active on registry | - |
| ASHTABULA AREA CITY SCHOOLS | Ashtabula | OH | Active on registry | - |
| Ashtabula County Educational Service Center | - | - | Active on registry | - |
| AUSTINTOWN LOCAL SCHOOLS | Austintown | OH | Active on registry | - |
| BARBERTON CITY SCHOOLS | Barberton | OH | Active on registry | - |
| BOARDMAN LOCAL SCHOOLS | Youngstown | OH | Active on registry | - |
| BROOKFIELD LOCAL SCHOOLS | Brookfield Center | OH | Active on registry | - |
| BUCKEYE LOCAL SCHOOLS (Ashtabula) | Ashtabula | OH | Active on registry | - |
| Canfield Bus Garage | Canfield | OH | Active on registry | - |
| CHAGRIN FALLS EXEMPTED VILLAGE SCHOOLS | Chagrin Falls | OH | Active on registry | - |
| Champion Local Schools | Warren | OH | Active on registry | - |
| Chardon Local School District | Chardon | OH | Active on registry | - |
| CONNEAUT AREA CITY SCHOOLS | Conneaut | OH | Active on registry | - |
| Copley-Fairlawn City Schools | Copley | OH | Active on registry | - |
| COVENTRY LOCAL SCHOOLS | Akron | OH | Active on registry | - |
| CRESTWOOD LOCAL SCHOOLS | Mantua | OH | Active on registry | - |
| CUYAHOGA VALLEY CHRISTIAN ACADEMY | Cuyahoga Falls | OH | Active on registry | - |
| Field Local School District | Mogadore | OH | Active on registry | - |
| Geneva Area City Schools | Geneva | OH | Active on registry | - |
| GIRARD CITY SCHOOLS | Girard | OH | Active on registry | - |
| GREEN LOCAL SCHOOLS | North Canton | OH | Active on registry | - |
| HOWLAND LOCAL SCHOOLS | Warren | OH | Active on registry | - |
| HUBBARD EXEMPTED VILLAGE SCHOOL DISTRICT | Hubbard | OH | Active on registry | - |
| Individual provider (name withheld) | Youngstown | OH | Active on registry | - |
| JACKSON-MILTON LOCAL SCHOOLS | North Jackson | OH | Active on registry | - |
| James A Garfield Local Schools | Garrettsville | OH | Active on registry | - |
| KENSTON LOCAL SCHOOLS | Chagrin Falls | OH | Active on registry | - |
| KENT CITY SCHOOLS | Kent | OH | Active on registry | - |
| LABRAE LOCAL SCHOOLS | Leavittsburg | OH | Active on registry | - |
| Lakeside Baptist Church | Painesville | OH | Active on registry | - |
| LAKEVIEW LOCAL SCHOOLS | Cortland | OH | Active on registry | - |
| LIBERTY LOCAL SCHOOLS | Youngstown | OH | Active on registry | - |
| LORDSTOWN SCHOOLS | Warren | OH | Active on registry | - |
| Mahoning County Board of DD | Austintown | OH | Active on registry | - |
| MANCHESTER LOCAL SCHOOLS | Akron | OH | Active on registry | - |
| MAPLEWOOD LOCAL SCHOOLS | Cortland | OH | Active on registry | - |
| Matthews Local Schools | Cortland | OH | Active on registry | - |
| MENTOR PUBLIC SCHOOLS | Mentor | OH | Active on registry | - |
| MOGADORE LOCAL SCHOOLS | Mogadore | OH | Active on registry | - |
| NEWTON FALLS EXEMPTED VILLAGE SCHOOLS | North Jackson | OH | Active on registry | - |
| NILES CITY SCHOOLS | Niles | OH | Active on registry | - |
| NORTON CITY SCHOOLS | Norton | OH | Active on registry | - |
| Painesville City School District | Painesville | OH | Active on registry | - |
| PERRY PUBLIC SCHOOLS | Perry | OH | Active on registry | - |
| PYMATUNING VALLEY LOCAL SCHOOLS | Andover | OH | Active on registry | - |
| RAVENNA LOCAL SCHOOL DISRICT | Ravenna | OH | Active on registry | - |
| Revere Local School District | Richfield | OH | Active on registry | - |
| RIVERSIDE LOCAL SCHOOL DISTRICT | Painesville | OH | Active on registry | - |
| ROOTSTOWN LOCAL SCHOOLS | Rootstown | OH | Active on registry | - |
| SOUTH RANGE LOCAL SCHOOL DISTRICT | Canfield | OH | Active on registry | - |
| SOUTHEAST LOCAL SCHOOL DISTRICT | Ravenna | OH | Active on registry | - |
| SPRINGFIELD LOCAL SCHOOLS | New Middletown | OH | Active on registry | - |
| STOW-MUNROE FALLS CITY SCHOOLS | Stow | OH | Active on registry | - |
| Streetsboro City School District | Streetsboro | OH | Active on registry | - |
| STREETSBORO CITY SCHOOLS | Streetsboro | OH | Active on registry | - |
| STRUTHERS CITY SCHOOLS | Struthers | OH | Active on registry | - |
| Summit County ESC | Cuyahoga Falls | OH | Active on registry | - |
| Trumbull County Educational Service Center | Niles | OH | Active on registry | - |
| TWINSBURG CITY SCHOOLS | Twinsburg | OH | Active on registry | - |
| VALLEY CHRISTIAN SCHOOL | Youngstown | OH | Active on registry | - |
| WATERLOO LOCAL SCHOOLS | Atwater | OH | Active on registry | - |
| WEATHERSFIELD LOCAL SCHOOLS | Mineral Ridge | OH | Active on registry | - |
| WEST BRANCH LOCAL SCHOOLS | Beloit | OH | Active on registry | - |
| WEST GEAUGA LOCAL SCHOOLS | Chesterland | OH | Active on registry | - |
| WESTERN RESERVE LOCAL SCHOOLS | Berlin Center | OH | Active on registry | - |
| YOUNGSTOWN CITY SCHOOLS | Youngstown | OH | Active on registry | - |

## Status change history

No status changes recorded for these locations in our check window yet. We keep nightly snapshots going forward.

[Check any school's status](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) [Check another school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) [Registry change reports](https://verifiedcdlschools.com/reports/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

---

Canonical: https://verifiedcdlschools.com/chains/ashtabula-county-educational-service-center/

