# First Student, Inc. CDL Schools: FMCSA Registry Status by Location

> First Student, Inc.: 449 CDL training locations on the FMCSA Training Provider Registry (448 active, 0 under review, 1 removed). Retrieved November 5, 2026.


First Student, Inc. runs **449** registered training locations across 40 states. 1 has been removed, so check the exact location. Status is not a quality rating.

Active**448**locations

Removed**1**locations

## Locations by state

Active / under review / removed counts for this provider name.

| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Alabama | 2 | — | — | 2 |
| Alaska | 11 | — | — | 11 |
| Arizona | 3 | — | — | 3 |
| Arkansas | 1 | — | — | 1 |
| California | 30 | — | — | 30 |
| Colorado | 2 | — | — | 2 |
| Connecticut | 28 | — | — | 28 |
| Delaware | 1 | — | — | 1 |
| Georgia | 2 | — | — | 2 |
| Idaho | 1 | — | — | 1 |
| Illinois | 41 | — | 1 | 42 |
| Indiana | 3 | — | — | 3 |
| Iowa | 3 | — | — | 3 |
| Kansas | 9 | — | — | 9 |
| Louisiana | 8 | — | — | 8 |
| Maine | 1 | — | — | 1 |
| Maryland | 1 | — | — | 1 |
| Massachusetts | 17 | — | — | 17 |
| Michigan | 19 | — | — | 19 |
| Minnesota | 10 | — | — | 10 |
| Mississippi | 5 | — | — | 5 |
| Missouri | 16 | — | — | 16 |
| Montana | 3 | — | — | 3 |
| Nebraska | 6 | — | — | 6 |
| New Hampshire | 14 | — | — | 14 |
| New Jersey | 22 | — | — | 22 |
| New York | 57 | — | — | 57 |
| North Carolina | 1 | — | — | 1 |
| Ohio | 13 | — | — | 13 |
| Oregon | 29 | — | — | 29 |
| Pennsylvania | 33 | — | — | 33 |
| Rhode Island | 11 | — | — | 11 |
| South Carolina | 1 | — | — | 1 |
| Tennessee | 6 | — | — | 6 |
| Texas | 9 | — | — | 9 |
| Utah | 1 | — | — | 1 |
| Vermont | 2 | — | — | 2 |
| Virginia | 1 | — | — | 1 |
| Washington | 11 | — | — | 11 |
| Wisconsin | 12 | — | — | 12 |

## Every location (449)

Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.

| Location | City | State | Status | Status date |
|---|---|---|---|---|
| 11420 Lincoln | Lincoln | IL | Removed | December 5, 2025 |
| 10216 Canby | Hubbard | OR | Active on registry | - |
| 10317 Gladstone | Gladstone | OR | Active on registry | - |
| 10388 Gresham | Gresham | OR | Active on registry | - |
| 10399 San Rafael | San Rafael | CA | Active on registry | - |
| 10449 McMinnville | Mcminnville | OR | Active on registry | - |
| 10457 Newberg | Newberg | OR | Active on registry | - |
| 10477 Molalla | Molalla | OR | Active on registry | - |
| 10493 Rockaway Beach | Rockaway Beach | OR | Active on registry | - |
| 10563 Bridgewater/Raritan | Hillsborough | NJ | Active on registry | - |
| 10660 Scappoose | St. Helens | OR | Active on registry | - |
| 10878 Woodburn | Woodburn | OR | Active on registry | - |
| 11172 Lindbergh | St. Louis | MO | Active on registry | - |
| 11202 Indianapolis | Indianapolis | IN | Active on registry | - |
| 11212 Elyria | Elyria | OH | Active on registry | - |
| 11217 Tecumseh | Tecumseh | MI | Active on registry | - |
| 11221 Niles | Niles | MI | Active on registry | - |
| 11227 Lansdale | Colmar | PA | Active on registry | - |
| 11229 Stonington | Pawcatuck | CT | Active on registry | - |
| 11232 Andover | Andover | NJ | Active on registry | - |
| 11240 Delran | Delran | NJ | Active on registry | - |
| 11251 Tustin | Irvine | CA | Active on registry | - |
| 11309 Englewood | Englewood | NJ | Active on registry | - |
| 11310 Bergen - Passaic | Rochelle Park | NJ | Active on registry | - |
| 11313 Zachary | Slaughter | LA | Active on registry | - |
| 11316 Sullivan West, NY | Youngsville | NY | Active on registry | - |
| 11318 Wallkill, NY | Wallkill | NY | Active on registry | - |
| 11321 Mount Vernon, NY | Mt. Vernon | NY | Active on registry | - |
| 11323 Central City | Central | LA | Active on registry | - |
| 11397 Minnetonka | Tonka Bay | MN | Active on registry | - |
| 11399 Orono | Orono | MN | Active on registry | - |
| 11402 Fallbrook | Fallbrook | CA | Active on registry | - |
| 11404 Jefferson City | Jefferson City | MO | Active on registry | - |
| 11406 Sedalia | Sedalia | MO | Active on registry | - |
| 11416 Kansas City | Kansas City | MO | Active on registry | - |
| 11419 Coffeyville | Coffeyville | KS | Active on registry | - |
| 11435 Kankakee | Kankakee | IL | Active on registry | - |
| 11442 Danville | Danville | IL | Active on registry | - |
| 11449 Billings | Billings | MT | Active on registry | - |
| 11455 Rock Falls | Rock Falls | IL | Active on registry | - |
| 11458 Cincinnati | Cincinnati | OH | Active on registry | - |
| 11458 Cincinnati | Cincinnati | OH | Active on registry | - |
| 11458 Cincinnati | Cincinnati | OH | Active on registry | - |
| 11487 Northbrook | Northbrook | IL | Active on registry | - |
| 11494 Mineral Point | Mineral Point | WI | Active on registry | - |
| 11501 Lafayette Terminal | Lafayette | NJ | Active on registry | - |
| 11547 West Point | West Point | MS | Active on registry | - |
| 11620 Plymouth | Plymouth | MA | Active on registry | - |
| 11621 Plymouth Meeting | Plymouth Meeting | PA | Active on registry | - |
| 11622 New Hope | New Hope | PA | Active on registry | - |
| 11645 William Penn | Colwyn | PA | Active on registry | - |
| 11665 Saugerties | Saugerties | NY | Active on registry | - |
| 11720 Providence | Providence | RI | Active on registry | - |
| 11722 Jamestown | Portsmouth | RI | Active on registry | - |
| 11724 Warwick | Warwick | RI | Active on registry | - |
| 11741 Brunswick | Monmouth Junction | NJ | Active on registry | - |
| 11743 Middlebury/Southbury | Middlebury | CT | Active on registry | - |
| 11755 Pine Bush | Pine Bush | NY | Active on registry | - |
| 11762 Oakdale | St Paul | MN | Active on registry | - |
| 11774 Nashua | Nashua | NH | Active on registry | - |
| 11776 Augusta | Augusta | ME | Active on registry | - |
| 11778 Fitchburg/Leominster | Fitchburg | MA | Active on registry | - |
| 11782 Berlin | Berlin | VT | Active on registry | - |
| 11784 Kearsage | Hillsboro | NH | Active on registry | - |
| 11785 Harwood | Moretown | VT | Active on registry | - |
| 11797 Watertown | Watertown | CT | Active on registry | - |
| 11800 Greensboro | Greensboro | NC | Active on registry | - |
| 11836 Skaneateles | Skaneateles | NY | Active on registry | - |
| 11839 Butler | Butler | NJ | Active on registry | - |
| 11840 Lawnside | Lawnside | NJ | Active on registry | - |
| 11842 Chester | Chester | CT | Active on registry | - |
| 11845 New Haven | New Haven | CT | Active on registry | - |
| 11850 Oak Ridge, TN | Oak Ridge | TN | Active on registry | - |
| 11906 Weymouth | Abington | MA | Active on registry | - |
| 11907 Randolph | Randolph | MA | Active on registry | - |
| 11914 Pembroke | Hanson | MA | Active on registry | - |
| 11917 Brockton-Van | Brockton | MA | Active on registry | - |
| 11927 Norwich | Taftville | CT | Active on registry | - |
| 11928 Millcreek | Erie | PA | Active on registry | - |
| 11929 Norwell | Hanson | MA | Active on registry | - |
| 11938 Iroquois | Erie | PA | Active on registry | - |
| 11958 Wissahickon, PA | Blue Bell | PA | Active on registry | - |
| 11968 Bucks County IU | Doylestown | PA | Active on registry | - |
| 12095 Sudbury | Sudbury | MA | Active on registry | - |
| 12096 Wayland | Sudbury | MA | Active on registry | - |
| 12112 Newark | Newark | DE | Active on registry | - |
| 12125 Seattle | Seattle | WA | Active on registry | - |
| 12125 Seattle-Lake City | Seattle | WA | Active on registry | - |
| 12336 Bristol NH | Tilton | NH | Active on registry | - |
| 12343 Pontiac | Pontiac | MI | Active on registry | - |
| 12348 Glenwood | Glenwood | IL | Active on registry | - |
| 12370 Poughkeepsie | Poughkeepsie | NY | Active on registry | - |
| 12372 Millbrook | Millbrook | NY | Active on registry | - |
| 12373 Dover | Dover Plains | NY | Active on registry | - |
| 12376 Poughkeepsie Rehab. | Poughkeepsie | NY | Active on registry | - |
| 12378 Syracuse | Syracuse | NY | Active on registry | - |
| 12380 Walck | North Tonawanda | NY | Active on registry | - |
| 12381 West Seneca | Buffalo | NY | Active on registry | - |
| 12382 Syracuse Bus | Syracuse | NY | Active on registry | - |
| 12415 Vernon | Vernon | CT | Active on registry | - |
| 12416 West Hartford | West Hartford | CT | Active on registry | - |
| 12477 Avalon | Gardena | CA | Active on registry | - |
| 12483 Jefferson Parish | Harvey | LA | Active on registry | - |
| 12484 Pointe Coupee | New Roads | LA | Active on registry | - |
| 12501 Belmont | Belmont | NH | Active on registry | - |
| 12504 Moultenborough | Moultonborough | NH | Active on registry | - |
| 12506 Exeter | Exeter | NH | Active on registry | - |
| 12508 Seacoast Operations | North Hampton | NH | Active on registry | - |
| 12525 Duxbury | Duxbury | MA | Active on registry | - |
| 12527 Stoughton | Stoughton | MA | Active on registry | - |
| 12532 Springfield | Springfield | MA | Active on registry | - |
| 12533 Belchertown | Belchertown | MA | Active on registry | - |
| 12601 San Mateo | San Mateo | CA | Active on registry | - |
| 12605 Concord | Concord | CA | Active on registry | - |
| 12609 Troy | Troy | MI | Active on registry | - |
| 12610 Adrian | Adrian | MI | Active on registry | - |
| 12611 Merced | Merced | CA | Active on registry | - |
| 12613 KIPP Atlanta | Atlanta | GA | Active on registry | - |
| 12614 Metro West - Ride | Cranston | RI | Active on registry | - |
| 12615 Wichita | Wichita | KS | Active on registry | - |
| 12615 Wichita-South | Wichita | KS | Active on registry | - |
| 12617 Belvidere | Belvidere | IL | Active on registry | - |
| 12618 Pueblo | Pueblo West | CO | Active on registry | - |
| 12620 Oak Park | Clinton Township | MI | Active on registry | - |
| 12625 East Orange (Star Shuttle) | East Orange | NY | Active on registry | - |
| 12628 CREC | East Hartford | CT | Active on registry | - |
| 12629 KIPP San Antonio | San Antonio | TX | Active on registry | - |
| 12630 Central Point | White City | OR | Active on registry | - |
| 12631 Johnston | Johnston | RI | Active on registry | - |
| 12632 Port Huron | Port Huron | MI | Active on registry | - |
| 12635 Saginaw | Saginaw | MI | Active on registry | - |
| 12639 Willamina | Willamina | OR | Active on registry | - |
| 12642 Flint | Flint | MI | Active on registry | - |
| 12644 Nebraska Panhandle | Scottsbluff | NE | Active on registry | - |
| 12645 Xenia | Xenia | OH | Active on registry | - |
| 12646 Normal | Normal | IL | Active on registry | - |
| 12648 Ridgefield | Ridgefield | CT | Active on registry | - |
| 12650 Baltimore | Severn | MD | Active on registry | - |
| 12651 Waukesha | Waukesha | WI | Active on registry | - |
| 12653 Joshua | Joshua | TX | Active on registry | - |
| 12657 Valley View | Germantown | OH | Active on registry | - |
| 12662 Van Dyke | Warren | MI | Active on registry | - |
| 12663 Carleton | Carleton | MI | Active on registry | - |
| 12667 Euclid | Euclid | OH | Active on registry | - |
| 12671 Riverview Gardens | St. Louis | MO | Active on registry | - |
| 12672 Princeton | Sharonville | OH | Active on registry | - |
| 12674 Elk Grove | Elk Grove Village | IL | Active on registry | - |
| 12675 Methacton | Eagleville | PA | Active on registry | - |
| 12678 First Mile Square-Worth | Yonkers | NY | Active on registry | - |
| 12679 First Mile Square-Columbus | Yonkers | NY | Active on registry | - |
| 12687 Winona | Winona | MN | Active on registry | - |
| 12689 Skokie | Skokie | IL | Active on registry | - |
| 12692 Freetown-Lakeville | East Freetown | MA | Active on registry | - |
| 12693 Roseburg | Roseburg | OR | Active on registry | - |
| 12694 Rantoul | Rantoul | IL | Active on registry | - |
| 12696 San Leandro | San Leandro | CA | Active on registry | - |
| 12697 Upper Merion | King Of Prussia | PA | Active on registry | - |
| 12698 Richmond | Richmond | VA | Active on registry | - |
| 12699 Albany | Glenmont | NY | Active on registry | - |
| 12701 Southfield, MI | Southfield | MI | Active on registry | - |
| 12702 Chicago - West | Chicago | IL | Active on registry | - |
| 12708 Watertown NY | Watertown | NY | Active on registry | - |
| 12710 New Britain | New Britain | CT | Active on registry | - |
| 12711 Ventura | Oxnard | CA | Active on registry | - |
| 12712 Rondout Valley | Accord | NY | Active on registry | - |
| 12713 Riverside | Colton | CA | Active on registry | - |
| 12715 Brandon | Brandon | MI | Active on registry | - |
| 12716 Bridgeport | Bridgeport | MI | Active on registry | - |
| 12717 William Floyd | Bellport | NY | Active on registry | - |
| 12718 Easton Redding | Bethel | CT | Active on registry | - |
| 12719 Lincoln County | Toledo | OR | Active on registry | - |
| 12720 Paxton | Paxton | IL | Active on registry | - |
| 12721 Onteora | Shokan | NY | Active on registry | - |
| 12722 Chattanooga, TN | Chattanooga | TN | Active on registry | - |
| 12723 Racine | Racine | WI | Active on registry | - |
| 12724 Pocono Mountain - East | Swiftwater | PA | Active on registry | - |
| 12724 Pocono Mountain - West | Pocono Summit | PA | Active on registry | - |
| 12725 New London | New London | CT | Active on registry | - |
| 12726 Hudson | Marlboro | MA | Active on registry | - |
| 12727 Long Beach | Long Beach | CA | Active on registry | - |
| 12728 Hattiesburg | Hattiesburg | MS | Active on registry | - |
| 12729 Hopewell-CS | Carol Stream | IL | Active on registry | - |
| 12729 Hopewell-NL | New Lenox | IL | Active on registry | - |
| 12731 KIPP Austin | Austin | TX | Active on registry | - |
| 12732 KIPP Dallas | Lancaster | TX | Active on registry | - |
| 12737 Wayne | Wayne | NE | Active on registry | - |
| 12738 South Sioux City | South Sioux City | NE | Active on registry | - |
| 12739 Beatrice | Beatrice | NE | Active on registry | - |
| 12740 Plattsmouth | Plattsmouth | NE | Active on registry | - |
| 12741 Rome NY | Rome | NY | Active on registry | - |
| 12742 Oro Grande | Oro Grande | CA | Active on registry | - |
| 12743 South Bend Community School | South Bend | IN | Active on registry | - |
| 12744 Berkshire LSD | Burton | OH | Active on registry | - |
| 12745 Catalina Foothills Unified | Tuscon | AZ | Active on registry | - |
| 12746 Nine Mile Falls | Nine Mile Falls | WA | Active on registry | - |
| 12748 Ankeny | Ankeny | IA | Active on registry | - |
| 12749 Santa Maria Bonita | Santa Maria | CA | Active on registry | - |
| 12750 Manchester | Manchester | CT | Active on registry | - |
| 12751 Newport | Newport | WA | Active on registry | - |
| 12752 Pendleton | Pendleton | OR | Active on registry | - |
| 12753 Silver Falls | Silverton | OR | Active on registry | - |
| 12755 Granite City | Granite City | IL | Active on registry | - |
| 12756 Lansingburgh | Troy | NY | Active on registry | - |
| 12758 Canton | Canton | MS | Active on registry | - |
| 12769 MAT-Penn | Philadelphia | PA | Active on registry | - |
| 12770 Wappinger Falls | Wappingers Falls | NY | Active on registry | - |
| 12785 Haverstraw | Haverstraw | NY | Active on registry | - |
| 12786 Peekskill | Peekskill | NY | Active on registry | - |
| 12787 Yorktown | Yorktown Heights | NY | Active on registry | - |
| 12791 MPC Region 6 | Hasbrouck Heights | NJ | Active on registry | - |
| 12802 Paterson NJ | Paterson | NJ | Active on registry | - |
| 12803 Newark NJ | Newark | NJ | Active on registry | - |
| 12804 Governor Mifflin | Reading | PA | Active on registry | - |
| 12805 Hooksett | Candia | NH | Active on registry | - |
| 12807 Geary County | Junction City | KS | Active on registry | - |
| 12808 Andover | Andover | KS | Active on registry | - |
| 12809 Absecon | Absecon | NJ | Active on registry | - |
| 12810 Pennsauken | Pennsauken | NJ | Active on registry | - |
| 12811 Madison | Madison | WI | Active on registry | - |
| 12812 Hermiston | Hermiston | OR | Active on registry | - |
| 12813 Anniston City | Anniston | AL | Active on registry | - |
| 12814 Prattsburgh | Prattsburgh | NY | Active on registry | - |
| 12815 Dearborn | Wyandotte | MI | Active on registry | - |
| 12816 Tulane | Tulare | CA | Active on registry | - |
| 12818 Westport | Westport | CT | Active on registry | - |
| 12821 Portersville | Porterville | CA | Active on registry | - |
| 12840 Meriden | Meriden | CT | Active on registry | - |
| 12844 Pittsgrove | Elmer | NJ | Active on registry | - |
| 12845 Utica | Frankfort | NY | Active on registry | - |
| 12848 Nampa | Nampa | ID | Active on registry | - |
| 12851 Aurora | Denver | CO | Active on registry | - |
| 12853 Amsterdam | Fultonville | NY | Active on registry | - |
| 12854 Seneca Valley | Harmony | PA | Active on registry | - |
| 12855 Ponder | Ponder | TX | Active on registry | - |
| 12856 Columbus | Columbus | OH | Active on registry | - |
| 12857 Ames | Ames | IA | Active on registry | - |
| 12858 Jackson | Jackson | MS | Active on registry | - |
| 12861 Lake Charles | Lake Charles | LA | Active on registry | - |
| 12863 South Windsor | South Windsor | CT | Active on registry | - |
| 12864 Wright City | Wright City | MO | Active on registry | - |
| 12866 House Springs | House Springs | MO | Active on registry | - |
| 12867 Philomath | Philomath | OR | Active on registry | - |
| 12868 Spring Ford-Pottsgrove | Pottstown | PA | Active on registry | - |
| 12869 North Bend | North Bend | OR | Active on registry | - |
| 12881 Chartiers Valley | Bridgeville | PA | Active on registry | - |
| 12882 Hamshire Fannett | Beaumont | TX | Active on registry | - |
| 20023 Berlin | Berlin | NJ | Active on registry | - |
| 20029 Chatham | Berkeley Heights | NJ | Active on registry | - |
| 20039 Frankstown | Pittsburgh | PA | Active on registry | - |
| 20042 Mt Nebo | Sewickley | PA | Active on registry | - |
| 20051 Lackawanna | Lackawanna | NY | Active on registry | - |
| 20052 Federal Branch | Buffalo | NY | Active on registry | - |
| 20053 Gruner Road | Buffalo | NY | Active on registry | - |
| 20054 Botsford | Buffalo | NY | Active on registry | - |
| 20058 Colfax Street | Rochester | NY | Active on registry | - |
| 20059 Ridge | Rochester | NY | Active on registry | - |
| 20061 Bickford | Rochester | NY | Active on registry | - |
| 20078 Milwaukee Training Center | Milwaukee | WI | Active on registry | - |
| 20080 Milwaukee - Mitchell St | Milwaukee | WI | Active on registry | - |
| 20083 Muskego | Muskego | WI | Active on registry | - |
| 20091 Wheeling | Wheeling | IL | Active on registry | - |
| 20092 Prairie View | Prairie View | IL | Active on registry | - |
| 20159 Tolland | Tolland | CT | Active on registry | - |
| 20167 Freeport | Freeport | NY | Active on registry | - |
| 20168 Hicksville | Hicksville | NY | Active on registry | - |
| 20180 Villa Park | Villa Park | IL | Active on registry | - |
| 20181 Batavia | Batavia | IL | Active on registry | - |
| 20182 Maywood | Maywood | IL | Active on registry | - |
| 20183 Hodgkins | Hodgkins | IL | Active on registry | - |
| 20184 Boone Grove | Boone Grove | IL | Active on registry | - |
| 20185 Naperville South | Naperville | IL | Active on registry | - |
| 20186 Dekalb | Dekalb | IL | Active on registry | - |
| 20187 Gary, Indiana | Gary | IN | Active on registry | - |
| 20188 Glen Ellyn | Glen Ellyn | IL | Active on registry | - |
| 20189 Westmont | Westmont | IL | Active on registry | - |
| 20191 South Holland | South Holland | IL | Active on registry | - |
| 20202 Anchorage | Eagle River | AK | Active on registry | - |
| 20204 Josephine | Grants Pass | OR | Active on registry | - |
| 20206 Jefferson | Jefferson | OR | Active on registry | - |
| 20207 Portland | Portland | OR | Active on registry | - |
| 20214 Tenino/Adna | Tenino | WA | Active on registry | - |
| 20219 Healy | Healy | AK | Active on registry | - |
| 20221 Ketchikan | Ketchikan | AK | Active on registry | - |
| 20222 Kodiak | Kodiak | AK | Active on registry | - |
| 20225 Colville | Colville | WA | Active on registry | - |
| 20229 Tacoma | Tacoma | WA | Active on registry | - |
| 20231 Bethel | Eugene | OR | Active on registry | - |
| 20235 Fern Ridge | Elmira | OR | Active on registry | - |
| 20236 Junction City | Junction City | OR | Active on registry | - |
| 20237 Medford | Medford | OR | Active on registry | - |
| 20238 Phoenix Talent | Talent | OR | Active on registry | - |
| 20240 South Umpqua | Myrtle Creek | OR | Active on registry | - |
| 20242 West Linn | Sherwood | OR | Active on registry | - |
| 20245 Coos Bay | Coos Bay | OR | Active on registry | - |
| 20248 Battle Ground | Battle Ground | WA | Active on registry | - |
| 20253 Ogden | Ogden | UT | Active on registry | - |
| 20261 Boonville | Boonville | MO | Active on registry | - |
| 20275 Parkville | Kansas City | MO | Active on registry | - |
| 20277 St Louis - Union 70 | St. Louis | MO | Active on registry | - |
| 20281 Kirkwood | Kirkwood | MO | Active on registry | - |
| 20287 Lawrence | Lawrence | KS | Active on registry | - |
| 20293 Edwardsville | Glen Carbon | IL | Active on registry | - |
| 20294 Collinsville | Collinsville | IL | Active on registry | - |
| 20297 Galesburg | Galesburg | IL | Active on registry | - |
| 20303 Fresno | Fresno | CA | Active on registry | - |
| 20305 Newman | Newman | CA | Active on registry | - |
| 20306 Richmond | Richmond | CA | Active on registry | - |
| 20312 Stockton | Stockton | CA | Active on registry | - |
| 20319 San Jose | San Jose | CA | Active on registry | - |
| 20336 Highland | Highland | IL | Active on registry | - |
| 20337 Springfield | Lakemore | OH | Active on registry | - |
| 20337 Springfield, IL | Springfield | IL | Active on registry | - |
| 20339 Urbana | Urbana | IL | Active on registry | - |
| 20340 Tolono | Tolono | IL | Active on registry | - |
| 20387 Somers | Ellington | CT | Active on registry | - |
| 20414 Corona | Corona | CA | Active on registry | - |
| 20424 St. Andrews | Los Angeles | CA | Active on registry | - |
| 20433 Plainview | Plainview | TX | Active on registry | - |
| 20438 Hesperia | Hesperia | CA | Active on registry | - |
| 20440 Houston | Houston | TX | Active on registry | - |
| 20462 Santa Ana | Santa Ana | CA | Active on registry | - |
| 20466 Saddleback | Mission Viejo | CA | Active on registry | - |
| 20485 West Valley | San Fernando | CA | Active on registry | - |
| 20511 Norwin | North Huntingdon | PA | Active on registry | - |
| 20524 Southern | Venetia | PA | Active on registry | - |
| 20525 Southside | Pittsburgh | PA | Active on registry | - |
| 20541 Warren | Warren | RI | Active on registry | - |
| 20556 Keene | Swanzey | NH | Active on registry | - |
| 20560 Neptune City | Neptune City | NJ | Active on registry | - |
| 20562 Englishtown | Morganville | NJ | Active on registry | - |
| 20562 Morganville/Englishtown | Morganville | NJ | Active on registry | - |
| 20565 Lincoln Park | Lincoln Park | NJ | Active on registry | - |
| 20570 Lower Moreland | Huntingdon Valley | PA | Active on registry | - |
| 20576 Middletown | Middletown | PA | Active on registry | - |
| 20578 Southern York | Glen Rock | PA | Active on registry | - |
| 20579 Smithfield | Smithfield | PA | Active on registry | - |
| 20593 Lincoln | Lincoln | RI | Active on registry | - |
| 20594 West Warwick | West Warwick | RI | Active on registry | - |
| 20599 New Castle | New Castle | PA | Active on registry | - |
| 20602 Binghamton | Binghamton | NY | Active on registry | - |
| 20603 Buffalo Special Ed | Buffalo | NY | Active on registry | - |
| 20604 Buffalo Bus | Buffalo | NY | Active on registry | - |
| 20605 Darien | Stamford | CT | Active on registry | - |
| 20608 Wheatfield | North Tonawanda | NY | Active on registry | - |
| 20613 Salem | Salem | NH | Active on registry | - |
| 20614 Rochester | Rochester | NH | Active on registry | - |
| 20616 Plaistow | Plaistow | NH | Active on registry | - |
| 20619 Derry | Derry | NH | Active on registry | - |
| 20619 Derry | Derry | NH | Active on registry | - |
| 20624 Gouverneur | Gouverneur | NY | Active on registry | - |
| 20628 Riverview | Hillsborough | NJ | Active on registry | - |
| 20629 Hamden | Hamden | CT | Active on registry | - |
| 20641 Weston | Weston | CT | Active on registry | - |
| 20643 Lisbon | Ogdensburg | NY | Active on registry | - |
| 20644 Java | Delevan | NY | Active on registry | - |
| 20655 Catskill | Catskill | NY | Active on registry | - |
| 20656 Coxsackie | West Coxsackie | NY | Active on registry | - |
| 20658 Auburn | Auburn | NY | Active on registry | - |
| 20659 Kingston | Kingston | NY | Active on registry | - |
| 20680 Northbridge | Charlton | MA | Active on registry | - |
| 20684 Stamford | Stamford | CT | Active on registry | - |
| 20686 Ellington | Ellington | CT | Active on registry | - |
| 20697 Fredonia | Fredonia | NY | Active on registry | - |
| 20703 Council Bluffs | Council Bluffs | IA | Active on registry | - |
| 20721 Schaumburg | Schaumburg | IL | Active on registry | - |
| 20722 Bartonville | Bartonville | IL | Active on registry | - |
| 20730 Milwaukee - 55th Street | Milwaukee | WI | Active on registry | - |
| 20737 Kenosha | Kenosha | WI | Active on registry | - |
| 20740 Green Bay | Green Bay | WI | Active on registry | - |
| 20742 Wrightstown | Greenleaf | WI | Active on registry | - |
| 20745 Wausau | Wausau | WI | Active on registry | - |
| 20746 Westville | Westville | IL | Active on registry | - |
| 20751 Champlin | Champlin | MN | Active on registry | - |
| 20753 Rochester, MN | Rochester | MN | Active on registry | - |
| 20756 Anoka | Anoka | MN | Active on registry | - |
| 20759 Linden | Linden | MI | Active on registry | - |
| 20769 Washington / Union | Union | MO | Active on registry | - |
| 20780 New Miami | Hamilton | OH | Active on registry | - |
| 20785 Miami Valley | Dayton | OH | Active on registry | - |
| 20806 Alvord | Riverside | CA | Active on registry | - |
| 20833 Barstow | Barstow | CA | Active on registry | - |
| 20837 East Memphis | Memphis | TN | Active on registry | - |
| 20848 North Memphis | Memphis | TN | Active on registry | - |
| 20849 South Memphis | Memphis | TN | Active on registry | - |
| 20850 Northeast Memphis | Memphis | TN | Active on registry | - |
| 20865 Brooklyn Park | Brooklyn Park | MN | Active on registry | - |
| 20898 Omaha-West | Omaha | NE | Active on registry | - |
| 20910 Fairfield | Fairfield | CT | Active on registry | - |
| 20915 Charles | East Aurora | NY | Active on registry | - |
| 20917 Middle Island | Middle Island | NY | Active on registry | - |
| 20918 Shoreham | Shoreham | NY | Active on registry | - |
| 20923 Little Rock | Little Rock | AR | Active on registry | - |
| 20943 Dry Tavern | Rice'S Landing | PA | Active on registry | - |
| 20946 Gulfport/Bay St. Louis | Gulfport | MS | Active on registry | - |
| 20948 Three Rivers | Pittsburgh | PA | Active on registry | - |
| 20956 Charleston SC | North Charleston | SC | Active on registry | - |
| 20969 Silver Valley | Yermo | CA | Active on registry | - |
| 20987 Snowflake | Snowflake | AZ | Active on registry | - |
| 20988 Phoenix | Phoenix | AZ | Active on registry | - |
| 22013 Delta Junction | Delta Junction | AK | Active on registry | - |
| 22015 Valdez | Valdez | AK | Active on registry | - |
| 22017 Rochester, WA | Rochester | WA | Active on registry | - |
| 22018 Chattaroy-Riverside | Chattaroy | WA | Active on registry | - |
| 22021 Juneau | Juneau | AK | Active on registry | - |
| 22031 Bozeman | Bozeman | MT | Active on registry | - |
| 22032 Victorville | Victorville | CA | Active on registry | - |
| 22043 Helena | Helena | MT | Active on registry | - |
| 22052 Copper River | Glenn Allen | AK | Active on registry | - |
| 23001 Vashon | Vashon Island | WA | Active on registry | - |
| 24140 Excelsior Springs | Excelsior Springs | MO | Active on registry | - |
| 24142 -- First Student -- Trenton | Trenton | MO | Active on registry | - |
| 24430 Huntsville | Huntsville | AL | Active on registry | - |
| 24460 FS Amarillo | Amarillo | TX | Active on registry | - |
| 24800 Kenai - Homer | Kachemak | AK | Active on registry | - |
| 24800 Kenai - Seward | Seward | AK | Active on registry | - |
| 24800 Kenai - Soldotna | Soldotna | AK | Active on registry | - |
| 25003 Ellwood City | Ellwood City | PA | Active on registry | - |
| 25008 Ebensburg | Ebensburg | PA | Active on registry | - |
| 25016 Dalton | Dalton | GA | Active on registry | - |
| 25032 Lutcher | Vacherie | LA | Active on registry | - |
| 25057 Ville Platte | Ville Platte | LA | Active on registry | - |
| 25061 New Orleans | New Orleans | LA | Active on registry | - |
| 25067 Penn Trafford | Manor | PA | Active on registry | - |
| 25069 Pleasant Valley | Brodheadsville | PA | Active on registry | - |
| 26000 Bethel | Bethel | CT | Active on registry | - |
| 26002 New Fairfield | New Fairfield | CT | Active on registry | - |
| 26032 Buffalo Training Center | Buffalo | NY | Active on registry | - |
| 26033 Rochester Training | Rochester | NY | Active on registry | - |
| 26043 Pawtucket | Pawtucket | RI | Active on registry | - |
| 26045 Portsmouth | Portsmouth | RI | Active on registry | - |
| 26046 Tiverton | Tiverton | RI | Active on registry | - |
| 26048 Middleboro | Middleboro | MA | Active on registry | - |
| 27010 Rockton | Rockton | IL | Active on registry | - |
| 27012 - Northern Illinois Training Center | Carol Stream | IL | Active on registry | - |
| 27013 De Soto | Shawnee | KS | Active on registry | - |
