# Student Transportation of America, Inc CDL Schools: FMCSA Registry Status by Location

> Student Transportation of America, Inc: 190 CDL training locations on the FMCSA Training Provider Registry (188 active, 0 under review, 2 removed).


Student Transportation of America, Inc runs **190** registered training locations across 22 states. 2 have been removed, so check the exact location. Status is not a quality rating.

Active**188**locations

Removed**2**locations

## Locations by state

Active / under review / removed counts for this provider name.

| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Alabama | 1 | — | — | 1 |
| Arizona | 2 | — | — | 2 |
| California | 14 | — | 1 | 15 |
| Colorado | 3 | — | — | 3 |
| Connecticut | 26 | — | — | 26 |
| Florida | 6 | — | — | 6 |
| Illinois | 2 | — | — | 2 |
| Iowa | 1 | — | — | 1 |
| Maine | 5 | — | — | 5 |
| Maryland | 2 | — | — | 2 |
| Massachusetts | 6 | — | — | 6 |
| Missouri | 4 | — | 1 | 5 |
| Nevada | 2 | — | — | 2 |
| New Hampshire | 16 | — | — | 16 |
| New Jersey | 5 | — | — | 5 |
| New York | 28 | — | — | 28 |
| Oregon | 6 | — | — | 6 |
| Pennsylvania | 26 | — | — | 26 |
| Rhode Island | 8 | — | — | 8 |
| Texas | 15 | — | — | 15 |
| Vermont | 4 | — | — | 4 |
| Wisconsin | 6 | — | — | 6 |

## Every location (190)

Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.

| Location | City | State | Status | Status date |
|---|---|---|---|---|
| 343009 - Kansas City | Kansas City | MO | Removed | January 14, 2026 |
| 143019 - Long Beach | Long Beach | CA | Removed | January 14, 2026 |
| 113006 - STS Contract Transportation | Birmingham | AL | Active on registry | - |
| 133006-Sierra Vista | Sierra Vista | AZ | Active on registry | - |
| 143006 - Santa Maria | Santa Maria | CA | Active on registry | - |
| 143009 - San Jose | San Jose | CA | Active on registry | - |
| 143010 - Santa Barbara | Goleta | CA | Active on registry | - |
| 143011 - Lancaster | Lancaster | CA | Active on registry | - |
| 143013 - Escondido | Escondido | CA | Active on registry | - |
| 143014 - North LA County | Lancaster | CA | Active on registry | - |
| 143015 - San Bernardino | Ontario | CA | Active on registry | - |
| 143016 - Riverside | Riverside | CA | Active on registry | - |
| 143017 - Morongo | Yucca Valley | CA | Active on registry | - |
| 143018 - North Hollywood | North Hollywood | CA | Active on registry | - |
| 143019 - Long Beach | Wilmington | CA | Active on registry | - |
| 143020 - Los Angeles | Los Angeles | CA | Active on registry | - |
| 143021-Contra Costa | Pittsburg | CA | Active on registry | - |
| 143022 - Pasadena | Altadena | CA | Active on registry | - |
| 153006 - Grand Junction | Grand Junction | CO | Active on registry | - |
| 153007 - Pueblo | Pueblo | CO | Active on registry | - |
| 153008 - Montrose | Montrose | CO | Active on registry | - |
| 163006 - Griswold | Griswold | CT | Active on registry | - |
| 163008 - Ledyard | Ledyard | CT | Active on registry | - |
| 163009 - Danbury | Danbury | CT | Active on registry | - |
| 163010 - Groton | Groton | CT | Active on registry | - |
| 163011 - Naugatuck | Naugatuck | CT | Active on registry | - |
| 163012 - Higganum Region 17 | Higganum | CT | Active on registry | - |
| 163015 - Waterford | Waterford | CT | Active on registry | - |
| 163016 - Wilton | Wilton | CT | Active on registry | - |
| 163506 - Brookfield | Brookfield | CT | Active on registry | - |
| 163507 - Burlington | Hawinton | CT | Active on registry | - |
| 163508 - Lakeville | Lakeville | CT | Active on registry | - |
| 163509 - Litchfield | Litchfield | CT | Active on registry | - |
| 163510 - Monroe | Monroe | CT | Active on registry | - |
| 163511 - New Milford | New Milford | CT | Active on registry | - |
| 163512 - Newtown | Newtown | CT | Active on registry | - |
| 163513 - Oxford | Oxford | CT | Active on registry | - |
| 163514 - Plymouth | Pequabuck | CT | Active on registry | - |
| 163515 - Prospect | Prospect | CT | Active on registry | - |
| 163516 - Seymour | Seymour | CT | Active on registry | - |
| 163517 - Thomaston | Thomaston | CT | Active on registry | - |
| 163518 - Torrington | Torrington | CT | Active on registry | - |
| 163519 - Washington | Washington Depot | CT | Active on registry | - |
| 163520 - Waterbury | Waterbury | CT | Active on registry | - |
| 163521 - Winchester | Winchester | CT | Active on registry | - |
| 163522 - Wolcott | Wolcott | CT | Active on registry | - |
| 163523 - Woodbury | Woodbury | CT | Active on registry | - |
| 193006 - Jacksonville | Jacksonville | FL | Active on registry | - |
| 193007 - Jacksonville West | Jacksonville | FL | Active on registry | - |
| 193009 - Santa Rosa - Milton | Milton | FL | Active on registry | - |
| 193010 - Santa Rosa - Pace | Pace | FL | Active on registry | - |
| 193011 - Santa Rosa - Navarre | Navarre | FL | Active on registry | - |
| 193012 - Jacksonville North | Jacksonville | FL | Active on registry | - |
| 223006 - Johnston | Johnston | IA | Active on registry | - |
| 243006 - Markham | Markham | IL | Active on registry | - |
| 243007 - Evanston | Evanston | IL | Active on registry | - |
| 293006 - Barnstable | Hyannis | MA | Active on registry | - |
| 293007 - Dennis-Yarmouth | South Yarmouth | MA | Active on registry | - |
| 293008 - Chicopee | Chicopee | MA | Active on registry | - |
| 293009 - Hadley | Hadley | MA | Active on registry | - |
| 293010-Tewksbury | Tewksbury | MA | Active on registry | - |
| 293011 - Middleborough | Middleborough | MA | Active on registry | - |
| 303006 - Annapolis | Annapolis | MD | Active on registry | - |
| 303009 - Lanes | Harwood | MD | Active on registry | - |
| 313006 - York | York | ME | Active on registry | - |
| 313007 - Wells | Wells | ME | Active on registry | - |
| 313008 - Lewiston | Lewiston | ME | Active on registry | - |
| 313010 - Kezar Falls | Parsonsfield | ME | Active on registry | - |
| 313011 - Sanford | Sanford | ME | Active on registry | - |
| 343006 - Columbia | Columbia | MO | Active on registry | - |
| 343007 - Center SD | Kansas City | MO | Active on registry | - |
| 343008 - St Louis SSD | Florissant | MO | Active on registry | - |
| 343010-Jefferson City | Jefferson City | MO | Active on registry | - |
| 403006 - Epsom | Epsom | NH | Active on registry | - |
| 403007 - Goffstown | Goffstown | NH | Active on registry | - |
| 403008 - Weare | Weare | NH | Active on registry | - |
| 403009 - Bedford | Bedford | NH | Active on registry | - |
| 403010 - Rochester | Rochester | NH | Active on registry | - |
| 403011 - Kearsarge | Bradford | NH | Active on registry | - |
| 403012 - Merrimack | Merrimack | NH | Active on registry | - |
| 403013 - Windham/Pelham | Pelham | NH | Active on registry | - |
| 403014 - Londonderry | Londonderry | NH | Active on registry | - |
| 403016 - Peterborough | Peterborough | NH | Active on registry | - |
| 403017 - Portsmouth | Portsmouth | NH | Active on registry | - |
| 403018 - Hollis | Hollis | NH | Active on registry | - |
| 403019 - Jaffrey | Jaffrey | NH | Active on registry | - |
| 403020-Salem | Salem | NH | Active on registry | - |
| 403021 - Keene | Spofford | NH | Active on registry | - |
| 403022 - Amherst | Amherst | NH | Active on registry | - |
| 413006 - Williamstown | Williamstown | NJ | Active on registry | - |
| 413007 - Fairlawn | Fair Lawn | NJ | Active on registry | - |
| 413008 - Butler | Butler | NJ | Active on registry | - |
| 413009 - Pine Brook | Parsippany-Troy Hills | NJ | Active on registry | - |
| 413010 - Trenton | Trenton | NJ | Active on registry | - |
| 434606 - Winnemucca | Winnemucca | NV | Active on registry | - |
| 443006 - Buffalo | Buffalo | NY | Active on registry | - |
| 443007 - Williamsville | Cheektowaga | NY | Active on registry | - |
| 443009 - Genesee Valley | Alexander | NY | Active on registry | - |
| 443011 - Mid-City Yellow | Middletown | NY | Active on registry | - |
| 443013 - Lockport | Lockport | NY | Active on registry | - |
| 443014 - Newfane | Newfane | NY | Active on registry | - |
| 443015 - Gasport | Gasport | NY | Active on registry | - |
| 443016 - Barker | Barker | NY | Active on registry | - |
| 443017 - Albion | Albion | NY | Active on registry | - |
| 443020 - LewPort-Wilson | Youngstown | NY | Active on registry | - |
| 443021 - Scotia | Schenectady | NY | Active on registry | - |
| 443022 - Fonda | Fonda | NY | Active on registry | - |
| 443023 - Amsterdam | Amsterdam | NY | Active on registry | - |
| 443024 - Little Falls | St Johnsville | NY | Active on registry | - |
| 443032 - Tillson | Tillson | NY | Active on registry | - |
| 443033 - Syracuse | Syracuse | NY | Active on registry | - |
| 443034 - Herkimer | Herkimer | NY | Active on registry | - |
| 443035 - Utica (HTS) | Utica | NY | Active on registry | - |
| 443036 - Corning Painted Post | Painted Post | NY | Active on registry | - |
| 443037 - Port Byron | Port Byron | NY | Active on registry | - |
| 443038 - Chenango Forks | Chenango Forks | NY | Active on registry | - |
| 443039 - Cortland | Cortland | NY | Active on registry | - |
| 443040 - Richfield Springs | Richfield Springs | NY | Active on registry | - |
| 443041 - Lowville | Lowville | NY | Active on registry | - |
| 443042 - Hamilton | Hamilton | NY | Active on registry | - |
| 443045 - Rome | Rome | NY | Active on registry | - |
| 443050 - Star and Strand | Troy | NY | Active on registry | - |
| 443055 - Troy City | Rensselaer | NY | Active on registry | - |
| 473006 - Lake Oswego | Lake Oswego | OR | Active on registry | - |
| 473007 - Tigard | Tigard | OR | Active on registry | - |
| 473008 - Canby | Canby | OR | Active on registry | - |
| 473009 - Sandy | Sandy | OR | Active on registry | - |
| 473010 - Corvallis | Philomath | OR | Active on registry | - |
| 473011 - Portland | Portland | OR | Active on registry | - |
| 483008-STA-Coraopolis | Coraopolis | PA | Active on registry | - |
| 483009 - STA-Girard | Lake City | PA | Active on registry | - |
| 483011 - Harborcreek | Harborcreek | PA | Active on registry | - |
| 483012 - STA-Hermitage | Hermitage | PA | Active on registry | - |
| 483013 - STA-Prospect | Portersville | PA | Active on registry | - |
| 483014 - STA-Pine-Richland | Gibsonia | PA | Active on registry | - |
| 483016 - STA-Emporium | Emporium | PA | Active on registry | - |
| 483018 - STA-Wilkes Barre | Wilkes Barre | PA | Active on registry | - |
| 483019 - STA-Williamsport | Williamsport | PA | Active on registry | - |
| 483020 - STA-East Penn | Macungie | PA | Active on registry | - |
| 483021 - STA-Altoona | Altoona | PA | Active on registry | - |
| 483022 - STA-Apollo Ridge | Spring Church | PA | Active on registry | - |
| 483023 - STA-Gateway | Trafford | PA | Active on registry | - |
| 483024 - STA-Indiana | Indiana | PA | Active on registry | - |
| 483026-STA-Yough | Smithton | PA | Active on registry | - |
| 483029 - STA-Bristol | Bristol | PA | Active on registry | - |
| 483030 - STA-Neshaminy | Langhorne | PA | Active on registry | - |
| 483031 - STA-Collegeville | Collegeville | PA | Active on registry | - |
| 483032 - STA-Hempfield | Mt Joy | PA | Active on registry | - |
| 483033-STA-Springfield | Springfield | PA | Active on registry | - |
| 483034 - STA-Albert-Gallatin | Mcclellandtown | PA | Active on registry | - |
| 483035 - STA-Carmichaels | Carmichaels | PA | Active on registry | - |
| 483036 - STA-Elizabeth Forward | Elizabeth | PA | Active on registry | - |
| 483037-STA-Allentown | Allentown | PA | Active on registry | - |
| 483038 - STA - West Greene | Rogersville | PA | Active on registry | - |
| 483039 - STA - Central Greene | Waynesburg | PA | Active on registry | - |
| 493006 - East Providence | East Providence | RI | Active on registry | - |
| 493007 - Middletown | Middletown | RI | Active on registry | - |
| 493008 - Exeter | Exeter | RI | Active on registry | - |
| 493009 - East Greenwich | East Greenwich | RI | Active on registry | - |
| 493010 - South Kingston | West Kingston | RI | Active on registry | - |
| 493011 - Chariho | Wood River Jct | RI | Active on registry | - |
| 493013 - Coventry | Coventry | RI | Active on registry | - |
| 493014 - Newport | Newport | RI | Active on registry | - |
| 533006 - Boyd | Boyd | TX | Active on registry | - |
| 533007 - Bastrop | Bastrop | TX | Active on registry | - |
| 533008 - Terrell | Terrell | TX | Active on registry | - |
| 533009 - Eagle Mountain | Fort Worth | TX | Active on registry | - |
| 533010 - Little Elm | Litte Elm | TX | Active on registry | - |
| 533011 - Lago Vista | Lago Vista | TX | Active on registry | - |
| 533012 - Burleson | Burleson | TX | Active on registry | - |
| 533014 - Fort Bend | Missouri City | TX | Active on registry | - |
| 533015 - Navasota | Navasota | TX | Active on registry | - |
| 533016 - White Settlement | Fort Worth | TX | Active on registry | - |
| 533017 - Kennedale | Kennedale | TX | Active on registry | - |
| 533018 - Lockhart | Lockhart | TX | Active on registry | - |
| 533019 - Round Rock | Austin | TX | Active on registry | - |
| 533020 - Katy | Katy | TX | Active on registry | - |
| 533021 - Wichita Falls | Wichita Falls | TX | Active on registry | - |
| 538010 - Hamilton | Lannon | WI | Active on registry | - |
| 563006-STA-Middlebury | Middlebury | VT | Active on registry | - |
| 563007 - Milton | Milton | VT | Active on registry | - |
| 563008 - Williamstown | Williamstown | VT | Active on registry | - |
| 563009 - White River Junction | White River Junction | VT | Active on registry | - |
| 583002 - Manitowoc, Brandt Bus, WI | Manitowoc | WI | Active on registry | - |
| 583003 - Manitowoc, ATT, WI | Manitowoc | WI | Active on registry | - |
| 583007 - Lakeside | Milwaukee | WI | Active on registry | - |
| 583009-Lakeland | Woodruff | WI | Active on registry | - |
| 583011 - Muskego | Waukesha | WI | Active on registry | - |
| AZ Desert Choice | Glendale | AZ | Active on registry | - |
| STA of Nevada, Inc | Winnemucca | NV | Active on registry | - |

## Status change history

No status changes recorded for these locations in our check window yet. We keep nightly snapshots going forward.

[Check any school's status](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) [Check another school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) [Registry change reports](https://verifiedcdlschools.com/reports/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

---

Canonical: https://verifiedcdlschools.com/chains/student-transportation-of-america-inc/

