# CDL schools in the Cincinnati, OH metro area

> 16 FMCSA-registered CDL schools open to the public in the Cincinnati, OH-KY-IN metro, 2 under review. Median truck driver pay $60,590. Checked November 5, 2026.


16 CDL training locations in the Cincinnati, OH-KY-IN metro area are active on FMCSA's Training Provider Registry and open to the public. 2 are under review. Local truck drivers earn a median $60,590, close to the U.S. median. 82 locations are private-enrollment only, versus 16 open to the public. This metro crosses state lines, so CDL domicile rules can differ by training ZIP.

- **16** active, open to the public
- **82** private enrollment only
- **2** under review

**Heads up:** 2 locations in this metro carry an FMCSA notice of proposed removal. [What that means](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/#under-review).

## What stands out

- 82 private-enrollment locations vs 16 open to the public.
- Training locations span more than one state.

## Cincinnati, OH at a glance

| Metric | Cincinnati, OH metro | Comparison |
|---|---|---|
| Open-to-the-public share of active in-person locations | 16% | 15% nationally |
| Under-review share of listed locations | 2% | 1% nationally |
| Median truck driver pay (BLS) | $60,590 | $58,640 U.S. (+3.3%) |
| Truck drivers employed | 13,820 | 12.55 per 1,000 jobs (location quotient 0.95) |
| Drivers per public CDL location | 864 | across 16 public locations |

## Active CDL schools open to the public

| School | Trains |
|---|---|
| 160 Driving Academy - Cincinnati - Classroom and Yard | Class A, Hazardous Materials |
| 160 Driving Academy - Ivy Tech - Lawrenceburg - Classroom | Class A |
| 160 Driving Academy - Ivy Tech - Lawrenceburg - Yard | Class A |
| Butler Tech | Class A, Class B, Passenger, School Bus |
| Butler Tech CDL | Class A, Class B, Passenger, School Bus |
| Butler Tech CDL Batavia | Class A, Class B |
| Cigno CDL Training | Class A, Class B, Passenger, Hazardous Materials |
| Direct venture corp | Class A, Class B |
| Direct venture corp | Class A, Class B |
| Gateway Community and Technical College | Class A, Class B |
| Gateway Community and Technical College | Class A |
| NAPIER TRUCK DRIVER TRAINING, INC. | Class A, Class B, Hazardous Materials |
| SOUTH DEARBORN COMMUNITY SCHOOL | Class B, Passenger, School Bus |
| Southern State Community College Truck Driving Academy | Class A, Class B, Passenger, Hazardous Materials |
| Sure Drive Driving School | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| TURAN CDL SCHOOL INC | Class A |

Status is what FMCSA's Training Provider Registry showed on November 5, 2026. Confirm a school on the [free registry checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) before you pay.

## Truck driver pay in the Cincinnati, OH area

- **$60,590**median a year · $29.13/hr
- **$51,000–$73,780**middle 50% of drivers
- **$45,920–$81,620**10th to 90th percentile

**Outlook:** BLS projects heavy and tractor-trailer truck driver jobs to grow +3.8% nationally from 2025 to 2035, with about 214,500 openings a year.

Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; BLS Employment Projections 2025–35.

## GI Bill® and VA training in the Cincinnati, OH area

VA's WEAMS list shows **5** GI Bill-approved non-college-degree truck-driving programs in this metro, plus **2** employers approved for VA on-the-job training or apprenticeship in driving roles. See [GI Bill CDL schools and the military CDL waiver](https://verifiedcdlschools.com/veterans/).

## College truck-driving programs

| College | City | Completions (2023–24) |
|---|---|---|
| Gateway Community and Technical College | Florence, KY | 106 |
| Butler Technology and Career Development Schools | Monroe, OH | 103 |

Source: NCES IPEDS completions, CIP 49.0205. A college program still has to appear on FMCSA's registry to deliver entry-level driver training.

## Under FMCSA review

**2 locations are under review.** Check before you enroll.

Show the list

| School | Trains |
|---|---|
| Royal Workhorse Logistics | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Fort Thomas Independent Schools | Class B, Passenger, School Bus |

## Next steps

- [Schools by state](https://verifiedcdlschools.com/states/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=in)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

Private enrollment only (82)

| School / location | City | State | Training offered | Access | Status |
|---|---|---|---|---|---|
| Ancora for Schwan's Walton, KY Provider: Lindenwood Education System | Walton | KY | Class A, Class B | Private enrollment only | Active on registry |
| Ancora Training for Home Depot Provider: Lindenwood Education System | Monroe | OH | Class A, Class B | Private enrollment only | Active on registry |
| Auxilio Inc-Harrison Provider: Auxilio Services | Harrison | OH | Class B, Passenger, School Bus, Hazardous Materials | Private enrollment only | Active on registry |
| Batavia Local Schools | Batavia | OH | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Batavia Local Schools Provider: Warren County Edcuational Service Center | Batavia | OH | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Best Way of Indiana, Inc. (Burlington) Provider: AZO Services Management, Inc. | Burlington | KY | Class A, Class B | Private enrollment only | Active on registry |
| Bracken County Schools | Brooksville | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Bray Construction Services | Alexandria | KY | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Butler Provider: Rumpke Waste and Recycling | Butler | KY | Class B | Private enrollment only | Active on registry |
| Butler County Engineers Office | Hamilton | OH | Class A, Class B | Private enrollment only | Active on registry |
| butler county water and sewer Provider: Butler County Water & Sewer | Hamilton | OH | Class A, Class B | Private enrollment only | Active on registry |
| Campbell County Schools Transportation | Alexandria | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| CDL PROVIDERS | Milford | OH | Class A, Class B | Private enrollment only | Active on registry |
| Charles H. Hamilton Co. | Maineville | OH | Class A, Class B | Private enrollment only | Active on registry |
| Chas Seligman Distributing Company | Walton | KY | Class A | Private enrollment only | Active on registry |
| CIN Provider: Old Dominion Freight Line, Inc. | West Chester | OH | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Cincinnati Provider: Rumpke Waste and Recycling | Cincinnati | OH | Class B | Private enrollment only | Active on registry |
| Cincinnati Metro | Cincinnati | OH | Class B, Passenger | Private enrollment only | Active on registry |
| Cincinnati Metro | Cincinnati | OH | Class B, Passenger | Private enrollment only | Active on registry |
| City Of Cincinnati | Cincinnati | OH | Class A, Class B | Private enrollment only | Active on registry |
| City of Florence | Florence | KY | Class A, Class B | Private enrollment only | Active on registry |
| City of Forest Park | Cincinnati | OH | Class A, Class B | Private enrollment only | Active on registry |
| City of Hamilton - Joyce Park Provider: City of Hamilton | Fairfield | OH | Class A, Class B | Private enrollment only | Active on registry |
| City of Hamilton - Municipal Garage Provider: City of Hamilton | Hamilton | OH | Class A, Class B | Private enrollment only | Active on registry |
| City of Lebanon | Lebanon | OH | Class A, Class B | Private enrollment only | Active on registry |
| City of Middletown | Middletown | OH | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| City of Newport Provider: City of Newport, KY | Newport | KY | Class B | Private enrollment only | Active on registry |
| City Of Oxford, Ohio | Oxford, Oh | OH | Class A, Class B | Private enrollment only | Active on registry |
| Clarke, Inc Provider: Individual provider (name withheld) | Batavia | OH | Class A, Class B, Passenger, Hazardous Materials | Private enrollment only | Active on registry |
| Cleves, OH- NPGA Provider: National Propane Gas Association | Cleves | OH | Class B | Private enrollment only | Active on registry |
| Crecent Park Corp Provider: Crescent Park Corp. | Cincinnati | OH | Class A | Private enrollment only | Active on registry |
| Croswell Of Williamsburg LLC Provider: Croswell of Williamsburg Llc | Williamsburg | OH | Class B, Passenger | Private enrollment only | Active on registry |
| CVGR Provider: FedEx Express Corporation | Hebron | KY | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| CVGRT Provider: FedEx Express Corporation | Hebron | KY | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Darana Hybrid | Hamilton | OH | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Darana Hybrid | Fairfield | OH | Class A, Class B | Private enrollment only | Active on registry |
| Delhi Township | Cincinnati | OH | Class A, Class B | Private enrollment only | Active on registry |
| Erlanger Elsmere School District | Erlanger | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Franklin County Community School Corporation | Brookville | IN | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Gallatin county Board of Ed Provider: Gallatin County Board of Education | Warsaw | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Georgetown Oh Provider: Rumpke Waste and Recycling | Georgetown | OH | Class B | Private enrollment only | Active on registry |
| GEOSTABILIZATION INTERNATIONAL Provider: GeoStabilization International, LLC. | Williamstown | KY | Class A, Class B | Private enrollment only | Active on registry |
| Got-a-Go Rentals & Septics Provider: Got-A-Go Rentals and Septic's | Walton | KY | Class A, Class B | Private enrollment only | Active on registry |
| Grant County Board of Education | Dry Ridge | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Grant County Road Department | Dry Ridge | KY | Class A, Class B | Private enrollment only | Active on registry |
| Hamilton County Plaining & Development Provider: Hamilton County Planning and Development | Cincinnati | OH | Class A | Private enrollment only | Active on registry |
| HC Transport Forest Park Provider: HC Transport Inc | Forest Park | OH | Class A, Class B | Private enrollment only | Active on registry |
| HC Transport Wilder Provider: HC Transport Inc | Wilder | KY | Class A, Class B | Private enrollment only | Active on registry |
| Kenton County Public Works | Independence | KY | Class A, Class B | Private enrollment only | Active on registry |
| Kenton County Schools | Independence | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Lawrenceburg Community School Corporation | Lawrenceburg | IN | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Lonkard Construction Company | Florence | KY | Class A | Private enrollment only | Active on registry |
| Ludlow Board of Education | Ludlow | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| McLane Cincinnati, OH Provider: Lindenwood Education System | Hebron | KY | Class A | Private enrollment only | Active on registry |
| Midwest Hamilton Ohio Provider: Railroad | Hamilton | OH | Class A, Class B | Private enrollment only | Active on registry |
| Mt Orab, OH - NGPA Provider: National Propane Gas Association | Mount Orab | OH | Class B | Private enrollment only | Active on registry |
| My Party Bus | Milford | OH | Passenger | Private enrollment only | Active on registry |
| Newport Board of Education | Newport | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Newport Board of Education | Newport | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Northern Kentucky Water District | Erlanger | KY | Class A | Private enrollment only | Active on registry |
| ODOT District 8 Hamilton County Garage Provider: ODOT | Cincinnati | OH | Class A, Class B | Private enrollment only | Active on registry |
| ODOT District 8 HQ Provider: ODOT | Lebanon | OH | Class A, Class B | Private enrollment only | Active on registry |
| Pendleton County Board of Education Provider: Pendleton County Schools | Independence | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Pitt Ohio CIN Provider: PITT OHIO | Cincinnati | OH | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Primetech Communications | Westchester | OH | Class A | Private enrollment only | Active on registry |
| prus construction | Cincinnati | OH | Class A, Class B | Private enrollment only | Active on registry |
| Queen City Transportation | Cincinnati | OH | Class B, Passenger | Private enrollment only | Active on registry |
| Rising Sun-Ohio County Community School Corporation Provider: Rising Sun-Ohio County Community Schools | Rising Sun | OH | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| SITEWORX Provider: SITEWORX LLC | Lebanon | OH | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| SORTA \| Metro Provider: Cincinnati Metro | Cincinnati | OH | Class B, Passenger | Private enrollment only | Active on registry |
| Southern Ohio Ready mix Provider: Southern Ohio Ready Mix | Ripley | OH | Class A, Class B | Private enrollment only | Active on registry |
| Splash Transport - Cincinnati, OH Provider: Splash Transport | Cincinnati | OH | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Stagnaro Distributing LLC | Cincinnati | OH | Class A | Private enrollment only | Active on registry |
| Stahlheber & Sons Inc | Hamilton | OH | Class A | Private enrollment only | Active on registry |
| THE AERO-MARK COMPANY LLC, Provider: THE AERO-MARK COMPANY LLC | Lebanon | OH | Class A, Class B | Private enrollment only | Active on registry |
| US Cargo Provider: United States Cargo and Courier services, LLC | Cincinnati | OH | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Village of Saint Bernard Ohio Provider: Village of St. Bernard | Cincinnati | OH | Class B | Private enrollment only | Active on registry |
| Village of Saint Bernard Ohio Provider: Village of St. Bernard | Saint Bernard | OH | Class B | Private enrollment only | Active on registry |
| Warren County Engineers | Lebanon | OH | Class A, Class B | Private enrollment only | Active on registry |
| Williamstown Provider: Croswell of Williamsburg Llc | Williamstown | KY | Class B, Passenger | Private enrollment only | Active on registry |
| Williamstown Independent Schools | Williamstown | KY | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| XPO Logistics - XCN Provider: XPO Logistics Freight, Inc. | Cincinnati | OH | Class A | Private enrollment only | Active on registry |

## Get your CDL in Indiana

The steps Indiana Bureau of Motor Vehicles sets before you can test.

| Rule | Indiana |
|---|---|
| Minimum age, interstate driving | 21 |
| Hold your learner's permit (CLP) at least | 14 days |
| Entry-level driver training (ELDT) first | Required |
| Learner's permit fee | $17 |
| CDL fee (CLP valid one year) | $35 |
| Skills test fee | $200 |
| Retest fee | $150 |

Indiana Bureau of Motor Vehicles CDL page

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Indiana earn a median $79,580, another path a CDL opens.

## How we built this page

We match every FMCSA Training Provider Registry location to a BLS metropolitan statistical area by its 5-digit ZIP code, using the Census 2020 ZCTA-to-county relationship file and the BLS OEWS May 2025 area definitions. We publish a metro page only when it has at least 10 active, open-to-the-public, in-person locations and a BLS metro wage estimate. Pay figures, VA counts, DOL sponsors and IPEDS programs come from our shared trades dataset release 2026-11-04. Registry status is refreshed every weekday. See [our methodology](https://verifiedcdlschools.com/about/#metro-pages).

Sources: FMCSA Training Provider Registry (retrieved November 5, 2026) · BLS OEWS May 2025 · VA WEAMS / GI Bill Comparison Tool · DOL RAPIDS · NCES IPEDS. Verified CDL Schools is not FMCSA or VA.

- State CDL rules: Indiana Bureau of Motor Vehicles and 49 CFR Parts 380, 383, 391 (www.in.gov), retrieved 2026-11-04.
- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 (bls.gov/emp).
- VA approvals: VA WEAMS institution search, truck-driving programs by state.

[All Indiana CDL schools](https://verifiedcdlschools.com/indiana/) · [All Kentucky CDL schools](https://verifiedcdlschools.com/kentucky/) · [All Ohio CDL schools](https://verifiedcdlschools.com/ohio/) · Nearby metros: [Chicago, IL](https://verifiedcdlschools.com/metro/chicago-il/) · [All metro areas](https://verifiedcdlschools.com/metro/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.

## Sources

- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/current/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/)
- NCES IPEDS completions: [nces.ed.gov](https://nces.ed.gov/ipeds/)
- Indiana Bureau of Motor Vehicles CDL page: [www.in.gov](https://www.in.gov/bmv/licenses-permits-ids/commercial-drivers-license-overview/)
- FMCSA Training Provider Registry: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/)
- BLS OEWS May 2025: [www.bls.gov](https://www.bls.gov/oes/)
- VA WEAMS / GI Bill Comparison Tool: [www.va.gov](https://www.va.gov/education/gi-bill-comparison-tool/)
- DOL RAPIDS: [www.apprenticeship.gov](https://www.apprenticeship.gov/)
- https://www.benefits.va.gov/gibill: [www.benefits.va.gov](https://www.benefits.va.gov/gibill)

---

Canonical: https://verifiedcdlschools.com/metro/cincinnati-oh/

