# CDL schools in the Denver, CO metro area

> 12 FMCSA-registered CDL schools open to the public in the Denver-Aurora-Centennial, CO metro, 1 under review. Median truck driver pay $63,900.


12 CDL training locations in the Denver-Aurora-Centennial, CO metro area are active on FMCSA's Training Provider Registry and open to the public. 1 is under review. Local truck drivers earn a median $63,900, above the U.S. median. 44 locations are private-enrollment only, versus 12 open to the public. About 1,193 local truck drivers per public CDL location.

- **12** active, open to the public
- **44** private enrollment only
- **1** under review

**Heads up:** 1 location in this metro carries an FMCSA notice of proposed removal. [What that means](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/#under-review).

## Denver, CO at a glance

| Metric | Denver, CO metro | Comparison |
|---|---|---|
| Open-to-the-public share of active in-person locations | 21% | 15% nationally |
| Under-review share of listed locations | 2% | 1% nationally |
| Median truck driver pay (BLS) | $63,900 | $58,640 U.S. (+9.0%) |
| Truck drivers employed | 14,320 | 8.9 per 1,000 jobs (location quotient 0.67) |
| Drivers per public CDL location | 1,193 | across 12 public locations |

## Active CDL schools open to the public

| School | Trains |
|---|---|
| 160 Driving Academy - Denver - Yard | Class A |
| 160 Driving Academy - Denver Classroom | Class A |
| Adams 14 | Class B, Passenger, School Bus |
| Byers School District | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Carter Truck Driving Academy | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Carter Truck Driving School | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| CDL Safety School | Class A, Class B, Passenger, School Bus |
| Excel Driver Services LLC (Henderson, CO) | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Mapleton Public School | Class B, Passenger, School Bus, Hazardous Materials |
| RMS Cranes | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Sage Truck Driving Schools - Denver | Class A, Class B |
| UNITED STATES TRUCK DRIVING SCHOOL - Denver | Class A, Class B, Passenger, School Bus, Hazardous Materials |

Status is what FMCSA's Training Provider Registry showed on November 5, 2026. Confirm a school on the [free registry checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) before you pay.

## Truck driver pay in the Denver, CO area

- **$63,900**median a year · $30.72/hr
- **$58,310–$72,810**middle 50% of drivers
- **$48,270–$82,620**10th to 90th percentile

**Outlook:** BLS projects heavy and tractor-trailer truck driver jobs to grow +3.8% nationally from 2025 to 2035, with about 214,500 openings a year.

Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; BLS Employment Projections 2025–35.

## GI Bill® and VA training in the Denver, CO area

VA's WEAMS list shows **8** GI Bill-approved non-college-degree truck-driving programs in this metro, plus **5** employers approved for VA on-the-job training or apprenticeship in driving roles. See [GI Bill CDL schools and the military CDL waiver](https://verifiedcdlschools.com/veterans/).

## Under FMCSA review

**1 location is under review.** Check before you enroll.

Show the list

| School | Trains |
|---|---|
| Transdev - Denver Fixed Location | Class B, Passenger |

## Next steps

- [Schools by state](https://verifiedcdlschools.com/states/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=co)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

Private enrollment only (44)

| School / location | City | Training offered | Access | Status |
|---|---|---|---|---|
| ABM Aviation | Denver | Class B, Passenger | Private enrollment only | Active on registry |
| Adams12 Five Star Schools | Thornton | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Ancora Training for McLane Denver, CO Provider: Lindenwood Education System | Commerce City | Class A | Private enrollment only | Active on registry |
| Baileys Moving and Storage | Englewood | Class A | Private enrollment only | Active on registry |
| BRIGHTON 27J SCHOOLS | Brighton | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Bruckner's Truck & Equipment - Colorado drive Provider: Bruckner's Truck & Equipment | Commerce City | Class A, Class B | Private enrollment only | Active on registry |
| CCSD #5/RTC Provider: Cherry Creek Schools Transportation | Aurora | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| CCSD #5/TRW Provider: Cherry Creek Schools Transportation | Greenwood Village | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| CDL 303 LLC Provider: CDL 303 | Commerce City | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| city of central city Provider: Central City Public Works | Central City | Class B | Private enrollment only | Active on registry |
| DEN Provider: Old Dominion Freight Line, Inc. | Commerce City | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| DENRT Provider: FedEx Express Corporation | Denver | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Denver Provider: BlueTriton Brands | Denver | Class B | Private enrollment only | Active on registry |
| Denver Public School District 1/ NE Provider: Denver Public Schools | Denver | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Denver Public School District 1/HT Provider: Denver Public Schools | Denver | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| DrivePoint CDL Academy, LLC | Denver | Class A, Class B, Passenger, School Bus, Hazardous Materials | Private enrollment only | Active on registry |
| Elizabeth School District | Elizabeth | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Greyhound Bus Lines Denver Provider: Greyhound Lines | Aurora | Class B, Passenger | Private enrollment only | Active on registry |
| GT, Inc. Aurora Provider: GT, Inc. | Aurora | Class B, Passenger | Private enrollment only | Active on registry |
| Individual provider (name withheld) Provider: Roy Jorgensen Associates, Inc. | Denver | Class A, Class B | Private enrollment only | Active on registry |
| Liberty Oilfield Services (Henderson) Provider: Liberty Energy, LPI | Henderson | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Littleton Public School Transportation Provider: Littleton Public Schools | Littleton | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Midwest Floor Coverings Inc. | Aurora | Class A | Private enrollment only | Active on registry |
| MOTS - BTW - Colorado Department of Transportation Provider: Colorado Department of Transportation - Maintenance Training Academy | Aurora | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| MV Transportation - Denver, CO Provider: MV Transportation | Denver | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Plumbline Services | Centennial | Class A | Private enrollment only | Active on registry |
| Regional Transportation District | Denver | Class A, Class B, Passenger, Hazardous Materials | Private enrollment only | Active on registry |
| Regional Transportation District (Rail) Provider: Commuter/Light Rail Division | Denver | Class B | Private enrollment only | Active on registry |
| RTD - Rail Division Provider: Commuter/Light Rail Division | Denver | Class B | Private enrollment only | Active on registry |
| RTD - Rail Division Provider: Commuter/Light Rail Division | Denver | Class B | Private enrollment only | Active on registry |
| Saia LTL (DEN) Provider: Saia LTL | Henderson | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Sheridan School District #2 | Englewood | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Sm transport llc | Aurora | Class B | Private enrollment only | Active on registry |
| SRS DISTRIBUTION (CO) Provider: SRS DISTRIBUTION | Commerce City | Class A, Class B | Private enrollment only | Active on registry |
| SYSCO USA I INC DENVER Provider: SYSCO USA I INC | Denver | Class A, Class B | Private enrollment only | Active on registry |
| Town of Parker | Parker | Class A, Class B | Private enrollment only | Active on registry |
| Town of Parker | Parker | Class A, Class B | Private enrollment only | Active on registry |
| Transwest Provider: Transwest Trucks | Brighton | Class A, Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| US LBM LOGISTICS, LLC | Henderson | Class A, Class B | Private enrollment only | Active on registry |
| W.W. Clyde Co Provider: W.W. Clyde | Denver | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Westminster Public Schools | Westminster | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Worldwide Machinery | Aurora | Class A, Class B | Private enrollment only | Active on registry |
| Xcel Energy PSCO Provider: Xcel Energy | Henderson | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| XPO Logistics - UDV Provider: XPO Logistics Freight, Inc. | Henderson | Class A | Private enrollment only | Active on registry |

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Colorado earn a median $62,620, another path a CDL opens.

## How we built this page

We match every FMCSA Training Provider Registry location to a BLS metropolitan statistical area by its 5-digit ZIP code, using the Census 2020 ZCTA-to-county relationship file and the BLS OEWS May 2025 area definitions. We publish a metro page only when it has at least 10 active, open-to-the-public, in-person locations and a BLS metro wage estimate. Pay figures, VA counts, DOL sponsors and IPEDS programs come from our shared trades dataset release 2026-11-04. Registry status is refreshed every weekday. See [our methodology](https://verifiedcdlschools.com/about/#metro-pages).

Sources: FMCSA Training Provider Registry (retrieved November 5, 2026) · BLS OEWS May 2025 · VA WEAMS / GI Bill Comparison Tool · DOL RAPIDS · NCES IPEDS. Verified CDL Schools is not FMCSA or VA.

- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 (bls.gov/emp).
- VA approvals: VA WEAMS institution search, truck-driving programs by state.

[All Colorado CDL schools](https://verifiedcdlschools.com/colorado/) · [All metro areas](https://verifiedcdlschools.com/metro/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.

## Sources

- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/current/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/)
- FMCSA Training Provider Registry: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/)
- BLS OEWS May 2025: [www.bls.gov](https://www.bls.gov/oes/)
- VA WEAMS / GI Bill Comparison Tool: [www.va.gov](https://www.va.gov/education/gi-bill-comparison-tool/)
- DOL RAPIDS: [www.apprenticeship.gov](https://www.apprenticeship.gov/)
- NCES IPEDS: [nces.ed.gov](https://nces.ed.gov/ipeds/)
- https://www.benefits.va.gov/gibill: [www.benefits.va.gov](https://www.benefits.va.gov/gibill)

---

Canonical: https://verifiedcdlschools.com/metro/denver-co/

