# CDL schools in the Milwaukee, WI metro area

> 13 FMCSA-registered CDL schools open to the public in the Milwaukee-Waukesha, WI metro. Median truck driver pay $59,580. Checked November 5, 2026.


13 CDL training locations in the Milwaukee-Waukesha, WI metro area are active on FMCSA's Training Provider Registry and open to the public. Local truck drivers earn a median $59,580, close to the U.S. median. 46 locations are private-enrollment only, versus 13 open to the public. About 788 local truck drivers per public CDL location.

- **13** active, open to the public
- **46** private enrollment only

## Milwaukee, WI at a glance

| Metric | Milwaukee, WI metro | Comparison |
|---|---|---|
| Open-to-the-public share of active in-person locations | 22% | 15% nationally |
| Under-review share of listed locations | 0% | 1% nationally |
| Median truck driver pay (BLS) | $59,580 | $58,640 U.S. (+1.6%) |
| Truck drivers employed | 10,250 | 12.49 per 1,000 jobs (location quotient 0.94) |
| Drivers per public CDL location | 788 | across 13 public locations |

## Active CDL schools open to the public

| School | Trains |
|---|---|
| 160 Driving Academy - Milwaukee - Classroom | Class A, Hazardous Materials |
| 160 Driving Academy - Milwaukee - Yard | Class A |
| Griffin's CDL Institute, LLC | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Griffin's CDL Institute, LLC | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Lada Driver School, LLC (Range BTW) | Class A |
| Lada Driver School, LLC (Theory & BTW Public) | Class A |
| Milwaukee Area Technical College | Class A, Hazardous Materials |
| Milwaukee CDL Institute | Class A, Class B, Hazardous Materials |
| Milwaukee CDL Institute | Class A, Class B, Hazardous Materials |
| Miracles Training Center LLC | Class B, Passenger, School Bus |
| PROFESSIONAL CDL TRAINING LLC | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Waukesha County Technical College | Class A, Class B, Hazardous Materials |
| Woody's CDL Services LLC | Class A, Class B |

Status is what FMCSA's Training Provider Registry showed on November 5, 2026. Confirm a school on the [free registry checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) before you pay.

## Truck driver pay in the Milwaukee, WI area

- **$59,580**median a year · $28.64/hr
- **$49,620–$65,810**middle 50% of drivers
- **$45,300–$77,940**10th to 90th percentile

**Outlook:** BLS projects heavy and tractor-trailer truck driver jobs to grow +3.8% nationally from 2025 to 2035, with about 214,500 openings a year.

Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; BLS Employment Projections 2025–35.

## GI Bill® and VA training in the Milwaukee, WI area

VA's WEAMS list shows **12** GI Bill-approved non-college-degree truck-driving programs in this metro, plus **1** employer approved for VA on-the-job training or apprenticeship in driving roles. See [GI Bill CDL schools and the military CDL waiver](https://verifiedcdlschools.com/veterans/).

## College truck-driving programs

| College | City | Completions (2023–24) |
|---|---|---|
| Waukesha County Technical College | Pewaukee, WI | 101 |
| Milwaukee Area Technical College | Milwaukee, WI | 51 |

Source: NCES IPEDS completions, CIP 49.0205. A college program still has to appear on FMCSA's registry to deliver entry-level driver training.

## Next steps

- [Schools by state](https://verifiedcdlschools.com/states/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=wi)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

Private enrollment only (46)

| School / location | City | Training offered | Access | Status |
|---|---|---|---|---|
| (Oconomowoc) GO RITEWAY TRANSPORTATION GROUP Provider: GoRiteway Transportation Group Inc | Oconomowoc | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| AccuTrans Group | Milwaukee | Class B, Passenger | Private enrollment only | Active on registry |
| Barton Solvents, Inc- West Bend branch Provider: Barton Solvents, Inc. | West Bend | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| City of Greenfield - Department of Public Works Provider: City of Greenfield DPW | Greenfield | Class A, Class B | Private enrollment only | Active on registry |
| City of Mequon | Mequon | Class A, Class B | Private enrollment only | Active on registry |
| City Of Milwaukee DPW Provider: City Of Milwaukee | Milwaukee | Class A, Class B, Passenger, Hazardous Materials | Private enrollment only | Active on registry |
| City of New Berlin | New Berlin | Class A, Class B | Private enrollment only | Active on registry |
| City of Oak Creek DPW | Oak Creek | Class A, Class B | Private enrollment only | Active on registry |
| Construction Resources Management | Pewaukee | Class A, Class B | Private enrollment only | Active on registry |
| Crawford Tree & Landscape | Milwaukee | Class A, Class B | Private enrollment only | Active on registry |
| Dousman Transport NP Provider: Dousman Transport Co., Inc. | North Prairie | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Dousman Transport Dousman Provider: Dousman Transport Co., Inc. | Dousman | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Dousman Transport Mukwonago Provider: Dousman Transport Co., Inc. | Mukwonago | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Dousman Transport North lake Provider: Dousman Transport Co., Inc. | Hartland Wi | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| ERC Midwest Carriers LLC | West Allis | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Gleason REDI MIX Provider: Gleason Redi Mix LLC | Milwaukee | Class A, Class B | Private enrollment only | Active on registry |
| GO Riteway Transportation Group Provider: GoRiteway Transportation Group Inc | Franklin | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| HC Transport Menomonee Falls Provider: HC Transport Inc | Menomonee Falls | Class A, Class B | Private enrollment only | Active on registry |
| Individual provider (name withheld) Provider: National Propane Gas Association | Grafton | Class A | Private enrollment only | Active on registry |
| Johnson School Bus Service Kewaskum Provider: johnson bus | Kewaskum | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Johnson School Bus Service Menomonee Falls Provider: johnson bus | Menomonee Falls | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Johnson School Bus Service Port Washington Provider: johnson bus | Port Washington | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Kreilkamp Trucking, Inc. Provider: Kreilkamp Trucking, Inc | Allenton | Class A | Private enrollment only | Active on registry |
| LF George Inc Provider: LF George | Waukesha | Class A, Class B | Private enrollment only | Active on registry |
| Lueders Trucking Provider: Lueders Lawn Seeding & Trucking Inc | Cedarburg | Class A, Class B | Private enrollment only | Active on registry |
| Milwaukee - Lamers Bus Lines Inc. Provider: Lamers Bus Lines | Milwaukee | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Milwaukee County | Wauwatosa | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| Milwaukee County Transit System (ADM) Provider: Milwaukee County Transit System | Milwaukee | Class B, Passenger | Private enrollment only | Active on registry |
| MKER Provider: FedEx Express Corporation | Milwaukee | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| MWK Provider: Old Dominion Freight Line, Inc. | Milwaukee | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| New Berlin Utilities | New Berlin | Class A | Private enrollment only | Active on registry |
| New Ram Express llc | Milwaukee | Class A | Private enrollment only | Active on registry |
| Northway Fence, Inc. | Menomonee Falls | Class A, Class B | Private enrollment only | Active on registry |
| Oak Creek Water and Sewer Utility | Oak Creek | Class A, Class B | Private enrollment only | Active on registry |
| Oconomowoc, WI - NPGA Provider: National Propane Gas Association | Oconomowoc | Class A | Private enrollment only | Active on registry |
| Safeway Transportation Milwaukee North Provider: Safeway Transportation | Milwaukee | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Safeway Transportation Milwaukee South Provider: Safeway Transportation | Milwaukee | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Town of Delafield | Delafield | Class A, Class B | Private enrollment only | Active on registry |
| Transport National | Oak Creek | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Village of Dousman | Dousman | Class A | Private enrollment only | Active on registry |
| Village of Saukville | Saukville | Class B | Private enrollment only | Active on registry |
| Village of Whitefish Bay | Whitefish Bay | Class B | Private enrollment only | Active on registry |
| Village of Whitefish Bay | Glendale | Class B | Private enrollment only | Active on registry |
| Waukesha County | Waukesha | Class A, Class B | Private enrollment only | Active on registry |
| Waukesha, WI - NPGA Provider: National Propane Gas Association | Waukesha | Class B | Private enrollment only | Active on registry |
| XPO Logistics - XML Provider: XPO Logistics Freight, Inc. | Franklin | Class A | Private enrollment only | Active on registry |

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Wisconsin earn a median $75,280, another path a CDL opens.

## How we built this page

We match every FMCSA Training Provider Registry location to a BLS metropolitan statistical area by its 5-digit ZIP code, using the Census 2020 ZCTA-to-county relationship file and the BLS OEWS May 2025 area definitions. We publish a metro page only when it has at least 10 active, open-to-the-public, in-person locations and a BLS metro wage estimate. Pay figures, VA counts, DOL sponsors and IPEDS programs come from our shared trades dataset release 2026-11-04. Registry status is refreshed every weekday. See [our methodology](https://verifiedcdlschools.com/about/#metro-pages).

Sources: FMCSA Training Provider Registry (retrieved November 5, 2026) · BLS OEWS May 2025 · VA WEAMS / GI Bill Comparison Tool · DOL RAPIDS · NCES IPEDS. Verified CDL Schools is not FMCSA or VA.

- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 (bls.gov/emp).
- VA approvals: VA WEAMS institution search, truck-driving programs by state.

[All Wisconsin CDL schools](https://verifiedcdlschools.com/wisconsin/) · Nearby metros: [Minneapolis, MN](https://verifiedcdlschools.com/metro/minneapolis-mn/) · [All metro areas](https://verifiedcdlschools.com/metro/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.

## Sources

- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/current/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/)
- NCES IPEDS completions: [nces.ed.gov](https://nces.ed.gov/ipeds/)
- FMCSA Training Provider Registry: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/)
- BLS OEWS May 2025: [www.bls.gov](https://www.bls.gov/oes/)
- VA WEAMS / GI Bill Comparison Tool: [www.va.gov](https://www.va.gov/education/gi-bill-comparison-tool/)
- DOL RAPIDS: [www.apprenticeship.gov](https://www.apprenticeship.gov/)
- https://www.benefits.va.gov/gibill: [www.benefits.va.gov](https://www.benefits.va.gov/gibill)

---

Canonical: https://verifiedcdlschools.com/metro/milwaukee-wi/

