# CDL schools in the Phoenix, AZ metro area

> 28 FMCSA-registered CDL schools open to the public in the Phoenix-Mesa-Chandler, AZ metro, 1 under review. Median truck driver pay $59,770.


28 CDL training locations in the Phoenix-Mesa-Chandler, AZ metro area are active on FMCSA's Training Provider Registry and open to the public. 1 is under review. Local truck drivers earn a median $59,770, close to the U.S. median. 66 locations are private-enrollment only, versus 28 open to the public. About 1,089 local truck drivers per public CDL location.

- **28** active, open to the public
- **66** private enrollment only
- **1** under review

**Heads up:** 1 location in this metro carries an FMCSA notice of proposed removal. [What that means](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/#under-review).

## Phoenix, AZ at a glance

| Metric | Phoenix, AZ metro | Comparison |
|---|---|---|
| Open-to-the-public share of active in-person locations | 30% | 15% nationally |
| Under-review share of listed locations | 1% | 1% nationally |
| Median truck driver pay (BLS) | $59,770 | $58,640 U.S. (+1.9%) |
| Truck drivers employed | 30,480 | 12.83 per 1,000 jobs (location quotient 0.97) |
| Drivers per public CDL location | 1,089 | across 28 public locations |

## Active CDL schools open to the public

| School | Trains |
|---|---|
| A 007 transportation | Class A, Passenger, Hazardous Materials |
| A 007 transportation | Class A |
| Another Level CDL School, LLC. | Class A |
| Apache Junction Unified School District #43 | Class A, Class B, Passenger, School Bus |
| Arizona Automotive Institute | Class A |
| CFT Trucking Academy | Class A |
| Deer Valley Unified School District #97 | Class B, Passenger, School Bus |
| Desert Choice Transport | Class B, Passenger, School Bus |
| Eloy Elementary School District #11 | Class B, Passenger, School Bus |
| Embark Truck Driving Schools Phoenix | Class A, Class B, Hazardous Materials |
| Eventsource Transportation | Class B, Passenger, School Bus |
| Glendale Union High School District #205 | Class A, Class B, Passenger, School Bus |
| Higley Unified School District | Class B, Passenger, School Bus |
| Imagine Schools | Class B, Passenger, School Bus |
| John Wheeler CDL School LLC | Class A, Class B |
| Knight CDL Academy, LLC | Class A |
| MG Truck Driving School LLC, | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| nadaburg unified school district | Class B, Passenger, School Bus |
| Next Gear Trucking | Class A, Class B |
| Oracle School District | Class B, Passenger, School Bus |
| Palo Verde Elementary School District | Class B, Passenger, School Bus |
| PSV CDL TRAINING LLC. | Class A, Class B, Passenger, Hazardous Materials |
| Roadmaster Drivers School (PHX) | Class A |
| SAGE Truck Driving Schools- Phoenix | Class A, Class B |
| Southwest Truck Driver Training - Phoenix | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Truck Driving Schools of America | Class A, Class B |
| Truck Driving Schools of America | Class A, Class B, Hazardous Materials |
| Valley Del Sol Transportation LLC | Class B, Passenger, School Bus |

Status is what FMCSA's Training Provider Registry showed on November 5, 2026. Confirm a school on the [free registry checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) before you pay.

## Truck driver pay in the Phoenix, AZ area

- **$59,770**median a year · $28.74/hr
- **$48,330–$68,700**middle 50% of drivers
- **$43,500–$76,550**10th to 90th percentile

**Outlook:** BLS projects heavy and tractor-trailer truck driver jobs to grow +3.8% nationally from 2025 to 2035, with about 214,500 openings a year.

Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; BLS Employment Projections 2025–35.

## GI Bill® and VA training in the Phoenix, AZ area

VA's WEAMS list shows **4** GI Bill-approved non-college-degree truck-driving programs in this metro, plus **9** employers approved for VA on-the-job training or apprenticeship in driving roles. See [GI Bill CDL schools and the military CDL waiver](https://verifiedcdlschools.com/veterans/).

## College truck-driving programs

| College | City | Completions (2023–24) |
|---|---|---|
| Miller-Motte College-Arizona Automotive Institute | Glendale, AZ | 12 |

Source: NCES IPEDS completions, CIP 49.0205. A college program still has to appear on FMCSA's registry to deliver entry-level driver training.

## Under FMCSA review

**1 location is under review.** Check before you enroll.

Show the list

| School | Trains |
|---|---|
| Transdev - Phoenix Transit | Class B, Passenger |

## Next steps

- [Schools by state](https://verifiedcdlschools.com/states/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=az)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

Private enrollment only (66)

| School / location | City | Training offered | Access | Status |
|---|---|---|---|---|
| Alhambra Elementary School District No. 68 Provider: Alhambra Elementary School District No 68 | Phoenix | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| American Leadership Academy | Mesa | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Ancora for Interstate Batteries Phoenix, AZ Provider: Lindenwood Education System | Glendale | Class A, Class B | Private enrollment only | Active on registry |
| Ancora for McLane Phoenix, AZ Provider: Lindenwood Education System | Phoenix | Class A | Private enrollment only | Active on registry |
| Ancora for McLane Southwest Provider: Lindenwood Education System | Goodyear | Class A | Private enrollment only | Active on registry |
| Ancora Training for Amazon Phoenix, AZ Provider: Lindenwood Education System | Glendale | Class A | Private enrollment only | Active on registry |
| ASPC Perryville Provider: ADCRR | Goodyear | Class A | Private enrollment only | Active on registry |
| ASPC-Lewis Bachman Provider: ADCRR | Buckeye | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| Avalon K-8 | Apache Junction | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| AZ Desert Choice Provider: Student Transportation of America, Inc | Glendale | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Buckeye Elementary School District Provider: Avondale Elementary School District | Buckeye | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Canyon State Buses Provider: Individual provider (name withheld) | Glendale | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Casa Grande Elementary School District #4 | Casa Grande | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Chandler Unified School District #80 | Chandler | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Chicanos Por La Causa, PDLR Provider: Chicanos Por La Causa INC. | Phoenix | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Chicanos Por La Causa, Queen Creek Provider: Chicanos Por La Causa INC. | Queen Creek | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| City of Casa Grande - Streets Division | Casa Grande | Class A | Private enrollment only | Active on registry |
| City of Casa Grande Arizona Sanitation Division | Casa Grande | Class B | Private enrollment only | Active on registry |
| Creighton Elementary District #14 Provider: Creighton School District #14 | Phoenix | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Driverseek LLC | Avondale | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Duncan & Son Lines, Inc. Provider: Duncan Trucking Ltd | Buckeye | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Florence Unified School District #1 - FL Provider: Florence Unified School District #1 | Florence | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Florence Unified School District #1 - PB Provider: Florence Unified School District #1 | San Tan Valley | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Fowler Elementary School District #45 Provider: Fowler School District | Phoenix | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Gilbert Public Schools #41 Provider: Gilbert Public Schools | Gilbert | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Glendale Elementary School District Provider: Glendale Elementary School District #40 | Glendale | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| GUAZZO TRANSPORT LLC | Wittmann | Class A | Private enrollment only | Active on registry |
| Hayden-Winkleman Schools | Winkelman | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Heartland Training Institute Phoenix Provider: Heartland Express | Phoenix | Class A | Private enrollment only | Active on registry |
| Hensley Beverage Company Provider: Hensley Beverage | Phoenix | Class A | Private enrollment only | Active on registry |
| Hyder School District Provider: Palo Verde Elementary School District 49 | Dateland | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Individual provider (name withheld) | Queen Creek | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Isaac School District #5 | Phoenix | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| J.O. Combs Unified School District # 44 Provider: J.O. Combs Unified School District #44 | San Tan Valley | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| kaltechllc Provider: Kaltech International | Mesa | Class A | Private enrollment only | Active on registry |
| laveen elementary #59 | Laveen | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Legacy Transportation | Litchfield Park | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Liberty Elementary School District | Buckeye | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Liberty Elementary School District #25 | Buckeye | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Littleton Elementary School District #65 Provider: Littleton Elementary School District | Avondale | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Mammoth-San Manuel USD #8 | San Manuel | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Nikola Corporation Provider: Nikola | Phoenix | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| PHX Provider: Old Dominion Freight Line, Inc. | Tolleson | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| PHXRT Provider: FedEx Express Corporation | Phoenix | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| PXE Provider: Old Dominion Freight Line, Inc. | Mesa | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Red Rock Elementary School District 5 | Red Rock | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Roehl Transport Inc - Phoenix Provider: Roehl Transport Inc | Phoenix | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Roosevelt School District #66 | Phoenix | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Saddle Mountain Unified School District Provider: Saddle Mountain Unified School District #90 | Tonopah | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| saddle mountain unified school district Provider: Saddle Mountain Unified School District #90 | Tonopah | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Saia PHX Provider: Saia LTL | Phoenix | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Skyline Education Provider: skyline education | Chandler | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Stanfield Elementary School District 24 | Stanfield | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Storm Water Pros LLC Provider: StormWater Pros | Mesa | Class B | Private enrollment only | Active on registry |
| Swift Driving Academy PHX Provider: Swift Driving Academy | Phoenix | Class A | Private enrollment only | Active on registry |
| Tempe Union High School District #213 | Tempe | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| The Driver Provider | Phoenix | Class B, Passenger | Private enrollment only | Active on registry |
| Tolleson Union High school District #214 | Tolleson | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Tolleson, AZ Provider: QuikTrip Distribution | Tolleson | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Transportation Department Provider: Transportation | Tempe | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| U-Haul of East Valley Provider: U-Haul | Chandler | Class A, Class B | Private enrollment only | Active on registry |
| U-Haul of Metro Phoenix Provider: U-Haul | Phoenix | Class A, Class B | Private enrollment only | Active on registry |
| U-Haul of Southwest Arizona Provider: U-Haul | Phoenix | Class A, Class B | Private enrollment only | Active on registry |
| U-Haul of Western Arizona Provider: U-Haul | Phoenix | Class A, Class B | Private enrollment only | Active on registry |
| VIA Trailways - AZ Provider: VIA Trailways | Tempe | Class B, Passenger | Private enrollment only | Active on registry |
| W.W. Clyde AZ Provider: W.W. Clyde | Apache Junction | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Arizona earn a median $60,620, another path a CDL opens.

## How we built this page

We match every FMCSA Training Provider Registry location to a BLS metropolitan statistical area by its 5-digit ZIP code, using the Census 2020 ZCTA-to-county relationship file and the BLS OEWS May 2025 area definitions. We publish a metro page only when it has at least 10 active, open-to-the-public, in-person locations and a BLS metro wage estimate. Pay figures, VA counts, DOL sponsors and IPEDS programs come from our shared trades dataset release 2026-11-04. Registry status is refreshed every weekday. See [our methodology](https://verifiedcdlschools.com/about/#metro-pages).

Sources: FMCSA Training Provider Registry (retrieved November 5, 2026) · BLS OEWS May 2025 · VA WEAMS / GI Bill Comparison Tool · DOL RAPIDS · NCES IPEDS. Verified CDL Schools is not FMCSA or VA.

- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 (bls.gov/emp).
- VA approvals: VA WEAMS institution search, truck-driving programs by state.

[All Arizona CDL schools](https://verifiedcdlschools.com/arizona/) · [All metro areas](https://verifiedcdlschools.com/metro/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.

## Sources

- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/current/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/)
- NCES IPEDS completions: [nces.ed.gov](https://nces.ed.gov/ipeds/)
- FMCSA Training Provider Registry: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/)
- BLS OEWS May 2025: [www.bls.gov](https://www.bls.gov/oes/)
- VA WEAMS / GI Bill Comparison Tool: [www.va.gov](https://www.va.gov/education/gi-bill-comparison-tool/)
- DOL RAPIDS: [www.apprenticeship.gov](https://www.apprenticeship.gov/)
- https://www.benefits.va.gov/gibill: [www.benefits.va.gov](https://www.benefits.va.gov/gibill)

---

Canonical: https://verifiedcdlschools.com/metro/phoenix-az/

