# CDL schools in the Seattle, WA metro area

> 35 FMCSA-registered CDL schools open to the public in the Seattle-Tacoma-Bellevue, WA metro, 3 under review. Median truck driver pay $71,240.


35 CDL training locations in the Seattle-Tacoma-Bellevue, WA metro area are active on FMCSA's Training Provider Registry and open to the public. 3 are under review. Local truck drivers earn a median $71,240, above the U.S. median. Median pay here is 22% above the national median. 3% of listed locations carry a proposed-removal notice, versus 1% nationally.

- **35** active, open to the public
- **56** private enrollment only
- **3** under review

**High-wage metro:** the median truck driver here earns $71,240, 22% above the U.S. median of $58,640.

**Heads up:** 3 locations in this metro carry an FMCSA notice of proposed removal. [What that means](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/#under-review).

## What stands out

- High-wage metro: median $71,240 (22% above U.S.).
- Under-review share 3% vs 1% nationally.
- 56 private-enrollment locations vs 35 open to the public.

## Seattle, WA at a glance

| Metric | Seattle, WA metro | Comparison |
|---|---|---|
| Open-to-the-public share of active in-person locations | 38% | 15% nationally |
| Under-review share of listed locations | 3% | 1% nationally |
| Median truck driver pay (BLS) | $71,240 | $58,640 U.S. (+21.5%) |
| Truck drivers employed | 21,230 | 10.18 per 1,000 jobs (location quotient 0.77) |
| Drivers per public CDL location | 607 | across 35 public locations |

## Active CDL schools open to the public

| School | Trains |
|---|---|
| 160 Driving Academy - Seattle - Classroom | Class A, Class B |
| 160 Driving Academy - Seattle - Yard | Class A, Class B |
| A CLASS TRAINING | Class A, Class B |
| Arlington Public Schools | Class B, Passenger, School Bus |
| Bethel School District Transportation | Class B, Passenger, School Bus |
| CDL Avenue | Class A, Class B, Hazardous Materials |
| Chief Leschi Schools | Class B, Passenger, School Bus |
| City of Seattle SOC | Class A, Class B |
| Clover Park Technical College | Class A, Class B |
| Clover Park Technical College - South Hill Campus | Class B |
| Clover Park Technical College- Eastside Training Center | Class A, Class B |
| Commercial Driver School- Auburn | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Commercial Driver School- Lakewood | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Commercial Truck Driving Program | Class A, Class B, Passenger, Hazardous Materials |
| Diamond Trucking School Inc | Class A, Class B, Hazardous Materials |
| Dirt Road LLC | Class A, Class B |
| drm cdl training | Class A |
| Edmonds School District | Class B, Passenger, School Bus |
| ELITEONE ACADEMY LLC | Class A |
| Fife SD Transportaion | Class B, Passenger, School Bus |
| Fleet Safety Consultants 436 2nd St NE | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Franklin Pierce School District Transportation | Class B, Passenger, School Bus |
| Marysville School District | Class B, Passenger, School Bus |
| NATIONAL STANDARD TRUCKING SCHOOL | Class A, Class B, Passenger |
| New Sound CDL School | Class A, Class B, Passenger |
| OTL Driving School | Class A |
| Oxy Driving School | Class A, Class B |
| Pegasus CDL, Inc. Everett | Class A, Class B, Passenger, Hazardous Materials |
| Riverview School District | Class B, Passenger, School Bus |
| SEATTLE TRUCK DRIVING SCHOOL LLC | Class A, Class B |
| Tacoma Truck School LLC | Class A, Class B |
| TAHOMA TRANSPORTATION | Class B, Passenger, School Bus |
| Toro Trucking Academy - Kent | Class A, Class B, Passenger, Hazardous Materials |
| Toro Trucking Academy - Tacoma | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Zum Services Inc - Seattle | Class B, Passenger, School Bus |

Status is what FMCSA's Training Provider Registry showed on November 5, 2026. Confirm a school on the [free registry checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) before you pay.

## Truck driver pay in the Seattle, WA area

- **$71,240**median a year · $34.25/hr
- **$61,570–$78,600**middle 50% of drivers
- **$55,980–$93,810**10th to 90th percentile

**Outlook:** BLS projects heavy and tractor-trailer truck driver jobs to grow +3.8% nationally from 2025 to 2035, with about 214,500 openings a year.

Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; BLS Employment Projections 2025–35.

## GI Bill® and VA training in the Seattle, WA area

VA's WEAMS list shows **8** GI Bill-approved non-college-degree truck-driving programs in this metro, plus **6** employers approved for VA on-the-job training or apprenticeship in driving roles. See [GI Bill CDL schools and the military CDL waiver](https://verifiedcdlschools.com/veterans/).

## College truck-driving programs

| College | City | Completions (2023–24) |
|---|---|---|
| Bates Technical College | Tacoma, WA | 1 |

Source: NCES IPEDS completions, CIP 49.0205. A college program still has to appear on FMCSA's registry to deliver entry-level driver training.

## Under FMCSA review

**3 locations are under review.** Check before you enroll.

Show the list

| School | Trains |
|---|---|
| T & M Taras Truck Driving School | Class A |
| Jay-B and Sons Truck Driving School LLC | Class A, Class B, Passenger |
| Tukwila School District Transportation | Class B, Passenger, School Bus |

## Next steps

- [Schools by state](https://verifiedcdlschools.com/states/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=wa)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

Private enrollment only (56)

| School / location | City | Training offered | Access | Status |
|---|---|---|---|---|
| Ancora for McLane Northwest Provider: Lindenwood Education System | Lakewood | Class A | Private enrollment only | Active on registry |
| Ancora for Ryder Marysville, WA Provider: Lindenwood Education System | Marysville | Class A, Class B | Private enrollment only | Active on registry |
| Ancora for Schwan's Tacoma, WA Provider: Lindenwood Education System | Tacoma | Class A, Class B | Private enrollment only | Active on registry |
| Associated Boat Transport Provider: Associated Boat Transport | Marysville | Class A | Private enrollment only | Active on registry |
| Auburn - Reser's Fine Foods, Inc. Provider: Reser's Fine Foods, Inc. | Auburn | Class B | Private enrollment only | Active on registry |
| Bellevue School District Provider: Bellevue School District #405 Transportation | Bellevue | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Bethel Baptist Church | Spanaway | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| City of Everett CDL Practice Range Provider: City of Everett WA | Everett | Class A | Private enrollment only | Active on registry |
| City of Everett WA | Everett | Class A | Private enrollment only | Active on registry |
| City of Mukilteo | Mukilteo | Class A, Class B | Private enrollment only | Active on registry |
| Columbia Distributing Inc. - Everett Provider: Columbia Distributing | Everett | Class A, Class B | Private enrollment only | Active on registry |
| CORP Provider: The Boeing Company | Seattle | Passenger | Private enrollment only | Active on registry |
| Darrington School District | Darrington | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| DBA Stoneway Concrete | Seattle | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Dieringer School District #343 Provider: Dieringer School District | Lake Tapps | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Eatonville School District #404 | Eatonville | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Enumclaw School District | Enumclaw | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Evergreen Concrete Cutting, Inc | Pacific | Class A | Private enrollment only | Active on registry |
| EWA Provider: Old Dominion Freight Line, Inc. | Marysville | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Federal Way Public School District | Federal Way | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| GT, Inc. NWDC Provider: GT, Inc. | Tacoma | Class B, Passenger | Private enrollment only | Active on registry |
| Highline Public Schools Transportation Department | Burien | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Individual provider (name withheld) Provider: KSD | Kent | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| ISSAQUAH SCHOOL DISTRICT Provider: ISD | Issaquah | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Kemp West, Inc. | Snohomish | Class B | Private enrollment only | Active on registry |
| King County Metro | Seattle | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| Lakewood Transportation | Arlington | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Mercer Island School District - Transportation Department Provider: Mercer Island School District - Transportation Dept. | Mercer Island | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Monroe School District | Monroe | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Motor Oil Supply | Kent | Class A, Class B | Private enrollment only | Active on registry |
| Mukilteo School District 6 Provider: Mukilteo School District | Everett | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| North Sky Communications LLC - Auburn, WA Provider: North Sky Communications LLC | Auburn | Class A, Class B | Private enrollment only | Active on registry |
| North Sky Communications LLC - Tacoma Provider: North Sky Communications LLC | Tacoma | Class A | Private enrollment only | Active on registry |
| Odom Sumner WA Provider: Odom Boise | Sumner | Class A, Class B | Private enrollment only | Active on registry |
| Orting School District | Orting | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| peninsula school district | Gig Harbor | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Peninsula school district Provider: peninsula school district | Gig Harbor | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Pierce Transit | Lakewood | Class B, Passenger | Private enrollment only | Active on registry |
| Puget Sound Coach Lines | Federal Way | Class B, Passenger | Private enrollment only | Active on registry |
| SEA Provider: Old Dominion Freight Line, Inc. | Seattle | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| SEART Provider: FedEx Express Corporation | Seattle | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Snohomish County Provider: Snohomish County Fleet Services | Arlington | Class A, Class B | Private enrollment only | Active on registry |
| Snohomish County PUD | Arlington | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Snoqualmie Valley School District | Snoqualmie | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Stanwood-Camano School District | Stanwood | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Sultan School District | Sultan | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| The Odom Corporation Tacoma Provider: Odom Boise | Tacoma | Class A, Class B | Private enrollment only | Active on registry |
| Titan Freight Systems Provider: Titan Freight Systems INC | Kent | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Tours Northwest | Seattle | Passenger | Private enrollment only | Active on registry |
| Transwest Provider: DBA: TRANSWEST | Seattle | Class B, Passenger | Private enrollment only | Active on registry |
| UHC OF PUGET SOUND Provider: U-Haul (Motor Carrier) | Tacoma | Class A, Class B | Private enrollment only | Active on registry |
| University Place School District | University Place | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| West Coast Renewables Inc | Sumner | Class A, Class B | Private enrollment only | Active on registry |
| WSDOT Kent Provider: Washington State Department of Transportation | Kent | Class A, Class B | Private enrollment only | Active on registry |
| WSDOT Monroe Provider: Washington State Department of Transportation | Monroe | Class A, Class B | Private enrollment only | Active on registry |
| WSDOT Preston Provider: Washington State Department of Transportation | Issaquah | Class A, Class B | Private enrollment only | Active on registry |

## Get your CDL in Washington

The steps Washington State Department of Licensing (DOL) sets before you can test.

| Rule | Washington |
|---|---|
| Minimum age, interstate driving | 21 |
| Hold your learner's permit (CLP) at least | 14 days |
| Entry-level driver training (ELDT) first | Required |
| Learner's permit fee | $40 |
| CDL fee: Adding a CDL to a WA license is $20 plus $17 per remaining year ($37–$156); not a single flat original fee |  |
| Skills test fee | $175 |

Washington State Department of Licensing (DOL) CDL page

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Washington earn a median $81,700, another path a CDL opens.

## How we built this page

We match every FMCSA Training Provider Registry location to a BLS metropolitan statistical area by its 5-digit ZIP code, using the Census 2020 ZCTA-to-county relationship file and the BLS OEWS May 2025 area definitions. We publish a metro page only when it has at least 10 active, open-to-the-public, in-person locations and a BLS metro wage estimate. Pay figures, VA counts, DOL sponsors and IPEDS programs come from our shared trades dataset release 2026-11-04. Registry status is refreshed every weekday. See [our methodology](https://verifiedcdlschools.com/about/#metro-pages).

Sources: FMCSA Training Provider Registry (retrieved November 5, 2026) · BLS OEWS May 2025 · VA WEAMS / GI Bill Comparison Tool · DOL RAPIDS · NCES IPEDS. Verified CDL Schools is not FMCSA or VA.

- State CDL rules: Washington State Department of Licensing (DOL) and 49 CFR Parts 380, 383, 391 (dol.wa.gov), retrieved 2026-11-06.
- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 (bls.gov/emp).
- VA approvals: VA WEAMS institution search, truck-driving programs by state.
- Apprenticeship sponsors: U.S. Department of Labor RAPIDS.

[All Washington CDL schools](https://verifiedcdlschools.com/washington/) · Nearby metros: [Portland, OR](https://verifiedcdlschools.com/metro/portland-or/), [Spokane, WA](https://verifiedcdlschools.com/metro/spokane-wa/) · [All metro areas](https://verifiedcdlschools.com/metro/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.

## Sources

- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/current/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/)
- NCES IPEDS completions: [nces.ed.gov](https://nces.ed.gov/ipeds/)
- Washington State Department of Licensing (DOL) CDL page: [dol.wa.gov](https://dol.wa.gov/driver-licenses-and-permits/commercial-driver-licenses-cdl)
- FMCSA Training Provider Registry: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/)
- BLS OEWS May 2025: [www.bls.gov](https://www.bls.gov/oes/)
- VA WEAMS / GI Bill Comparison Tool: [www.va.gov](https://www.va.gov/education/gi-bill-comparison-tool/)
- DOL RAPIDS: [www.apprenticeship.gov](https://www.apprenticeship.gov/)
- https://www.benefits.va.gov/gibill: [www.benefits.va.gov](https://www.benefits.va.gov/gibill)

---

Canonical: https://verifiedcdlschools.com/metro/seattle-wa/

