# CDL schools in the Washington, DC metro area

> 37 FMCSA-registered CDL schools open to the public in the Washington-Arlington-Alexandria, DC-VA-MD-WV metro, 3 under review. Median truck driver pay $59,820.


37 CDL training locations in the Washington-Arlington-Alexandria, DC-VA-MD-WV metro area are active on FMCSA's Training Provider Registry and open to the public. 3 are under review. Local truck drivers earn a median $59,820, close to the U.S. median. 3% of listed locations carry a proposed-removal notice, versus 1% nationally. 70 locations are private-enrollment only, versus 37 open to the public.

- **37** active, open to the public
- **70** private enrollment only
- **3** under review

**Heads up:** 3 locations in this metro carry an FMCSA notice of proposed removal. [What that means](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/#under-review).

## What stands out

- Under-review share 3% vs 1% nationally.
- 70 private-enrollment locations vs 37 open to the public.
- Training locations span more than one state.

## Washington, DC at a glance

| Metric | Washington, DC metro | Comparison |
|---|---|---|
| Open-to-the-public share of active in-person locations | 35% | 15% nationally |
| Under-review share of listed locations | 3% | 1% nationally |
| Median truck driver pay (BLS) | $59,820 | $58,640 U.S. (+2.0%) |
| Truck drivers employed | 20,430 | 6.52 per 1,000 jobs (location quotient 0.49) |
| Drivers per public CDL location | 552 | across 37 public locations |

## Active CDL schools open to the public

| School | Trains |
|---|---|
| 1ST CDL TRAINING CENTER OF NOVA | Class A, Class B, Passenger |
| 2020 CDL DRIVING SCHOOL | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| AAA Cdl School Llc | Class A, Class B, Passenger |
| America Pro CDL School | Class A, Class B, Passenger |
| Ancora Training for Northern Virginia Community College | Class A, Class B |
| Arlington Public Schools | Class B, Passenger, School Bus |
| Battle's Transportation | Class B, Passenger, School Bus |
| CDL BOOK CLUB | Class A, Class B, Hazardous Materials |
| CDL Book Club, LLC | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| CDL EZ NOW | Class A, Class B, Passenger, School Bus |
| CDL SAFE DRIVING ACADEMY LLC | Class A, Class B, Passenger |
| CDL4LESS | Class A, Class B, Passenger, Hazardous Materials |
| College of Southern Maryland | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Fredericksburg City Public Schools | Class B, Passenger, School Bus |
| HiGear CDL | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| HIGHWAY DRIVING SCHOOL LLC | Class A, Class B, Passenger, Hazardous Materials |
| Hispanic CDL Training Center | Class A, Class B, Hazardous Materials |
| hispanic cdl training center | Class A, Class B, Hazardous Materials |
| Hope project Training Academy | Class B, Passenger, School Bus |
| HOPE Project Training Academy DC1 | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| HOPE Project Training Academy MD1 | Class A, Class B, Passenger, School Bus |
| Individual provider (name withheld) | Class B |
| Individual provider (name withheld) | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| Maryland CDL (p.k.a. Affordable CDL Training) | Class A, Class B, Passenger |
| Montgomery College | Class B, Passenger, School Bus |
| RHG Group | Class B, Passenger, School Bus |
| Sakell Transport | Class A, Class B, Passenger, Hazardous Materials |
| Shippers' Choice of Virginia, Inc. - Manassas | Class A, Class B, Passenger, Hazardous Materials |
| Shippers' Choice of Virginia, Inc.- Manassas - Range | Class A, Class B, Passenger |
| SMTCCAC, Inc. | Class A, Class B, Passenger, School Bus |
| TNL CDL | Class A |
| TNL CDL | Class A |
| United CDL Training School, LLC | Class A, Class B, Passenger, School Bus, Hazardous Materials |
| VA DRIVING SCHOOLS | Class A, Class B, Passenger |
| VA DRIVING SCHOOLS | Class A, Class B, Passenger |
| VA DRIVING SCHOOLS | Class A, Class B, Passenger |
| Voila The Car Salon | Class A, Class B, Passenger, School Bus, Hazardous Materials |

Status is what FMCSA's Training Provider Registry showed on November 5, 2026. Confirm a school on the [free registry checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/) before you pay.

## Truck driver pay in the Washington, DC area

- **$59,820**median a year · $28.76/hr
- **$50,320–$71,490**middle 50% of drivers
- **$44,870–$82,540**10th to 90th percentile

**Outlook:** BLS projects heavy and tractor-trailer truck driver jobs to grow +3.8% nationally from 2025 to 2035, with about 214,500 openings a year.

Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; BLS Employment Projections 2025–35.

## GI Bill® and VA training in the Washington, DC area

VA's WEAMS list shows **9** GI Bill-approved non-college-degree truck-driving programs in this metro, plus **3** employers approved for VA on-the-job training or apprenticeship in driving roles. See [GI Bill CDL schools and the military CDL waiver](https://verifiedcdlschools.com/veterans/).

## Under FMCSA review

**3 locations are under review.** Check before you enroll.

Show the list

| School | Trains |
|---|---|
| Transdev - FFX West Ox | Class B, Passenger |
| CDL Training | Class A, Class B, Passenger, School Bus |
| CDL Training | Class A, Class B, Passenger, School Bus |

## Next steps

- [Schools by state](https://verifiedcdlschools.com/states/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=dc)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

Private enrollment only (70)

| School / location | City | State | Training offered | Access | Status |
|---|---|---|---|---|---|
| Alexandria City Public Schools | Alexandria | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Alexandria Transit Company (DASH) | Alexandria | VA | Class B, Passenger | Private enrollment only | Active on registry |
| Arc3 Gases Manassas Provider: Arcet Equipment Company DBA Arc3 Gases North | Manassas | VA | Class B, Hazardous Materials | Private enrollment only | Active on registry |
| BCBA Provider: FedEx Express Corporation | Herndon | VA | Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Brian Martin - Individual Trainer | Woodsboro | MD | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| Bulldog Transportation | Potomac | MD | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Calleva Inc. | Dickerson | MD | Class B, Passenger | Private enrollment only | Active on registry |
| CDLA Consulting, Inc | Silver Spring | MD | Class A, Class B | Private enrollment only | Active on registry |
| century trucking llc Provider: Century Trucking LLC | Sterling | VA | Class B | Private enrollment only | Active on registry |
| City of Fairfax | Fairfax | VA | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| Clarke County Public Schools | Berryville | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Clarke County Public Schools | Berryville | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Culpeper County Public Schools Provider: Culpeper County Public School Board | Culpeper | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Expectation Church | Fairfax | VA | Class A, Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Fairfax County Public Schools | Springfield | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Fairland Shop Provider: State Highway Administration | Silver Spring | MD | Class A, Class B | Private enrollment only | Active on registry |
| Fauquier County Water & Sanitation Authority | Warrenton | VA | Class A | Private enrollment only | Active on registry |
| Fauquier Transportation | Warrenton | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| FoodPRO Provider: FoodPRO | Frederick | MD | Class A, Class B | Private enrollment only | Active on registry |
| Fredericksburg, VA - NPGA Provider: National Propane Gas Association | Fredericksburg | VA | Class A | Private enrollment only | Active on registry |
| Fresta Valley Christian School | Marshall | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Gaithersburg Shop Provider: State Highway Administration | Gaithersburg | MD | Class A, Class B | Private enrollment only | Active on registry |
| Individual provider (name withheld) Provider: State Highway Administration | Frederick | MD | Class A, Class B | Private enrollment only | Active on registry |
| Individual provider (name withheld) Provider: Miles Away Charter LLC | Clinton | MD | Class B, Passenger | Private enrollment only | Active on registry |
| Individual provider (name withheld) Provider: State Highway Administration | Laurel | MD | Class A, Class B | Private enrollment only | Active on registry |
| Jefferson County Schools Transportation and Operations Facility | Kearneysville | WV | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| JK Moving Services | Sterling | VA | Class A, Class B | Private enrollment only | Active on registry |
| La Plata Shop Provider: State Highway Administration | La Plata | MD | Class A, Class B | Private enrollment only | Active on registry |
| LWTR | Fredericksburg | VA | Class B, Passenger | Private enrollment only | Active on registry |
| M-NCPPC - Montgomery Parks -Meadowbrook Provider: Montgomery Parks | Chevy Chase | MD | Class A | Private enrollment only | Active on registry |
| M-NCPPC - Montgomery Parks -Wheaton Regional Park Provider: Montgomery Parks | Silver Spring | MD | Class A | Private enrollment only | Active on registry |
| Madden Plumbing and HVAC Inc | Beltsville | MD | Class A, Class B | Private enrollment only | Active on registry |
| Marlboro Shop Provider: State Highway Administration | Upper Marlboro | MD | Class A, Class B | Private enrollment only | Active on registry |
| Maryland Task Force One Provider: Urban Search and Rescue | Rockville | MD | Class A, Class B | Private enrollment only | Active on registry |
| MD- JK Moving Services Provider: JK Moving Services | Gaithersburg | MD | Class A, Class B | Private enrollment only | Active on registry |
| MNS Provider: Old Dominion Freight Line, Inc. | Bristow | VA | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Montgomery County Public Schools Department of Transportation Provider: Montgomery County Schools Department of Transportation | Rockville | MD | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| MV Transportation - Fairfax, VA Provider: MV Transportation | Fairfax | VA | Class B, Passenger | Private enrollment only | Active on registry |
| MV Transportation - White Plains, MD Provider: MV Transportation | White Plains | MD | Class B, Passenger | Private enrollment only | Active on registry |
| Prince George's County Public Schools | Waldorf | MD | Class A, Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Prince George's County Public Schools | Suitland | MD | Class A, Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Prince george's county sheriff office Provider: Prince George’s county sheriff office | Upper Marlboro | MD | Class B, Passenger | Private enrollment only | Active on registry |
| Prince george's county sheriff office Provider: Prince George’s county sheriff office | Upper Marlboro | MD | Class B, Passenger | Private enrollment only | Active on registry |
| Prince george's sheriff office Provider: Prince George’s county sheriff office | Upper Marlboro | MD | Class B, Passenger | Private enrollment only | Active on registry |
| Prince Georges County Government / DOE -RRD | Upper Marlboro | MD | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| Purcellville, VA- NPGA (Bailey Ln) Provider: National Propane Gas Association | Purcellville | VA | Class B | Private enrollment only | Active on registry |
| Quest Transport Provider: Quest Transport LLC | Lorton | VA | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Ramar Moving Systems, Inc. Provider: Ramar Moving Systems, Inc. | Frederick | MD | Class A, Hazardous Materials | Private enrollment only | Active on registry |
| Rappahannock County Public Schools | Washington | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Ready Refresh Provider: BlueTriton Brands | Lorton | VA | Class B | Private enrollment only | Active on registry |
| Reyes Academy (Fredericksburg) Provider: Reyes Fleet Management, L.L.C. | Fredericksburg | VA | Class A, Passenger | Private enrollment only | Active on registry |
| River & Trail Outfitters | Harpers Ferry | WV | Class A, Class B, Passenger | Private enrollment only | Active on registry |
| River Riders, Inc | Harpers Ferry | WV | Class A, Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| SRS DISTRIBUTION (VA) Provider: SRS DISTRIBUTION | Chantilly | VA | Class A, Class B | Private enrollment only | Active on registry |
| Stafford County Landfill Provider: STAFFORD COUNTY LANDFILL | Stafford | VA | Class A, Class B | Private enrollment only | Active on registry |
| Stafford County Public Schools, Transportation Provider: Stafford County Public Schools | Fredericksburg | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Sustainable Solutions, LLC Provider: Nature Works | Shepherdstown | WV | Class A, Class B | Private enrollment only | Active on registry |
| Town of Front Royal Provider: Director of Public Works | Front Royal | VA | Class A, Class B | Private enrollment only | Active on registry |
| Town of Warrenton Provider: Town of Warrenton | Warrenton | VA | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| United CDL Training School Provider: United CDL | Charles Town | WV | Class A, Class B, Passenger, School Bus, Hazardous Materials | Private enrollment only | Active on registry |
| USDA Forest Service/Job Corps-Harpers Ferry JCC Provider: USDA Forest Service | Harpers Ferry | WV | Class B, Passenger | Private enrollment only | Active on registry |
| Virginia Task Force 1 | Chantilly | VA | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Warren County Public Schools | Front Royal | VA | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Washington Manassas Airport Provider: City of Manassas | Bealeton | VA | Class B | Private enrollment only | Active on registry |
| WSSC Water - Anacostia Provider: WSSC Water | Bladensburg | MD | Class A, Class B | Private enrollment only | Active on registry |
| WSSC Water - Brighton Dam Provider: WSSC Water | Brookville | MD | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| WSSC Water - Gaithersburg Provider: WSSC Water | Gaithersburg | MD | Class A, Class B | Private enrollment only | Active on registry |
| WSSC Water - Lyttonsville Provider: WSSC Water | Silver Spring | MD | Class A, Class B | Private enrollment only | Active on registry |
| WSSC Water - RGH Provider: WSSC Water | Laurel | MD | Class A, Class B | Private enrollment only | Active on registry |
| WSSC Water - Temple Hills Provider: WSSC Water | Temple Hills | MD | Class A, Class B | Private enrollment only | Active on registry |

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Washington, DC earn a median $74,610, another path a CDL opens.

## How we built this page

We match every FMCSA Training Provider Registry location to a BLS metropolitan statistical area by its 5-digit ZIP code, using the Census 2020 ZCTA-to-county relationship file and the BLS OEWS May 2025 area definitions. We publish a metro page only when it has at least 10 active, open-to-the-public, in-person locations and a BLS metro wage estimate. Pay figures, VA counts, DOL sponsors and IPEDS programs come from our shared trades dataset release 2026-11-04. Registry status is refreshed every weekday. See [our methodology](https://verifiedcdlschools.com/about/#metro-pages).

Sources: FMCSA Training Provider Registry (retrieved November 5, 2026) · BLS OEWS May 2025 · VA WEAMS / GI Bill Comparison Tool · DOL RAPIDS · NCES IPEDS. Verified CDL Schools is not FMCSA or VA.

- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 (bls.gov/emp).

[All Washington, DC CDL schools](https://verifiedcdlschools.com/district-of-columbia/) · [All Maryland CDL schools](https://verifiedcdlschools.com/maryland/) · [All Virginia CDL schools](https://verifiedcdlschools.com/virginia/) · [All West Virginia CDL schools](https://verifiedcdlschools.com/west-virginia/) · Nearby metros: [Philadelphia, PA](https://verifiedcdlschools.com/metro/philadelphia-pa/), [Baltimore, MD](https://verifiedcdlschools.com/metro/baltimore-md/), [Richmond, VA](https://verifiedcdlschools.com/metro/richmond-va/), [Virginia Beach, VA](https://verifiedcdlschools.com/metro/virginia-beach-va/) · [All metro areas](https://verifiedcdlschools.com/metro/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.

## Sources

- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/current/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/)
- FMCSA Training Provider Registry: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/)
- BLS OEWS May 2025: [www.bls.gov](https://www.bls.gov/oes/)
- VA WEAMS / GI Bill Comparison Tool: [www.va.gov](https://www.va.gov/education/gi-bill-comparison-tool/)
- DOL RAPIDS: [www.apprenticeship.gov](https://www.apprenticeship.gov/)
- NCES IPEDS: [nces.ed.gov](https://nces.ed.gov/ipeds/)
- https://www.benefits.va.gov/gibill: [www.benefits.va.gov](https://www.benefits.va.gov/gibill)

---

Canonical: https://verifiedcdlschools.com/metro/washington-dc/

