# CDL schools in Cincinnati, Ohio

> Compare 4 CDL schools in Cincinnati, Ohio open to the public, plus 5 within 25 miles, each checked against FMCSA's Training Provider Registry (12 under review…


**4** CDL schools in Cincinnati take public students. 3 lost their registry listing in 2026, so check before you pay.

- **4** active, open to the public
- **5** more within 25 miles
- **61** private enrollment only
- **12** removed

## How Cincinnati compares with Ohio

| Metric | Cincinnati | Ohio |
|---|---|---|
| Open to the public | 4 | 65 |
| Within 25 miles (extra) | 5 | — |
| Under review | 0 | 55 |
| Removed (current list) | 12 | 321 |
| Share currently removed | 75% | 73% |

City counts are locations with a registry address in Cincinnati (plus nearby open-enrollment schools within 25 miles). State counts cover all of Ohio.

## Active CDL schools in Cincinnati (open to the public)

Active means listed on the federal Training Provider Registry today. It is not a ranking or a price check.

| School | Trains |
|---|---|
| 160 Driving Academy - Cincinnati - Classroom and Yard | Class A, Hazardous Materials |
| Cigno CDL Training | Class A, Class B, Passenger, Hazardous Materials |
| Direct venture corp | Class A, Class B |
| Direct venture corp | Class A, Class B |

## Closest alternatives in Ohio

Nearest open-to-the-public CDL locations in Ohio outside Cincinnati, by straight-line distance from downtown. Same FMCSA registry source as the table above.

| School | City | Mi |
|---|---|---|
| NAPIER TRUCK DRIVER TRAINING, INC. | Hamilton | 10.1 |
| Butler Tech | Hamilton | 13.4 |
| Butler Tech CDL | Hamilton | 13.4 |
| TURAN CDL SCHOOL INC | Middletown | 17.8 |
| Butler Tech CDL Batavia | Batavia | 18.2 |

## Nearby CDL schools (within 25 miles of downtown Cincinnati)

| School | City | Mi |
|---|---|---|
| NAPIER TRUCK DRIVER TRAINING, INC. | Hamilton | 10.1 |
| Butler Tech | Hamilton | 13.4 |
| Butler Tech CDL | Hamilton | 13.4 |
| TURAN CDL SCHOOL INC | Middletown | 17.8 |
| Butler Tech CDL Batavia | Batavia | 18.2 |

Distance is a straight line from downtown, based on registry coordinates. Locations that hide their street address aren't included.

## Truck driver pay in the Cincinnati area

In the Cincinnati, OH-KY-IN metro area, heavy and tractor-trailer truck drivers earned a median $60,590 a year in May 2025, above the Ohio median of $59,800.

- **$60,590**median a year · $29.13/hr
- **$51,000–$73,780**middle 50% of drivers
- **13,820**drivers employed

Median compared: Ohio $59,800 · U.S. $58,640. [Pay in other Ohio metro areas](https://verifiedcdlschools.com/ohio/#truck-driver-pay)

**Outlook:** BLS projects U.S. jobs for these drivers to grow 3.8% from 2025 to 2035 (3.5% for all jobs), with about 214,500 openings a year, most from drivers leaving the job. (BLS Occupational Outlook Handbook)

Pay for all workers in this job in this area (BLS, May 2025), not starting pay or a school's graduate results. Heavy and tractor-trailer truck drivers (SOC 53-3032). Source: BLS Occupational Employment and Wage Statistics, May 2025; outlook from BLS Employment Projections 2025–35. Checked Oct 29, 2026.

## Next steps

- [All Ohio schools](https://verifiedcdlschools.com/ohio/)
- [Cost estimator](https://verifiedcdlschools.com/tools/cdl-cost-estimator/?state=oh)
- [Check a school](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/)
- [GI Bill® schools](https://verifiedcdlschools.com/veterans/)
- [CDL school cost](https://verifiedcdlschools.com/guides/how-much-does-cdl-school-cost/)
- [Is the school legit?](https://verifiedcdlschools.com/guides/how-to-check-if-a-cdl-school-is-legit/)

**Removed from the registry (12)**

| Location | Removed on | Type |
|---|---|---|
| Blue Ash Sports Center | March 20, 2026 | Involuntary Removal |
| green township public services | January 14, 2026 | Involuntary Removal |
| Greyhound Lines - Cincinnati | January 14, 2026 | Involuntary Removal |
| Sycamore Township | November 17, 2025 | Involuntary Removal |
| Crane Training and Certification of the Midwest, Inc. | November 6, 2025 | Involuntary Removal |
| Individual provider (name withheld) | November 6, 2025 | Involuntary Removal |
| Mission Baptist Church | November 6, 2025 | Involuntary Removal |
| CITY OF READING OHIO | November 6, 2025 | Involuntary Removal |
| The Valley Church | November 6, 2025 | Involuntary Removal |
| Yellow Corp (YCTI) | October 20, 2025 | Involuntary Removal |
| Universal Transportation Services | September 25, 2025 | Involuntary Removal |
| Atlantic Foods | September 25, 2025 | Involuntary Removal |

Private enrollment only (61)

| School / location | City | Training offered | Access | Status |
|---|---|---|---|---|
| 11458 Cincinnati Provider: First Student, Inc. | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| 11458 Cincinnati Provider: First Student, Inc. | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| 11458 Cincinnati Provider: First Student, Inc. | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| 6010 - Cincinnati - OH - Summit School Services, LLC Provider: Summit School Services, LLC | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| 6032 -Cincinnati - OH - Summit School Services, LLC Provider: Summit School Services, LLC | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| 6033 - Cincinnati - OH - Summit School Services, LLC Provider: Summit School Services, LLC | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Adleta Excavating | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Amberley village Ohio | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| atlantic foods | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Central Transport - 452 Provider: Central Transport | Cincinnati | Hazardous Materials | Private enrollment only | Active on registry |
| Cincinnati Provider: Rumpke Waste and Recycling | Cincinnati | Class B | Private enrollment only | Active on registry |
| Cincinnati Country Day School Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Cincinnati Lab Supply Inc. Provider: cincinnati lab supply | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Cincinnati Metro | Cincinnati | Class B, Passenger | Private enrollment only | Active on registry |
| Cincinnati Metro | Cincinnati | Class B, Passenger | Private enrollment only | Active on registry |
| City of Blue Ash | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| City Of Cincinnati | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| City of Forest Park | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| City of Sharonville | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Crecent Park Corp Provider: Crescent Park Corp. | Cincinnati | Class A | Private enrollment only | Active on registry |
| Deer Park Local School Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Delhi Township | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Finneytown Local School District Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| First Student LLC Cincinnati Public Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Forest Hills Operation Center Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Great Oaks Building Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Great Oaks Main Campus Tech. Center Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Greater Cincinnati Water Works | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| green township public services Provider: Green Township Public Services | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Hamilton County Plaining & Development Provider: Hamilton County Planning and Development | Cincinnati | Class A | Private enrollment only | Active on registry |
| HCE Central Provider: Hamilton County Engineer's Office | Cincinnati | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| HCE Eastern Provider: Hamilton County Engineer's Office | Cincinnati | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| IDEA Price Hill Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Indian Hill School District Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Madeira City Schools Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Mariemont /Petermann Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Mt. Healthy Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| NGBU Duke Energy- Cincinnati Provider: Duke Energy | Cincinnati | Class A | Private enrollment only | Active on registry |
| Northwest Local School District Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Oak Hills Local School District Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| ODOT District 8 Hamilton County Garage Provider: ODOT | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Pierce Township Provider: Pierce Township Service | Cincinnati | Class A, Class B, Passenger, Hazardous Materials | Private enrollment only | Active on registry |
| Pitt Ohio CIN Provider: PITT OHIO | Cincinnati | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| prus construction | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Queen City Transportation | Cincinnati | Class B, Passenger | Private enrollment only | Active on registry |
| Queencity Metro Provider: SORTA | Cincinnati | Class B, Passenger | Private enrollment only | Active on registry |
| RLA Utilities | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| Rolloe LLC | Cincinnati | Class A | Private enrollment only | Active on registry |
| SK Rigging Co., Inc. | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| SK Rigging Co., Inc. | Cincinnati | Class A, Class B | Private enrollment only | Active on registry |
| SORTA \| Metro Provider: Cincinnati Metro | Cincinnati | Class B, Passenger | Private enrollment only | Active on registry |
| Splash Transport - Cincinnati, OH Provider: Splash Transport | Cincinnati | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| Stagnaro Distributing LLC | Cincinnati | Class A | Private enrollment only | Active on registry |
| Sycamore Community Schools Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Universal Transportation System Provider: UTS | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Ups-cinoh Provider: UPS | Cincinnati | Class A | Private enrollment only | Active on registry |
| US Cargo Provider: United States Cargo and Courier services, LLC | Cincinnati | Class A, Class B, Hazardous Materials | Private enrollment only | Active on registry |
| UTS Cincinnati Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| Village of Saint Bernard Ohio Provider: Village of St. Bernard | Cincinnati | Class B | Private enrollment only | Active on registry |
| Winton City Schools Provider: Warren County Edcuational Service Center | Cincinnati | Class B, Passenger, School Bus | Private enrollment only | Active on registry |
| XPO Logistics - XCN Provider: XPO Logistics Freight, Inc. | Cincinnati | Class A | Private enrollment only | Active on registry |

## Get your CDL in Ohio

The steps Ohio Bureau of Motor Vehicles (BMV) sets before you can test.

| Rule | Ohio |
|---|---|
| Minimum age, interstate driving | 21 |
| Hold your learner's permit (CLP) at least | 14 days |
| Entry-level driver training (ELDT) first | Required |
| Learner's permit fee | $31.50 |
| CDL fee (First CDL, 4-year term (8-year is $92.00); deputy registrar fees included on BMV fee chart) | $46.50 |
| Skills test fee | $50 |

Ohio Bureau of Motor Vehicles (BMV) CDL page

## Truck-driving job outlook

Nationwide, BLS projects about 214,500 openings a year through 2035, with jobs growing 3.8%. Heavy equipment operators in Ohio earn a median $64,940, another path a CDL opens.

## Ways to pay for training in Ohio

| Program | Count |
|---|---|
| VA-approved truck-driving programs (GI Bill) | 26 |
| VA-approved on-the-job / apprenticeship programs | 19 |

## Sources

- FMCSA Training Provider Registry, retrieved November 5, 2026; counts from our nightly registry checks.
- State CDL rules: Ohio Bureau of Motor Vehicles (BMV) and 49 CFR Parts 380, 383, 391 ([www.bmv.ohio.gov](https://www.bmv.ohio.gov/dl-cdl-classes.aspx)), retrieved 2026-11-06.
- State driver pay, range and rank: BLS OEWS May 2025, SOC 53-3032; heavy equipment: SOC 47-2073. Outlook: BLS Employment Projections 2025–35 ([bls.gov/emp](https://www.bls.gov/emp/)).
- VA approvals: VA WEAMS institution search, truck-driving programs by state.
- BLS Occupational Outlook Handbook: [www.bls.gov](https://www.bls.gov/ooh/transportation-and-material-moving/heavy-and-tractor-trailer-truck-drivers.htm)
- BLS Occupational Employment and Wage Statistics, May 2025: [www.bls.gov](https://www.bls.gov/oes/2025/may/oessrcma.htm)
- BLS Employment Projections 2025–35: [www.bls.gov](https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm)

## FAQ: CDL schools in Cincinnati

How many CDL schools in Cincinnati are open to the public?

4 in-person locations in Cincinnati currently list as active and open to the public on FMCSA's Training Provider Registry, with 5 more within 25 miles of downtown.

How does Cincinnati compare with the rest of Ohio?

Cincinnati has 4 public locations versus 65 across Ohio. Under review: 0 here vs 55 statewide. Removed on the current list: 12 here vs 321 statewide.

Are any Cincinnati CDL schools under FMCSA review?

No Cincinnati locations currently carry an under-review notice. Statewide, 55 Ohio locations do.

Where can I see every Ohio CDL school?

Open the [Ohio CDL schools](https://verifiedcdlschools.com/ohio/) hub for the full active, under-review and removed lists, or use the [registry status checker](https://verifiedcdlschools.com/tools/is-my-cdl-school-approved/).

More Ohio cities: [Columbus](https://verifiedcdlschools.com/ohio/columbus/) · [Dayton](https://verifiedcdlschools.com/ohio/dayton/) · [All Ohio](https://verifiedcdlschools.com/ohio/)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at [https://www.benefits.va.gov/gibill](https://www.benefits.va.gov/gibill).

---

Canonical: https://verifiedcdlschools.com/ohio/cincinnati/

