# FMCSA CDL registry changes: week ending November 8, 2026

> Week of November 2, 2026 to November 8, 2026: 82 new removals and 40 new proposed removals on the FMCSA Training Provider Registry. Updated November 5, 2026.


Changes observed between **November 2, 2026** and **November 8, 2026** from nightly FMCSA Training Provider Registry checks. **82** new removals, **40** new proposed removals. Snapshot source retrieved November 5, 2026.

This report aggregates our diffs of FMCSA public lists. It is not a quality rating and invents no reasons for status changes. Confirm on tpr.fmcsa.dot.gov.

## Week-over-week totals

| Metric | This week | Prior week | Change |
|---|---|---|---|
| New removals | 82 | 25 | +57 |
| New proposed removals | 40 | 9 | +31 |
| Total new adverse status events | 122 | 34 | +88 |

## New removals and proposed removals by state

| State | New removals | New proposed removals | Total affected |
|---|---|---|---|
| Ohio | 4 | 32 | 36 |
| Utah | 8 | 0 | 8 |
| Idaho | 7 | 0 | 7 |
| California | 6 | 0 | 6 |
| Alabama | 5 | 0 | 5 |
| Indiana | 3 | 1 | 4 |
| New Hampshire | 4 | 0 | 4 |
| Oregon | 4 | 0 | 4 |
| Alaska | 3 | 0 | 3 |
| Illinois | 3 | 0 | 3 |
| North Carolina | 3 | 0 | 3 |
| Wisconsin | 3 | 0 | 3 |
| Colorado | 2 | 0 | 2 |
| Kansas | 2 | 0 | 2 |
| Kentucky | 1 | 1 | 2 |
| Maine | 2 | 0 | 2 |
| New Jersey | 2 | 0 | 2 |
| New York | 2 | 0 | 2 |
| Vermont | 2 | 0 | 2 |
| Connecticut | 1 | 0 | 1 |
| Massachusetts | 1 | 0 | 1 |
| Missouri | 1 | 0 | 1 |
| Nevada | 1 | 0 | 1 |
| North Dakota | 1 | 0 | 1 |
| Pennsylvania | 1 | 0 | 1 |
| Tennessee | 1 | 0 | 1 |
| Texas | 1 | 0 | 1 |
| West Virginia | 1 | 0 | 1 |

## Most affected providers

Up to 10 provider names with the most locations newly removed or newly under review this week.

| Provider | New removals | New proposed removals | Total |
|---|---|---|---|
| K&D Global Investments LLC | 0 | 36 | 36 |
| Pike Industries, Inc | 7 | 0 | 7 |
| Oregon Child Development Coalition | 5 | 0 | 5 |
| RH Safety Consultants | 5 | 0 | 5 |
| Eclipse landscape | 3 | 0 | 3 |
| Hayden Beverage Co | 3 | 0 | 3 |
| Romana Gold Line CDL | 3 | 0 | 3 |
| Tyler Rental, Inc. | 3 | 0 | 3 |
| United States Cargo and Courier services, LLC | 3 | 0 | 3 |
| Bureau of Land Management-Division of Wildland Fire | 2 | 0 | 2 |

## New removals (82)

| Name | Provider | City / state | Removed on | Type |
|---|---|---|---|---|
| RH Safety | RH Safety Consultants | Birmingham, AL | October 30, 2026 | Involuntary Removal |
| RH Safety | RH Safety Consultants | - | October 30, 2026 | Involuntary Removal |
| RH Safety | RH Safety Consultants | Birmingham, AL | October 30, 2026 | Involuntary Removal |
| RH Safety | RH Safety Consultants | Auburn, AL | October 30, 2026 | Involuntary Removal |
| RH Safety | RH Safety Consultants | Birmingham, AL | October 30, 2026 | Involuntary Removal |
| R and C trucking | Ronniel Renderos | Lancaster, CA | October 30, 2026 | Involuntary Removal |
| Mike’s CDL Academy | Lobo Enterprise LLC | Greeley, CO | October 30, 2026 | Involuntary Removal |
| Mike's CDL Academy | Lobo Enterprise LLC | Greeley, CO | October 30, 2026 | Involuntary Removal |
| Clearview Contractors | Clearview Contractors | Lebanon, TN | October 30, 2026 | Involuntary Removal |
| OREGON CHILD DEVELOPMENT COALITION | Oregon Child Development Coalition | Brooks, OR | October 30, 2026 | Involuntary Removal |
| OREGON CHILD DEVELOPMENT COALITION | Oregon Child Development Coalition | Milton-Freewater, OR | October 30, 2026 | Involuntary Removal |
| Tehama County Public Works | Tehama County Public Works | Gerber, CA | October 30, 2026 | Involuntary Removal |
| Oregon Child Development Coalition | Oregon Child Development Coalition | Ontario, OR | February 10, 2025 | Involuntary Removal |
| OREGON CHILD DEVELOPMENT COALITION | Oregon Child Development Coalition | Klamath Falls, OR | October 3, 2023 | Involuntary Removal |
| Oregon Child Development Coalition | Oregon Child Development Coalition | - | May 11, 2023 | Involuntary Removal |
| Motor Coach Industries | Motor Coach Industries | - | November 3, 2026 | Involuntary Removal |
| Roadwayz CDL School of Instructions | Roadwayz CDLS school of instruction | Charlotte, NC | November 3, 2026 | Involuntary Removal |
| St.Mark school bus LLC. | St.Mark school bus LLC. | Jackson, NJ | November 3, 2026 | Involuntary Removal |
| Bauchman's Towing | Bauchman's Towing Inc | Londonderry, NH | November 3, 2026 | Involuntary Removal |
| Broad river water authority | Broad River Water Authority | Rutherfordton, NC | November 3, 2026 | Involuntary Removal |
| Taylorsville Tree Care, LLC | Taylorsville Tree Care, LLC | Hiddenite, NC | November 3, 2026 | Involuntary Removal |
| Pineville Independent Schools | Pineville Independent Schools | Pineville, KY | November 3, 2026 | Involuntary Removal |
| romana gold line cdl | Individual provider (name withheld) | North Salt Lake, UT | November 3, 2026 | Involuntary Removal |
| Romana Gold Line CDL | Individual provider (name withheld) | Salt Lake City, UT | November 3, 2026 | Involuntary Removal |
| Romana Gold Line CDL | Individual provider (name withheld) | Salt Lake City, UT | November 3, 2026 | Involuntary Removal |
| Romana Gold Line CDL | Individual provider (name withheld) | Stockton, CA | November 3, 2026 | Involuntary Removal |
| Anderson & Anderson Transportation Group Llc | Anderson & Anderson Transportation Group LLC | Birmingham, AL | November 3, 2026 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | Hooksett, NH | November 2, 2026 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | W. Lebanon, NH | November 2, 2026 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | Westbrook, ME | November 2, 2026 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | Farmington, NH | November 2, 2026 | Involuntary Removal |
| WATERFORD-HALFMOON UFSD | Waterford-Halfmoon UFSD | Waterford, NY | November 2, 2026 | Involuntary Removal |
| King Brian Transportation Co. | KING BRIAN TRANSPORTATION CO | Peabody, MA | November 2, 2026 | Involuntary Removal |
| Tucker County Board of Education | Tucker County Board of Education | Parsons, WV | November 2, 2026 | Involuntary Removal |
| Xavier Charter School | XAVIER CHARTER SCHOOL, INC. | Twin Falls, ID | November 2, 2026 | Involuntary Removal |
| XAVIER CHARTER SCHOOL, INC. | XAVIER CHARTER SCHOOL, INC. | Twin Falls, ID | November 2, 2026 | Involuntary Removal |
| Sitka Ready-Mix & Rental Equipment | Tyler Rental, Inc. | Sitka, AK | November 2, 2026 | Involuntary Removal |
| Tyler Rental, Inc. | Tyler Rental, Inc. | Juneau, AK | November 2, 2026 | Involuntary Removal |
| Tyler Rental, Inc. | Tyler Rental, Inc. | Ketchikan, AK | November 2, 2026 | Involuntary Removal |
| Hayden Beverage Co | Hayden Beverage Co | Boise, ID | November 2, 2026 | Involuntary Removal |
| Hayden Beverage Co Jerome | Hayden Beverage Co | Jerome, ID | November 2, 2026 | Involuntary Removal |
| Hayden Beverage Co Post Falls | Hayden Beverage Co | Post Falls, ID | November 2, 2026 | Involuntary Removal |
| Red iron industries | Eclipse landscape | Newton, UT | November 2, 2026 | Involuntary Removal |
| Eclipse landscape | Eclipse landscape | Clarkston, UT | November 2, 2026 | Involuntary Removal |
| Brent Webb Excavating | Eclipse landscape | Richmond, UT | November 2, 2026 | Involuntary Removal |
| Al Sorano's Professional Truck Driving School | Al Sorano's professional Truck Driving School | Bronx, NY | November 2, 2026 | Involuntary Removal |
| Delran Twp. | Delran Twp. Sewer utility | Delran Twp. Sewer, NJ | November 2, 2026 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | Berlin, VT | November 19, 2025 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | New Haven, VT | March 6, 2023 | Involuntary Removal |
| Pike Industries, Inc. | Pike Industries, Inc | Fairfield, ME | April 11, 2022 | Involuntary Removal |
| North Wood R-IV School District | Northwood R4 School District | Salem, MO | November 5, 2026 | Involuntary Removal |
| Bounds Grain Farm | Bounds Grain Farm | Forrest, IL | November 4, 2026 | Involuntary Removal |
| Lakeshore Beverage - Halsted | City Beverage of Illinois llc | Chicago, IL | November 4, 2026 | Involuntary Removal |
| Orleans Community Schools | Orleans Community Schools | Orleans, IN | November 4, 2026 | Involuntary Removal |
| Individual provider (name withheld) | Wells Propane Inc. | Wells, NV | November 4, 2026 | Involuntary Removal |
| SafetyServe | Ward County Highway Department | - | November 4, 2026 | Involuntary Removal |
| Ward County Highway Department | Ward County Highway Department | Minot, ND | November 4, 2026 | Involuntary Removal |
| Bureau of Land Management | Twin Falls District Bureau of Land Management | Twin Falls, ID | November 4, 2026 | Involuntary Removal |
| Mountain Community Transit | Treasure Valley Transit Inc | Mccall, ID | November 4, 2026 | Involuntary Removal |
| Texas City Independent School District | Texas City Independent School District | Texas City, TX | November 4, 2026 | Involuntary Removal |
| Texas City Independent School District | Texas City Independent School District | - | November 4, 2026 | Involuntary Removal |
| Pacific Coachways Charter Services, Inc. | Pacific Coachways Charter Services, Inc. | Garden Grove, CA | November 4, 2026 | Involuntary Removal |
| Est Grand School District | East Grand School District | - | November 4, 2026 | Involuntary Removal |
| Est Grand School District | East Grand School District | Kremmling, CT | November 4, 2026 | Involuntary Removal |
| Individual provider (name withheld) | Individual provider (name withheld) | - | November 4, 2026 | Involuntary Removal |
| Potter Valley Community School District | Individual provider (name withheld) | Potter Valley, CA | November 4, 2026 | Involuntary Removal |
| Lakeport Unified School District | Individual provider (name withheld) | Lakeport, CA | November 4, 2026 | Involuntary Removal |
| BLM WDD | Bureau of Land Management-Division of Wildland Fire | Salt Lake City, UT | November 4, 2026 | Involuntary Removal |
| Bureau of Land Management | Bureau of Land Management-Division of Wildland Fire | Eureka, UT | November 4, 2026 | Involuntary Removal |
| Schulz Bus Service LLC | Schulz Bus Service LLC | Rhinelander, WI | November 4, 2026 | Involuntary Removal |
| Early View Academy of Excellence | Early View Academy of Excellence | Milwaukee, WI | November 4, 2026 | Involuntary Removal |
| Frontier School Corp | Frontier School Corp | Chalmers, IN | November 4, 2026 | Involuntary Removal |
| Byron School District | Byron School District | Byron, IL | November 4, 2026 | Involuntary Removal |
| Kelstin, Inc. | Kelstin, Inc. | Shelby, OH | November 4, 2026 | Involuntary Removal |
| Whitko Community School | Whitko Community School Corporation | South Whitley, IN | November 4, 2026 | Involuntary Removal |
| Grain Protection Services, L.L.C. | Grain Protection Services, L.L.C. | Salina, KS | November 4, 2026 | Involuntary Removal |
| US Cargo | United States Cargo and Courier services, LLC | Pittsburgh, PA | November 4, 2026 | Involuntary Removal |
| US Cargo | United States Cargo and Courier services, LLC | Walbridge, OH | November 4, 2026 | Involuntary Removal |
| US Cargo | United States Cargo and Courier services, LLC | Cleveland, OH | November 4, 2026 | Involuntary Removal |
| First Finish Line Services | First Finish Line Services | Eagle River, WI | November 4, 2026 | Involuntary Removal |
| Edwards Tree Service | Edwards Landclearing, INC. | Amherst, OH | November 4, 2026 | Involuntary Removal |
| Clay County Highway Department | Clay County Highway Department | Clay Center, KS | November 4, 2026 | Involuntary Removal |

## New proposed removals (40)

| Name | Provider | City / state | Registry record updated |
|---|---|---|---|
| Royal Workhorse Logistics | K&D Global Investments LLC | Edon, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | - | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Austinburg, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Burbank, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Jeffersonville, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Columbus, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Youngstown, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | London, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Toledo, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | - | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Cambridge, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Diamond, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | London, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Perrysburg, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Dayton, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | - | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Eaton, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Ashland, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Westlake, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Perrysburg, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Upper Sandusky, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Kingsville, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Richfield, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Millersburg, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Napoleon, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Florence, KY | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Seville, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Youngstown, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Bidwell, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Upper Sandusky, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Springfield, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Napoleon, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | North Canton, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Homerville, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Caldwell, OH | November 3, 2026 |
| Royal Workhorse Logistics | K&D Global Investments LLC | Zanesville, OH | November 3, 2026 |
| Frances, Independent Instructor | Frances, Independent Instructor | - | November 3, 2026 |
| Elite ELDT | Elite ELDT | - | November 3, 2026 |
| Tennessee Mobile CDL Training by Elite ELDT | Elite ELDT | - | November 3, 2026 |
| Summit Commercial Driver Training, LLC | Summit Commercial Driver Training, LLC | Kokomo,, IN | November 5, 2026 |

## Owner commentary

Placeholder for monthly owner commentary. No commentary published yet.

[All reports](https://verifiedcdlschools.com/reports/) [Prior week](https://verifiedcdlschools.com/reports/registry-changes/2026-11-01/) [Atom feed](https://verifiedcdlschools.com/reports/registry-changes/atom.xml)

**Check a school before you pay a deposit**

Search any CDL school's status on FMCSA's Training Provider Registry. Free, updated November 5, 2026.

## Sources

- tpr.fmcsa.dot.gov: [tpr.fmcsa.dot.gov](https://tpr.fmcsa.dot.gov/Search)

---

Canonical: https://verifiedcdlschools.com/reports/registry-changes/2026-11-08/

