Allen County ESC CDL Schools: FMCSA Registry Status by Location
Allen County ESC runs 113 registered training locations. Every location is active on the registry today. Status is not a quality rating.
Active113locations
Locations by state
Active / under review / removed counts for this provider name.
| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Ohio | 112 | — | — | 112 |
Every location (113)
Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.
| Location | City | State | Status | Status date |
|---|---|---|---|---|
| Academy of Educational Excellence | Toledo | OH | Active on registry | - |
| ADA | Ada | OH | Active on registry | - |
| Allen County ESC | Lima | OH | Active on registry | - |
| Allen County ESC | - | - | Active on registry | - |
| Antwerp | Antwerp | OH | Active on registry | - |
| Apollo | Lima | OH | Active on registry | - |
| Arcadia | Arcadia | OH | Active on registry | - |
| Archbold | Archbold | OH | Active on registry | - |
| Arlington | Arlington | OH | Active on registry | - |
| Auxilio | Toledo | OH | Active on registry | - |
| Ayersville | Defiance | OH | Active on registry | - |
| Bath | Lima | OH | Active on registry | - |
| Bluffton | Bluffton | OH | Active on registry | - |
| Bowling Green | Bowling Green | OH | Active on registry | - |
| Bryan | Bryan | OH | Active on registry | - |
| Carey | Carey | OH | Active on registry | - |
| Central | Sherwood | OH | Active on registry | - |
| Continental | Continental | OH | Active on registry | - |
| CORY-RAWSON | Rawson | OH | Active on registry | - |
| Crestview | Convoy | OH | Active on registry | - |
| Danbury | Lakeside Marblehead | OH | Active on registry | - |
| Defiance | Defiance | OH | Active on registry | - |
| Delphos | Delphos | OH | Active on registry | - |
| Eastwood | Pemberville | OH | Active on registry | - |
| Edgerton | Edgerton | OH | Active on registry | - |
| Edon Northwest | Edon | OH | Active on registry | - |
| Elida | Elida | OH | Active on registry | - |
| Elmwood | Bloomdale | OH | Active on registry | - |
| Evergreen | Metamora | OH | Active on registry | - |
| Findlay | Findlay | OH | Active on registry | - |
| Fostoria | Fostoria | OH | Active on registry | - |
| Fremont | Fremont | OH | Active on registry | - |
| Genoa | Genoa | OH | Active on registry | - |
| Gibsonburg | Gibsonburg | OH | Active on registry | - |
| Hancock County ESC | Findlay | OH | Active on registry | - |
| Hicksville | Hicksville | OH | Active on registry | - |
| Holgate | Holgate | OH | Active on registry | - |
| Hopewell Loudon | Bascom | OH | Active on registry | - |
| IEC/NWOESC | Defiance | OH | Active on registry | - |
| Individual provider (name withheld) | Payne | OH | Active on registry | - |
| Individual provider (name withheld) | Van Wert | OH | Active on registry | - |
| Individual provider (name withheld) | Pioneer | OH | Active on registry | - |
| Individual provider (name withheld) | Columbus Grove | OH | Active on registry | - |
| Individual provider (name withheld) | Harrod | OH | Active on registry | - |
| Individual provider (name withheld) | Hamler | OH | Active on registry | - |
| Individual provider (name withheld) | Kenton | OH | Active on registry | - |
| Individual provider (name withheld) | Dola | OH | Active on registry | - |
| Individual provider (name withheld) | Findlay | OH | Active on registry | - |
| Individual provider (name withheld) | Van Buren | OH | Active on registry | - |
| Individual provider (name withheld) | North Baltimore | OH | Active on registry | - |
| Individual provider (name withheld) | Whitehouse | OH | Active on registry | - |
| Individual provider (name withheld) | Bowling Green | OH | Active on registry | - |
| Individual provider (name withheld) | Attica | OH | Active on registry | - |
| Jennings | Fort Jennings | OH | Active on registry | - |
| Kalida | Kalida | OH | Active on registry | - |
| Kenton | Kenton | OH | Active on registry | - |
| Lake | Millbury | OH | Active on registry | - |
| Lakota | Kansas | OH | Active on registry | - |
| Liberty Center | Liberty Center | OH | Active on registry | - |
| Lima | Lima | OH | Active on registry | - |
| Lincolnview | Van Wert | OH | Active on registry | - |
| Maumee City Schools | Maumee | OH | Active on registry | - |
| McComb | Mccomb | OH | Active on registry | - |
| Millcreek West Unity | West Unity | OH | Active on registry | - |
| Miller City-New Cleveland | Miller City | OH | Active on registry | - |
| Mohawk | Sycamore | OH | Active on registry | - |
| Montpelier | Montpelier | OH | Active on registry | - |
| Napoleon | Napoleon | OH | Active on registry | - |
| New Riegel | New Riegel | OH | Active on registry | - |
| NOCAC | Defiance | OH | Active on registry | - |
| Northeastern | Defiance | OH | Active on registry | - |
| Northwood Local | Northwood | OH | Active on registry | - |
| NWOESC | Archbold | OH | Active on registry | - |
| Ohio Department of Education | Columbus | OH | Active on registry | - |
| Old Fort | Tiffin | OH | Active on registry | - |
| Oregon | Oregon | OH | Active on registry | - |
| Otsego | Bowling Green | OH | Active on registry | - |
| Ottawa-Glandorf | Ottawa | OH | Active on registry | - |
| Ottoville | Ottoville | OH | Active on registry | - |
| Pandora-Gilboa | Pandora | OH | Active on registry | - |
| Paulding | Paulding | OH | Active on registry | - |
| PENTA | Perrysburg | OH | Active on registry | - |
| Perry | Lima | OH | Active on registry | - |
| Perrysburg | Perrysburg | OH | Active on registry | - |
| Pettisville | Pettisville | OH | Active on registry | - |
| Pike-Delta-York | Delta | OH | Active on registry | - |
| Ridgemont | Mount Victory | OH | Active on registry | - |
| Riverdale | Mt Blanchard | OH | Active on registry | - |
| Rossford | Perrysburg | OH | Active on registry | - |
| Sanitary Engineer | Lima | OH | Active on registry | - |
| SCAT Center | Tiffin | OH | Active on registry | - |
| Seneca Cty Bd of DD | Tiffin | OH | Active on registry | - |
| Shawnee | Lima | OH | Active on registry | - |
| Spencerville | Spencerville | OH | Active on registry | - |
| Springfield | Holland | OH | Active on registry | - |
| Stryker | Stryker | OH | Active on registry | - |
| Swanton | Swanton | OH | Active on registry | - |
| Sylvania | Sylvania | OH | Active on registry | - |
| Temple Christian | Lima | OH | Active on registry | - |
| Terra | Fremont | OH | Active on registry | - |
| Tiffin | Tiffin | OH | Active on registry | - |
| Tiffin Calvert | Tiffin | OH | Active on registry | - |
| TPS | Toledo | OH | Active on registry | - |
| Trinity | Toledo | OH | Active on registry | - |
| Upper Sandusky | Upper Sandusky | OH | Active on registry | - |
| Upper Scioto Valley | Mcguffey | OH | Active on registry | - |
| Vanguard Sentinel Fremont | Fremont | OH | Active on registry | - |
| Vanguard-Sentinel | Tiffin | OH | Active on registry | - |
| Vanlue | Vanlue | OH | Active on registry | - |
| Vantage | Van Wert | OH | Active on registry | - |
| Washington | Toledo | OH | Active on registry | - |
| Wauseon | Wauseon | OH | Active on registry | - |
| Wood Cty Bd of DD | Bowling Green | OH | Active on registry | - |
Status change history
No status changes recorded for these locations in our check window yet. We keep weekly snapshots going forward.
Check any school's status Check another school Registry change reports