Educational Service Center of Medina County CDL Schools: FMCSA Registry Status by Location
Educational Service Center of Medina County runs 128 registered training locations. Every location is active on the registry today. Status is not a quality rating.
Active128locations
Locations by state
Active / under review / removed counts for this provider name.
| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Ohio | 128 | — | — | 128 |
Every location (128)
Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.
| Location | City | State | Status | Status date |
|---|---|---|---|---|
| Amherst | Amherst | OH | Active on registry | - |
| Ashland City | Ashland | OH | Active on registry | - |
| Ashland DD | Ashland | OH | Active on registry | - |
| Ashland West Holmes | Ashland | OH | Active on registry | - |
| Avon | Avon | OH | Active on registry | - |
| Barons Bus | Cleveland | OH | Active on registry | - |
| Beachwood City | Beachwood | OH | Active on registry | - |
| Bedford | Bedford Heights | OH | Active on registry | - |
| Bellevue City | Bellevue | OH | Active on registry | - |
| Benedictine | Euclid | OH | Active on registry | - |
| Benton-Carroll-Salem | Oak Harbor | OH | Active on registry | - |
| Berea City | Berea | OH | Active on registry | - |
| Black River Local | Sullivan | OH | Active on registry | - |
| Brecksville | Brecksville | OH | Active on registry | - |
| Brecksville-Broadview Heights | Broadview Heights | OH | Active on registry | - |
| Brooklyn City | Brooklyn | OH | Active on registry | - |
| Brunswick City | Brunswick | OH | Active on registry | - |
| Buckeye Central | New Washington | OH | Active on registry | - |
| Buckeye Local | Medina | OH | Active on registry | - |
| Bucyrus City | Bucyrus | OH | Active on registry | - |
| CAC of Erie, Huron and Richland Counties | Sandusky | OH | Active on registry | - |
| Clear Fork Valley | Bellville | OH | Active on registry | - |
| Clearview Local | Lorain | OH | Active on registry | - |
| Cleveland Heights-University Heights | University Heights | OH | Active on registry | - |
| Cloverleaf Local | Lodi | OH | Active on registry | - |
| Colonel Crawford Local | North Robinson | OH | Active on registry | - |
| Columbia Local | Columbia Station | OH | Active on registry | - |
| Community Bus Services | Cleveland | OH | Active on registry | - |
| Copley-Fairlawn City Schools | Copley | OH | Active on registry | - |
| Crestline Exempted Village | Crestline | OH | Active on registry | - |
| Crestview Local | Ashland | OH | Active on registry | - |
| Cuyahoga Heights | Cleveland | OH | Active on registry | - |
| Danbury Local | Marblehead | OH | Active on registry | - |
| East Cleveland City | East Cleveland | OH | Active on registry | - |
| Edison Local | Milan | OH | Active on registry | - |
| EHOVE Career Center | Milan | OH | Active on registry | - |
| Fairview Park City | Fairview Park | OH | Active on registry | - |
| Firelands Local | South Amherst | OH | Active on registry | - |
| First Student - Euclid | Euclid | OH | Active on registry | - |
| First Student - Lorain | Lorain | OH | Active on registry | - |
| Fremont City | Fremont | OH | Active on registry | - |
| Galion City | Galion | OH | Active on registry | - |
| Garfield Heights City | Garfield Heights | OH | Active on registry | - |
| GG+C Bus Company | Elyria | OH | Active on registry | - |
| Gibsonburg Ex Village | Gibsonburg | OH | Active on registry | - |
| Gilmour Academy | Gates Mills | OH | Active on registry | - |
| Hawken | Lyndhurst | OH | Active on registry | - |
| Highland Local | Medina | OH | Active on registry | - |
| Hillsdale Local | Jeromesville | OH | Active on registry | - |
| Huron City | Huron | OH | Active on registry | - |
| Independence Local | Independence | OH | Active on registry | - |
| Individual provider (name withheld) | Green Springs | OH | Active on registry | - |
| Individual provider (name withheld) | Avon Lake | OH | Active on registry | - |
| Individual provider (name withheld) | Cleveland | OH | Active on registry | - |
| Individual provider (name withheld) | Cleveland | OH | Active on registry | - |
| J & F Transportation | Valley View | OH | Active on registry | - |
| Keystone Local | Lagrange | OH | Active on registry | - |
| Lake Ridge Academy | North Ridgeville | OH | Active on registry | - |
| Lakewood City | Lakewood | OH | Active on registry | - |
| Laurel School | Shaker Heights | OH | Active on registry | - |
| Lexington Local | Lexington | OH | Active on registry | - |
| Lorain City | Lorain | OH | Active on registry | - |
| Lorain County JVS | Oberlin | OH | Active on registry | - |
| Loudonville-Perrysville EVS | Loudonville | OH | Active on registry | - |
| Lucas Local | Lucas | OH | Active on registry | - |
| Luthern West | Rocky River | OH | Active on registry | - |
| Madison Local | Mansfield | OH | Active on registry | - |
| Mansfield | Mansfield | OH | Active on registry | - |
| Maple Heights City | Maple Heights | OH | Active on registry | - |
| Mapleton Local | Ashland | OH | Active on registry | - |
| Margaretta Local | Castalia | OH | Active on registry | - |
| Mayfield City | Mayfield Heights | OH | Active on registry | - |
| Medina City | Medina | OH | Active on registry | - |
| Medina County Board of DD | Medina | OH | Active on registry | - |
| Medina County Career Center | Medina | OH | Active on registry | - |
| Medina ESC | Medina | OH | Active on registry | - |
| Midview Local | Grafton | OH | Active on registry | - |
| Monroeville Local | Monroeville | OH | Active on registry | - |
| New London Local | New London | OH | Active on registry | - |
| North Olmsted City | North Olmsted | OH | Active on registry | - |
| North Ridgeville City | North Ridgeville | OH | Active on registry | - |
| North Royalton City | North Royalton | OH | Active on registry | - |
| Northmor Local | Galion | OH | Active on registry | - |
| Norwalk | Norwalk | OH | Active on registry | - |
| Norwalk Catholic | Norwalk | OH | Active on registry | - |
| Oberlin City | Oberlin | OH | Active on registry | - |
| ODS Transportation | Cleveland | OH | Active on registry | - |
| Ohio Specialty Services | Bucyrus | OH | Active on registry | - |
| Olmsted Falls | Olmsted Falls | OH | Active on registry | - |
| Ontario Local | Mansfield | OH | Active on registry | - |
| Orange City | Pepper Pike | OH | Active on registry | - |
| Parma City | Parma | OH | Active on registry | - |
| Perkins Local | Sandusky | OH | Active on registry | - |
| Pioneer Career and Technology | Shelby | OH | Active on registry | - |
| Plymouth-Shiloh Local | Plymouth | OH | Active on registry | - |
| Polaris Career Center | Middleburg Heights | OH | Active on registry | - |
| Port Clinton City | Port Clinton | OH | Active on registry | - |
| Providence Academy | Parma | OH | Active on registry | - |
| Put-In-Bay | Put-In-Bay | OH | Active on registry | - |
| Richmond Heights Local | Richmond Heights | OH | Active on registry | - |
| Rightway Transportation | Cleveland | OH | Active on registry | - |
| Rocky River City | Rocky River | OH | Active on registry | - |
| Sandusky City | Sandusky | OH | Active on registry | - |
| Sandusky County Board of DD | Fremont | OH | Active on registry | - |
| Shaker Heights City | Shaker Heights | OH | Active on registry | - |
| Sheffield-Sheffield Lake City | Sheffield | OH | Active on registry | - |
| Shelby City | Shelby | OH | Active on registry | - |
| SmartRide Transportation | Cleveland | OH | Active on registry | - |
| Solon City | Solon | OH | Active on registry | - |
| South Central Local | Greenwich | OH | Active on registry | - |
| South Euclid-Lyndhurst City | Lyndhurst | OH | Active on registry | - |
| St. Edward | Lakewood | OH | Active on registry | - |
| St. Joseph Academy | Cleveland | OH | Active on registry | - |
| Step Forward | Cleveland | OH | Active on registry | - |
| Strongsville City | Strongsville | OH | Active on registry | - |
| Trinity | Garfield Heights | OH | Active on registry | - |
| University | Hunting Valley | OH | Active on registry | - |
| Urban Community School | Cleveland | OH | Active on registry | - |
| Vanguard Sentinel CTC | Fremont | OH | Active on registry | - |
| Vermilion Local | Vermilion | OH | Active on registry | - |
| Wadsworth City | Wadsworth | OH | Active on registry | - |
| Warrensville Heights City | Warrensville Heights | OH | Active on registry | - |
| Wellington Village | Wellington | OH | Active on registry | - |
| Western Reserve Local | Collins | OH | Active on registry | - |
| Westlake | Westlake | OH | Active on registry | - |
| Willard City | Willard | OH | Active on registry | - |
| Woodmore Local | Elmore | OH | Active on registry | - |
| Wynford Local | Bucyrus | OH | Active on registry | - |
Status change history
No status changes recorded for these locations in our check window yet. We keep weekly snapshots going forward.
Check any school's status Check another school Registry change reports