First Transit Inc. CDL Schools: FMCSA Registry Status by Location
First Transit Inc. runs 91 registered training locations across 30 states. Every location is active on the registry today. Status is not a quality rating.
Active91locations
Locations by state
Active / under review / removed counts for this provider name.
| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Alabama | 2 | — | — | 2 |
| Arizona | 1 | — | — | 1 |
| California | 19 | — | — | 19 |
| Colorado | 4 | — | — | 4 |
| Connecticut | 1 | — | — | 1 |
| Delaware | 1 | — | — | 1 |
| Florida | 2 | — | — | 2 |
| Georgia | 7 | — | — | 7 |
| Illinois | 6 | — | — | 6 |
| Kansas | 2 | — | — | 2 |
| Louisiana | 1 | — | — | 1 |
| Maryland | 2 | — | — | 2 |
| Michigan | 1 | — | — | 1 |
| Minnesota | 6 | — | — | 6 |
| Missouri | 1 | — | — | 1 |
| Nevada | 3 | — | — | 3 |
| New Hampshire | 1 | — | — | 1 |
| New Jersey | 2 | — | — | 2 |
| New York | 8 | — | — | 8 |
| North Carolina | 1 | — | — | 1 |
| Ohio | 4 | — | — | 4 |
| Oklahoma | 1 | — | — | 1 |
| Oregon | 2 | — | — | 2 |
| Pennsylvania | 2 | — | — | 2 |
| Rhode Island | 1 | — | — | 1 |
| South Carolina | 1 | — | — | 1 |
| Tennessee | 1 | — | — | 1 |
| Texas | 5 | — | — | 5 |
| Virginia | 1 | — | — | 1 |
| Washington | 2 | — | — | 2 |
Every location (91)
Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.
| Location | City | State | Status | Status date |
|---|---|---|---|---|
| 52660 Springfield | Springfield | OH | Active on registry | - |
| 52751 Jacksonville | Jacksonville | NC | Active on registry | - |
| 52752 Arlington County | Arlington | VA | Active on registry | - |
| 52753 Carson City | Carson City | NV | Active on registry | - |
| 55312 BWI Airport Shuttle | Linthicum | MD | Active on registry | - |
| 55319 Anne Arundel County | Glen Burnie | MD | Active on registry | - |
| 55323 Louisiana State University LSU | Baton Rouge | LA | Active on registry | - |
| 55324 SCAD Savannah | Savannah | GA | Active on registry | - |
| 55326 Kennesaw State | Kennesaw | GA | Active on registry | - |
| 55327 SCAD Atlanta | Atlanta | GA | Active on registry | - |
| 55329 Yale University / 55332 SCSU | Hamden | CT | Active on registry | - |
| 55331 College at Brockport / 55344 RIT / 55620 University of Rochester | Rochester | NY | Active on registry | - |
| 55335 University of Tennessee | Knoxville | TN | Active on registry | - |
| 55336 Brown University / 55346 RI School of Design / 55453 RI School of Nursing | Providence | RI | Active on registry | - |
| 55337 Auburn University | Auburn | AL | Active on registry | - |
| 55339 Deerfield Beach / 55352 Tamarac / 57221 Kings Point | Deerfield Beach | FL | Active on registry | - |
| 55342 Bay Town Trolley | Panama City | FL | Active on registry | - |
| 55348 PHL Shuttle / 57245 PHL Shuttle | Philadelphia | PA | Active on registry | - |
| 55357 Lawrence Transit | Lawrence | KS | Active on registry | - |
| 55358 Stanford | Redwood City | CA | Active on registry | - |
| 55368 Columbus Airport RAC | Columbus | OH | Active on registry | - |
| 55371 Canby | Canby | OR | Active on registry | - |
| 55373 OCTA Paratransit / 55598 Chapman University | Irvine | CA | Active on registry | - |
| 55375 Riverside Paratransit | Perris | CA | Active on registry | - |
| 55382 Las Vegas RTC | North Las Vegas | NV | Active on registry | - |
| 55424 Houston Fixed | Houston | TX | Active on registry | - |
| 55427 United Shuttle | Houston | TX | Active on registry | - |
| 55428 KCI RAC | Kansas City | MO | Active on registry | - |
| 55429 El Paso | El Paso | TX | Active on registry | - |
| 55431 Ft Bend County | Sugarland | TX | Active on registry | - |
| 55432 Chicago Midway RAC | Bedford | IL | Active on registry | - |
| 55436 Rochester, MN | Rochester | MN | Active on registry | - |
| 55437 Detroit Delta EE | Romulus | MI | Active on registry | - |
| 55444 Oklahoma City RAC | Oklahoma City | OK | Active on registry | - |
| 55445 Burnsville South | Burnsville | MN | Active on registry | - |
| 55449 Sandusky | Sandusky | OH | Active on registry | - |
| 55450 West Cook | Melrose Park | IL | Active on registry | - |
| 55451 Cobb County | Marietta | GA | Active on registry | - |
| 55457 Merced | Merced | CA | Active on registry | - |
| 55459 OmniTrans | San Bernardino | CA | Active on registry | - |
| 55473 Lorain County | Elyria | OH | Active on registry | - |
| 55475 Houston RAC | Houston | TX | Active on registry | - |
| 55489 Winter Park | Winter Park | CO | Active on registry | - |
| 55491 Delta Minneapolis | Minneapolis | MN | Active on registry | - |
| 55498 Nashua | Nashua | NH | Active on registry | - |
| 55506 Phoenix | Phoenix | AZ | Active on registry | - |
| 55521 Ontario/PVTA | Ontario | CA | Active on registry | - |
| 55557 Sam Trans | Redwood City | CA | Active on registry | - |
| 55565 Denver Broadway | Denver | CO | Active on registry | - |
| 55566 Denver Longmont | Longmont | CO | Active on registry | - |
| 55567 Las Vegas RAC | Las Vegas | NV | Active on registry | - |
| 55571 Oakland | Oakland | CA | Active on registry | - |
| 55575 San Luis Obispo | San Luis Obispo | CA | Active on registry | - |
| 55584 Spokane | Spokane Valley | WA | Active on registry | - |
| 55594 Yamhill | Mcminnville | OR | Active on registry | - |
| 55596 Cerritos | Norwalk | CA | Active on registry | - |
| 55603 Georgia Southern University | Statesboro | GA | Active on registry | - |
| 55608 Emory University | Decatur | GA | Active on registry | - |
| 55614 University at Buffalo / 55623 American Campus Communities | Getzville | NY | Active on registry | - |
| 55616 University of Chicago / 55443 Chicago PACE | Chicago | IL | Active on registry | - |
| 55619 University of Alabama | Tuscaloosa | AL | Active on registry | - |
| 55779 University of Minnesota | Minneapolis | MN | Active on registry | - |
| 55802 Antioch | Antioch | CA | Active on registry | - |
| 55804 Vacaville | Vacaville | CA | Active on registry | - |
| 55807 Bergen County | Elmwood Park | NJ | Active on registry | - |
| 55818 Crescent City | Crescent City | CA | Active on registry | - |
| 55819 Crystal Lake | Mchenry | IL | Active on registry | - |
| 55820 Denver Commerce City | Commerce City | CO | Active on registry | - |
| 55825 Eden Prairie | Eden Prairie | MN | Active on registry | - |
| 55826 San Diego Paratransit | San Diego | CA | Active on registry | - |
| 55827 El Monte | El Monte | CA | Active on registry | - |
| 55833 Grayslake | Grayslake | IL | Active on registry | - |
| 55837 El Centro (Imperial) | El Centro | CA | Active on registry | - |
| 55838 Johnson County | Olathe | KS | Active on registry | - |
| 55851 Mercer | Sayreville | NJ | Active on registry | - |
| 55854 Minneapolis Spring Street | Minneapolis | MN | Active on registry | - |
| 55862 Pike Street | Houston | PA | Active on registry | - |
| 55868 Redding / 55360 Modoc | Reddin | CA | Active on registry | - |
| 55876 Santa Cruz | Santa Cruz | CA | Active on registry | - |
| 55883 Sussex | Georgetown | DE | Active on registry | - |
| 55889 Will County PACE | Joliet | IL | Active on registry | - |
| 57206 Chemung / 57213 Corning / 57224 Steuben County | Elmira | NY | Active on registry | - |
| 57207 Chenango | Norwich | NY | Active on registry | - |
| 57209 Cortland | Cortland | NY | Active on registry | - |
| 57222 Allegany County | Cuba | NY | Active on registry | - |
| 57230 Snohomish | Everett | WA | Active on registry | - |
| 57231 Pasadena | Pasadena | CA | Active on registry | - |
| 57233 Plattsburgh | Plattsburgh | NY | Active on registry | - |
| 57240 NYS DOC | Walkill | NY | Active on registry | - |
| 57250 Clemson University | Central | SC | Active on registry | - |
| Georgia Tech University Shuttle | Atlanta | GA | Active on registry | - |
Status change history
No status changes recorded for these locations in our check window yet. We keep weekly snapshots going forward.
Check any school's status Check another school Registry change reports