Kansas Department of Transportation CDL Schools: FMCSA Registry Status by Location
Kansas Department of Transportation runs 121 registered training locations. Every location is active on the registry today. Status is not a quality rating.
Active121locations
Locations by state
Active / under review / removed counts for this provider name.
| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Kansas | 121 | — | — | 121 |
Every location (121)
Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.
| Location | City | State | Status | Status date |
|---|---|---|---|---|
| District 1 Area 1 - Atchison Subarea | Atchison | KS | Active on registry | - |
| District 1 Area 1 - Holton Subarea | Holton | KS | Active on registry | - |
| District 1 Area 1 - Horton | Horton | KS | Active on registry | - |
| District 1 Area 1 - Seneca Subarea | Seneca | KS | Active on registry | - |
| District 1 Area 1 - Troy Subarea | Troy | KS | Active on registry | - |
| District 1 Area 2 - Gardner Subarea | New Century | KS | Active on registry | - |
| District 1 Area 2 - Lamar Subarea | Kansas City | KS | Active on registry | - |
| District 1 Area 2 - Olathe | Olathe | KS | Active on registry | - |
| District 1 Area 2 - Overland Park Subarea | Overland Park | KS | Active on registry | - |
| District 1 Area 2 - Shawnee Subarea | Shawnee | KS | Active on registry | - |
| District 1 Area 3 - Bonner Springs | Bonner Spring | KS | Active on registry | - |
| District 1 Area 3 - Edwardsville Subarea | Kansas City | KS | Active on registry | - |
| District 1 Area 3 - Leavenworth Subarea | Leavenworth | KS | Active on registry | - |
| District 1 Area 3 - Oskaloosa Subarea | Oskaloosa | KS | Active on registry | - |
| District 1 Area 3 - Speaker Road Subarea | Kansas City | KS | Active on registry | - |
| District 1 Area 4 - Emporia Subarea | Emporia | KS | Active on registry | - |
| District 1 Area 4 - Gage | Topeka | KS | Active on registry | - |
| District 1 Area 4 - Lawrence Subarea | Lawrence | KS | Active on registry | - |
| District 1 Area 4 - Osage City Subarea | Osage City | KS | Active on registry | - |
| District 1 Area 4 - Topeka Subarea Oakland Shop | Tecumseh | KS | Active on registry | - |
| District 1 Area 5 - Alma Subarea | Alma | KS | Active on registry | - |
| District 1 Area 5 - Blaine Subarea | Blaine | KS | Active on registry | - |
| District 1 Area 5 - Eskridge Subarea | Eskridge | KS | Active on registry | - |
| District 1 Area 5 - Manhattan Subarea | Manhattan | KS | Active on registry | - |
| District 1 Area 5 - Marysville Subarea | Marysville | KS | Active on registry | - |
| District 1 Area 5 - Wamego | Wamego | KS | Active on registry | - |
| District 1 KC Area Materials Lab | Kansas City | KS | Active on registry | - |
| District 1 Materials Lab | Topeka | KS | Active on registry | - |
| District 2 Area 1 - Abilene Subarea | Abilene | KS | Active on registry | - |
| District 2 Area 1 - Clay Center | Clay Center | KS | Active on registry | - |
| District 2 Area 1 - Junction City Subarea | Junction City | KS | Active on registry | - |
| District 2 Area 1 - Washington Subarea | Washington | KS | Active on registry | - |
| District 2 Area 2 - Belleville Subarea | Belleville | KS | Active on registry | - |
| District 2 Area 2 - Beloit Subarea | Beloit | KS | Active on registry | - |
| District 2 Area 2 - Concordia Subarea | Concordia | KS | Active on registry | - |
| District 2 Area 2 - Mankato | Mankato | KS | Active on registry | - |
| District 2 Area 3 - Council Grove Subarea | Council Grove | KS | Active on registry | - |
| District 2 Area 3 - Marion | Marion | KS | Active on registry | - |
| District 2 Area 3 - McPherson Subarea | Mcpherson | KS | Active on registry | - |
| District 2 Area 3 - Strong City Subarea | Strong City | KS | Active on registry | - |
| District 2 Area 4 - Ellsworth | Ellsworth | KS | Active on registry | - |
| District 2 Area 4 - Lincoln Subarea | Lincoln | KS | Active on registry | - |
| District 2 Area 4 - Lindsborg Subarea | Lindsborg | KS | Active on registry | - |
| District 2 Area 4 - Minneaplois Subarea | Minneapolis | KS | Active on registry | - |
| District 2 Area 4 - Salina Subarea | Salina | KS | Active on registry | - |
| District 2 Headquarters | Salina | KS | Active on registry | - |
| District 3 Area 1 - Osborne Subarea | Osborne | KS | Active on registry | - |
| District 3 Area 1 - Phillipsburg | Phillipsburg | KS | Active on registry | - |
| District 3 Area 1 - Smith Center Subarea | Smith Center | KS | Active on registry | - |
| District 3 Area 1 - Stockton Subarea | Stockton | KS | Active on registry | - |
| District 3 Area 2 - Atwood | Atwood | KS | Active on registry | - |
| District 3 Area 2 - Colby Subarea | Colby | KS | Active on registry | - |
| District 3 Area 2 - Goodland Subarea | Goodland | KS | Active on registry | - |
| District 3 Area 2 - Oberlin Subarea | Oberlin | KS | Active on registry | - |
| District 3 Area 2 - St. Francis Subarea | St. Francis | KS | Active on registry | - |
| District 3 Area 3 - Hays Subarea | Hays | KS | Active on registry | - |
| District 3 Area 3 - Hill City Subarea | Hill City | KS | Active on registry | - |
| District 3 Area 3 - Russell Subarea | Russell | KS | Active on registry | - |
| District 3 Area 3 - WaKeeney Subarea | Wakeeney | KS | Active on registry | - |
| District 3 Area 4 - Grainfield Subarea | Grainfield | KS | Active on registry | - |
| District 3 Area 4 - Hoxie Subarea | Hoxie | KS | Active on registry | - |
| District 3 Area 4 - Oakley | Oakley | KS | Active on registry | - |
| District 3 Area 4 - Sharon Springs Subarea | Sharon Springs | KS | Active on registry | - |
| District 3 Headquarters | Norton | KS | Active on registry | - |
| District 4 Area 1 - Eureka Subarea | Eureka | KS | Active on registry | - |
| District 4 Area 1 - Fort Scott Subarea | Fort Scott | KS | Active on registry | - |
| District 4 Area 1 - Iola | Iola | KS | Active on registry | - |
| District 4 Area 1 - Yates Center Subarea | Yates Center | KS | Active on registry | - |
| District 4 Area 2 - Garnett | Garnett | KS | Active on registry | - |
| District 4 Area 2 - Louisburg Subarea | Louisburg | KS | Active on registry | - |
| District 4 Area 2 - Mound City Subarea | Mound City | KS | Active on registry | - |
| District 4 Area 2 - Ottawa Subarea | Ottawa | KS | Active on registry | - |
| District 4 Area 2 - Waverly Subarea | Waverly | KS | Active on registry | - |
| District 4 Area 3 - Altoona Subarea | Altoona | KS | Active on registry | - |
| District 4 Area 3 - Independence | Independence | KS | Active on registry | - |
| District 4 Area 3 - Sedan Subarea | Sedan | KS | Active on registry | - |
| District 4 Area 4 - Altamont Subarea | Altamont | KS | Active on registry | - |
| District 4 Area 4 - Columbus Subarea | Columbus | KS | Active on registry | - |
| District 4 Area 4 - Erie Subarea | Erie | KS | Active on registry | - |
| District 4 Area 4 - Pittsburg | Pittsburg | KS | Active on registry | - |
| District 4 Headquarters | Chanute | KS | Active on registry | - |
| District 5 Area 1 - Coldwater Subarea | Coldwater | KS | Active on registry | - |
| District 5 Area 1 - Greensburg Subarea | Greensburg | KS | Active on registry | - |
| District 5 Area 1 - Kingman Subarea | Kingman | KS | Active on registry | - |
| District 5 Area 1 - Kinsley Subarea | Kinsley | KS | Active on registry | - |
| District 5 Area 1 - Medicine Lodge Subarea | Medicine Lodge | KS | Active on registry | - |
| District 5 Area 1 - Pratt | Pratt | KS | Active on registry | - |
| District 5 Area 2 - El Dorado | El Dorado | KS | Active on registry | - |
| District 5 Area 2 - El Dorado Subarea | El Dorado | KS | Active on registry | - |
| District 5 Area 2 - Hutchinson Subarea | Hutchinson | KS | Active on registry | - |
| District 5 Area 2-Newton Subarea | Newton | KS | Active on registry | - |
| District 5 Area 3 - Anthony Subarea | Anthony | KS | Active on registry | - |
| District 5 Area 3 - Wellington Subarea | Wellington | KS | Active on registry | - |
| District 5 Area 3 - Winfield | Winfield | KS | Active on registry | - |
| District 5 Area 4 - Great Bend | Great Bend | KS | Active on registry | - |
| District 5 Area 4 - LaCrosse Subarea | Lacrosse | KS | Active on registry | - |
| District 5 Area 4 - Larned Subarea | Larned | KS | Active on registry | - |
| District 5 Area 4 - Lyons Subarea | Lyons | KS | Active on registry | - |
| District 5 Area 5 - Wichita | Wichita | KS | Active on registry | - |
| District 5 Area 5 - Wichita East | Kechi | KS | Active on registry | - |
| District 5 Area 5 - Wichita West | Wichita | KS | Active on registry | - |
| District 5 Headquarters | Hutchinson | KS | Active on registry | - |
| District 6 Area 1 - Dighton Subarea | Dighton | KS | Active on registry | - |
| District 6 Area 1 - Lakin Subarea | Lakin | KS | Active on registry | - |
| District 6 Area 1 - Scott City Subarea | Scott City | KS | Active on registry | - |
| District 6 Area 1 - Syracuse | Syracuse | KS | Active on registry | - |
| District 6 Area 1 - Tribune Subarea | Tribune | KS | Active on registry | - |
| District 6 Area 2 - Ulysses | Ulysses | KS | Active on registry | - |
| District 6 Area 2 -Hugoton Subarea | Hugoton | KS | Active on registry | - |
| District 6 Area 2 -Liberal Subarea | Liberal | KS | Active on registry | - |
| District 6 Area 2 -Meade Subarea | Meade | KS | Active on registry | - |
| District 6 Area 2 -Rolla Subarea | Rolla | KS | Active on registry | - |
| District 6 Area 2 -Sublette Subarea | Sublette | KS | Active on registry | - |
| District 6 Area 3 - Ashland Subarea | Ashland | KS | Active on registry | - |
| District 6 Area 3 - Bucklin Subarea | Bucklin | KS | Active on registry | - |
| District 6 Area 3 - Cimarron Subarea | Cimmaron | KS | Active on registry | - |
| District 6 Area 3 - Dodge City | Dodge City | KS | Active on registry | - |
| District 6 Area 3 - Jetmore Subarea | Jetmore | KS | Active on registry | - |
| District 6 Area 3 - Ness City Subarea | Ness City | KS | Active on registry | - |
| District 6 Headquarters | Garden City | KS | Active on registry | - |
| Headquarters | Topeka | KS | Active on registry | - |
Status change history
No status changes recorded for these locations in our check window yet. We keep weekly snapshots going forward.
Check any school's status Check another school Registry change reports