Summit School Services, LLC CDL Schools: FMCSA Registry Status by Location
Summit School Services, LLC runs 164 registered training locations across 29 states. Every location is active on the registry today. Status is not a quality rating.
Active164locations
Locations by state
Active / under review / removed counts for this provider name.
| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Alaska | 2 | — | — | 2 |
| Arizona | 1 | — | — | 1 |
| California | 13 | — | — | 13 |
| Colorado | 1 | — | — | 1 |
| Connecticut | 6 | — | — | 6 |
| Florida | 4 | — | — | 4 |
| Idaho | 2 | — | — | 2 |
| Illinois | 17 | — | — | 17 |
| Iowa | 5 | — | — | 5 |
| Kansas | 6 | — | — | 6 |
| Maryland | 2 | — | — | 2 |
| Massachusetts | 2 | — | — | 2 |
| Michigan | 10 | — | — | 10 |
| Minnesota | 1 | — | — | 1 |
| Mississippi | 2 | — | — | 2 |
| Missouri | 8 | — | — | 8 |
| New Hampshire | 2 | — | — | 2 |
| New Jersey | 3 | — | — | 3 |
| New Mexico | 1 | — | — | 1 |
| New York | 12 | — | — | 12 |
| North Dakota | 1 | — | — | 1 |
| Ohio | 26 | — | — | 26 |
| Oregon | 1 | — | — | 1 |
| Pennsylvania | 9 | — | — | 9 |
| Rhode Island | 3 | — | — | 3 |
| Tennessee | 7 | — | — | 7 |
| Texas | 11 | — | — | 11 |
| Washington | 2 | — | — | 2 |
| Wisconsin | 4 | — | — | 4 |
Every location (164)
Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.
| Location | City | State | Status | Status date |
|---|---|---|---|---|
| 2001 - Pomona - CA - Summit School Services, LLC | Pomona | CA | Active on registry | - |
| 2005 - Irvine - CA - Summit School Services, LLC | Irvine | CA | Active on registry | - |
| 2006 - Oxnard, - CA - Summit School Services, LLC | Oxnard | CA | Active on registry | - |
| 2008 - Santa Ana - CA - Summit School Services, LLC | Santa Ana | CA | Active on registry | - |
| 2009 - Carson - CA - Summit School Services, LLC | Compton | CA | Active on registry | - |
| 2010 - Calabasas - CA - Summit School Services, LLC | Calabasas | CA | Active on registry | - |
| 2013 - Grass Valley - CA - Summit School Services, LLC | Grass Valley | CA | Active on registry | - |
| 2015 - San Mateo - CA - Summit School Services, LLC | San Carlos | CA | Active on registry | - |
| 2017 - Concord - CA - Summit School Services, LLC | Concord | CA | Active on registry | - |
| 2019 - Everett - WA - Summit School Services, LLC | Everett | WA | Active on registry | - |
| 2025 - Cimarron/Raton - NM - Summit School Services, LLC | Cimarron | NM | Active on registry | - |
| 2028 - Madisonville - TX - Summit School Services, LLC | Madisonville | TX | Active on registry | - |
| 2030 - RLVM-Robinson, La Vega & Valley Mills - TX - Summit School Services, LLC | Waco | TX | Active on registry | - |
| 2038 - San Bernardino - CA - Summit School Services, LLC | San Bernardino | CA | Active on registry | - |
| 2040 - St. Helens - OR - Summit School Services, LLC | St. Helens | OR | Active on registry | - |
| 2042 - Casa Grande - AZ - Summit School Services, LLC | Casa Grande | AZ | Active on registry | - |
| 2046 -Steilacoom - WA - Summit School Services, LLC | Lakewood | WA | Active on registry | - |
| 2047 - East San Gabriel/Rosemead - CA - Summit School Services, LLC | Rosemead | CA | Active on registry | - |
| 2048 - Boise - ID - Summit School Services, LLC | Boise | ID | Active on registry | - |
| 2049 - Fairbanks - AK - Summit School Services, LLC | Fairbanks | AK | Active on registry | - |
| 2051 - Wasilla - AK - Summit School Services, LLC | Palmer | AK | Active on registry | - |
| 2053 - West Ada - ID - Summit School Services, LLC | Meridian | ID | Active on registry | - |
| 2054 - Laguna - CA - Summit School Services, LLC | Laguna Beach | CA | Active on registry | - |
| 2055 - Val Verde - CA - Summit School Services, LLC | Perris | CA | Active on registry | - |
| 3013 - Crowley - TX - Summit School Services, LLC | Crowley | TX | Active on registry | - |
| 3014 - Lubbock - TX - Summit School Services, LLC | Lubbock | TX | Active on registry | - |
| 3015 - Wolfforth- TX - Summit School Services, LLC | Wolfforth | TX | Active on registry | - |
| 3021 - McKinney - TX - Summit School Services, LLC | Mckinney | TX | Active on registry | - |
| 3030 - Bettendorf - IA - Summit School Services, LLC | Bettendorf | IA | Active on registry | - |
| 3033 - Kearney - MO - Summit School Services, LLC | Kearney | MO | Active on registry | - |
| 3035 - Central Missouri - MO - Summit School Services, LLC | California | MO | Active on registry | - |
| 3038 - Pleasant Hill - MO - Summit School Services, LLC | Pleasant Hill | MO | Active on registry | - |
| 3040 - Lawson - MO - Summit School Services, LLC | Lawson | MO | Active on registry | - |
| 3043 - Woodland Park - CO - Summit School Services, LLC | Woodland Park | CO | Active on registry | - |
| 3048 - Salina - KS - Summit School Services, LLC | Salina | KS | Active on registry | - |
| 3049 - LaCrosse - KS - Summit School Services, LLC | Lacrosse | KS | Active on registry | - |
| 3054 - Wellington - KS - Summit School Services, LLC | Wellington | KS | Active on registry | - |
| 3056 - Hutchinson - KS - Summit School Services, LLC | Hutchinson | KS | Active on registry | - |
| 3060 - Cameron - MO - Summit School Services, LLC | Cameron | MO | Active on registry | - |
| 3061 - Savannah - MO - Summit School Services, LLC | Savannah | MO | Active on registry | - |
| 3066 - Hinds County - MS - Summit School Services, LLC | Raymond | MS | Active on registry | - |
| 3068 - Milwaukee North - WI - Summit School Services, LLC | Milwaukee | WI | Active on registry | - |
| 3071 - Waterloo - IA - National Express | Waterloo | IA | Active on registry | - |
| 3073 - Aurora - IL - Summit School Services, LLC | Aurora | IL | Active on registry | - |
| 3074 - Mt. Pleasant - TX - Summit School Services, LLC | Mt Pleasant | TX | Active on registry | - |
| 3078 - Beloit - WI - Summit School Services, LLC | Beloit | WI | Active on registry | - |
| 3079 - Waukee - IA - Summit School Services, LLC | Waukee | IA | Active on registry | - |
| 3082 - Ottumwa - IA - Summit School Services, LLC | Ottumwa | IA | Active on registry | - |
| 3086 - Yorkville - IL - Summit School Services, LLC | Yorkville | IL | Active on registry | - |
| 3090 - Wheeling, IL - Summit School Services, LLC | Wheeling | IL | Active on registry | - |
| 3091 - Plainfield - IL - Summit School Services, LLC | Plainfield | IL | Active on registry | - |
| 3093 - Winfield - IL - Summit School Services, LLC | Carol Stream | IL | Active on registry | - |
| 3095 - Madison County - MS - Summit School Services, LLC | Madison | MS | Active on registry | - |
| 3096 - Urbandale / Saydel - IA - Summit School Services, LLC | Urbandale | IA | Active on registry | - |
| 3101 - House Springs - MO - Summit School Services, LLC | House Springs | MO | Active on registry | - |
| 3103 - Robbinsdale - MN - Summit School Services, LLC | New Hope | MN | Active on registry | - |
| 3105 - Pilot Point - TX - Summit School Services, LLC | Pilot Point | TX | Active on registry | - |
| 3106 - Smithville - MO - Summit School Services, LLC | Smithville | MO | Active on registry | - |
| 3107 - Aubrey - TX - Summit School Services, LLC | Aubrey | TX | Active on registry | - |
| 3108 - Lawrence - KS - Summit School Services, LLC | Lawrence | KS | Active on registry | - |
| 3109 - DeSoto - TX - Summit School Services, LLC | Desoto | TX | Active on registry | - |
| 4002 - New Berlin - WI - Summit School Services, LLC | New Berlin | WI | Active on registry | - |
| 4004 - Elkhorn - WI - Summit School Services, LLC | Elkhorn | WI | Active on registry | - |
| 4006- Antioch - IL - Summit School Services, LLC | Antioch | IL | Active on registry | - |
| 4007 - Beach Park - IL - Summit School Services, LLC | Beach Park | IL | Active on registry | - |
| 4009 - Carpentersville - IL - Summit School Services, LLC | Algonquin | IL | Active on registry | - |
| 4010 - Grayslake- IL - Summit School Services, LLC | Grayslake | IL | Active on registry | - |
| 4011 - Harvard - IL - Summit School Services, LLC | Harvard | IL | Active on registry | - |
| 4014 - Lake Villa - IL - Summit School Services, LLC | Lake Villa | IL | Active on registry | - |
| 4015 - Stratford - CT - Summit School Services, LLC | Stratford | CT | Active on registry | - |
| 4016 - Madison - CT - Summit School Services, LLC | Madison | CT | Active on registry | - |
| 4017 - Trumbull - CT - Summit School Services, LLC | Trumbull | CT | Active on registry | - |
| 4018 - Milford - CT - Summit School Services, LLC | Milford | CT | Active on registry | - |
| 4019 - Waterbury - CT - Summit School Services, LLC | Waterbury | CT | Active on registry | - |
| 4026 - Northampton - MA (Easthampton) - Summit School Services, LLC | Easthampton | MA | Active on registry | - |
| 4028 - Cumberland - RI - Summit School Services, LLC | Cumberland | RI | Active on registry | - |
| 4029 - Johnston - RI - Summit School Services, LLC | Johnston | RI | Active on registry | - |
| 4030 - Albany - NY - Summit School Services, LLC | Albany | NY | Active on registry | - |
| 4031 - Troy - NY - Summit School Services, LLC | Watervliet | NY | Active on registry | - |
| 4033 - Freehold, - NJ - Summit School Services, LLC | Freehold | NJ | Active on registry | - |
| 4039 - Little Egg Harbor - NJ - Summit School Services, LLC | Little Egg Harbor | NJ | Active on registry | - |
| 4046 - Central York - PA - Summit School Services, LLC | York | PA | Active on registry | - |
| 4047 - Baltimore - MD - Summit School Services, LLC | Baltimore | MD | Active on registry | - |
| 4054 -Minetto - NY - Summit School Services, LLC | Minetto | NY | Active on registry | - |
| 4061 - Birmingham - MI - Summit School Services, LLC | Birmingham | MI | Active on registry | - |
| 4063 - Duval Co. GSA3 - FL - Summit School Services, LLC | Jacksonville | FL | Active on registry | - |
| 4069 - Royal Oak - MI - Summit School Services, LLC | Royal Oak | MI | Active on registry | - |
| 4070 - Roselle - NJ - Summit School Services, LLC | Roselle | NJ | Active on registry | - |
| 4072 - Warren County - TN - Summit School Services, LLC | Mcminnville | TN | Active on registry | - |
| 4076 - Northville - MI - Summit School Services, LLC | Northville | MI | Active on registry | - |
| 4078 - Rochester - MI - Summit School Services, LLC | Rochester Hills | MI | Active on registry | - |
| 4079 - West Bloomfield - MI - Summit School Services, LLC | West Bloomfield | MI | Active on registry | - |
| 4081 - Redford Union - MI - Summit School Services, LLC | Redford | MI | Active on registry | - |
| 4084 - Holyoke - MA - Summit School Services, LLC | Holyoke | MA | Active on registry | - |
| 4086 - Schenectady - NY - Summit School Services, LLC | Schenectady | NY | Active on registry | - |
| 4088 - Hardin County - TN - Summit School Services, LLC | Savannah | TN | Active on registry | - |
| 4090 - Fairview- PA - Summit School Services, LLC | Fairview | PA | Active on registry | - |
| 4091 - Philadelphia East Thompson - PA - Summit School Services, LLC | Philadelphia | PA | Active on registry | - |
| 4096 - Shelby Municipals - TN - Summit School Services, LLC | Bartlett | TN | Active on registry | - |
| 4097 - Plymouth-Canton - MI - Summit School Services, LLC | Plymouth | MI | Active on registry | - |
| 4100 - Waterford - NY - Summit School Services, LLC | Waterford | NY | Active on registry | - |
| 4101 - Ann Arbor - MI - Summit School Services, LLC | Ann Arbor | MI | Active on registry | - |
| 4106 - Odenton - MD - Summit School Services, LLC | Odenton | MD | Active on registry | - |
| 4107 - Brentwood - NH - Summit School Services, LLC | Brentwood | NH | Active on registry | - |
| 4114 - Thornton - NH - Summit School Services, LLC | Thorton | NH | Active on registry | - |
| 4115 - North Providence - RI - Summit School Services, LLC | Providence | RI | Active on registry | - |
| 4119 - Toledo - OH - Summit School Services, LLC | Toledo | OH | Active on registry | - |
| 4121 - Coppell - TX - Summit School Services, LLC | Coppell | TX | Active on registry | - |
| 4122 - Clarenceville - MI - Summit School Services, LLC | Farmington Hills | MI | Active on registry | - |
| 4125 - Dearborn Hts - MI - Summit School Services, LLC | Dearborn Heights | MI | Active on registry | - |
| 4129 - West Rochester - NY - Summit School Services, LLC | Rochester | NY | Active on registry | - |
| 4131 - Marlboro - NY - Summit School Services, LLC | Newburgh | NY | Active on registry | - |
| 4133 - Goshen - NY - Summit School Services, LLC | New Hampton | NY | Active on registry | - |
| 4135 - Lehigh - FL - Summit School Services, LLC | Lehigh Acres | FL | Active on registry | - |
| 4136 - Davie - FL - Summit School Services, LLC | Davie | FL | Active on registry | - |
| 4142 - AS New Orleans - LA - Summit School Services, LLC | New Orleans | ND | Active on registry | - |
| 4148 - Norwalk - CT - Summit School Services, LLC | Norwalk | CT | Active on registry | - |
| 4151 - Brookhaven - NY - Summit School Services, LLC | Coram | NY | Active on registry | - |
| 4153 - White Plains - NY - Summit School Services, LLC | White Plains | NY | Active on registry | - |
| 4154 - Utica - NY - Summit School Services, LLC | Utica | NY | Active on registry | - |
| 4155 - Reading - PA - Summit School Services, LLC | Reading | PA | Active on registry | - |
| 4158 - Newtown - PA - Summit School Services, LLC | Newtown | PA | Active on registry | - |
| 4159 - Shelby Charter School - TN - Summit School Services, LLC | Memphis | TN | Active on registry | - |
| 4160 - Shelby Millington - TN - Summit School Services, LLC | Millington | TN | Active on registry | - |
| 4161 - Duval GSA1 - FL - Summit School Services, LLC | South Jacksonville | FL | Active on registry | - |
| 4162 - Indian River - NY - Summit School Services, LLC | Philadephia | NY | Active on registry | - |
| 4163 - RTC - Grayslake, IL - Summit School Services, LLC | Grayslake | IL | Active on registry | - |
| 4164 - Glen Ellyn, IL - Summit School Services | Carol Stream | IL | Active on registry | - |
| 4165 - Elk Grove Village - IL - Summit School Services, LLC | Des Plaines | IL | Active on registry | - |
| 6004 -Monroe - OH - Summit School Services, LLC | Monroe | OH | Active on registry | - |
| 6007 - Milford - OH - Summit School Services, LLC | Milford | OH | Active on registry | - |
| 6010 - Cincinnati - OH - Summit School Services, LLC | Cincinnati | OH | Active on registry | - |
| 6011 - Goshen - OH - Summit School Services, LLC | Goshen | OH | Active on registry | - |
| 6015 -Madeira - OH - Summit School Services, LLC | Madeira | OH | Active on registry | - |
| 6019 - Akron - OH - Summit School Services, LLC | Akron | OH | Active on registry | - |
| 6020 -Lakota - OH - Summit School Services | Liberty Twp | OH | Active on registry | - |
| 6021 -Pickerington - OH - Summit School Services, LLC | Pickerington | OH | Active on registry | - |
| 6022 -Madison - OH - Summit School Services, LLC | Middletown | OH | Active on registry | - |
| 6023 -Mariemont - OH - Summit School Services, LLC | Mariemont | OH | Active on registry | - |
| 6024 -Clermont North East - OH - Summit School Services, LLC | Owensville | OH | Active on registry | - |
| 6025 -Talawanda - OH - Summit School Services, LLC | Oxford | OH | Active on registry | - |
| 6028 -Kings - OH - Summit School Services, LLC | Mason | OH | Active on registry | - |
| 6030 - Northridge - OH - Summit School Services, LLC | Johnstown | OH | Active on registry | - |
| 6031 -Tallmadge - OH - Summit School Services, LLC | Tallmadge | OH | Active on registry | - |
| 6032 -Cincinnati - OH - Summit School Services, LLC | Cincinnati | OH | Active on registry | - |
| 6033 - Cincinnati - OH - Summit School Services, LLC | Cincinnati | OH | Active on registry | - |
| 6036 - Youngstown - OH - Summit School Services, LLC | Youngstown | OH | Active on registry | - |
| 6102 - Mt. Vernon - IL - Summit School Services, LLC | Mt. Vernon | IL | Active on registry | - |
| 6113 - Taylorville - IL - Summit School Services, LLC | Taylorville | IL | Active on registry | - |
| 6121 - Herrin - IL - Summit School Services, LLC | Herrin | IL | Active on registry | - |
| 6400 - Hudson - OH - Summit School Services, LLC | Hudson | OH | Active on registry | - |
| 6402 - Middletown - OH - Summit School Services, LLC | Middletown | OH | Active on registry | - |
| 6404 - Nordonia Hills - OH - Summit School Services, LLC | Macedonia | OH | Active on registry | - |
| 6406 - Mt Healthy - OH - Summit School Services, LLC | Mt Healthy | OH | Active on registry | - |
| 6407 - Willoughby - OH - Summit School Services, LLC | Eastlake | OH | Active on registry | - |
| 6420 - Elizabethtown - PA - Summit School Services, LLC | Elizabethtown | PA | Active on registry | - |
| 6600 - West Jefferson - PA - Summit School Services, LLC | Jefferson Hills | PA | Active on registry | - |
| 6601 - Keystone Oaks - PA - Summit School Services, LLC | Pittsburgh | PA | Active on registry | - |
| 6700 - Blue Valley-STA - KS - Summit School Services, LLC | Overland Park | KS | Active on registry | - |
| 6702 - Wattsburg - PA - Summit School Services, LLC | Wattsburg | PA | Active on registry | - |
| 7008 - Lancaster - OH - Summit School Services, LLC | Lancaster | OH | Active on registry | - |
| 7029 - Scioto - OH - Summit School Services, LLC | Portsmouth | OH | Active on registry | - |
| 7057 - Nashville Transit - TN - Summit School Services, LLC | Antioch | TN | Active on registry | - |
| 7060 - Nashville - TN - Summit School Services, LLC | Antioch | TN | Active on registry | - |
Status change history
No status changes recorded for these locations in our check window yet. We keep weekly snapshots going forward.
Check any school's status Check another school Registry change reports