Warren County Edcuational Service Center CDL Schools: FMCSA Registry Status by Location
Warren County Edcuational Service Center runs 66 registered training locations. Every location is active on the registry today. Status is not a quality rating.
Active66locations
Locations by state
Active / under review / removed counts for this provider name.
| State | Active | Under review | Removed | Total |
|---|---|---|---|---|
| Ohio | 66 | — | — | 66 |
Every location (66)
Status and registry date fields as published by FMCSA. Detail pages exist only for states we expand.
| Location | City | State | Status | Status date |
|---|---|---|---|---|
| Batavia Local Schools | Batavia | OH | Active on registry | - |
| Bethel Tate Local Schools | Bethel | OH | Active on registry | - |
| Blanchester Local School | Blanchester | OH | Active on registry | - |
| Brown County ESC | Georgetown | OH | Active on registry | - |
| Butler County Educational Service Center | Hamilton | OH | Active on registry | - |
| Carlisle School District | Carlisle | OH | Active on registry | - |
| Cincinnati Country Day School | Cincinnati | OH | Active on registry | - |
| Clermont Northeastern School District | Owensville | OH | Active on registry | - |
| Clinton County Community Action Program Head Start | Wilmington | OH | Active on registry | - |
| Clinton Massie School District | Clarksville | OH | Active on registry | - |
| Deer Park Local School | Cincinnati | OH | Active on registry | - |
| East Clinton School District | Sabina | OH | Active on registry | - |
| Eastern Local School | Winchester | OH | Active on registry | - |
| Edgewood City School District | Trenton | OH | Active on registry | - |
| Fairfield City School District | Fairfield | OH | Active on registry | - |
| Fayetteville - Perry School District | Fayetteville | OH | Active on registry | - |
| Felicity-Franklin School District | Felicity | OH | Active on registry | - |
| Finneytown Local School District | Cincinnati | OH | Active on registry | - |
| First Student LLC Cincinnati Public | Cincinnati | OH | Active on registry | - |
| First Student Princeton | Sharonville | OH | Active on registry | - |
| Forest Hills Operation Center | Cincinnati | OH | Active on registry | - |
| Franklin City School | Frankli | OH | Active on registry | - |
| Georgetown School District | Georgetown | OH | Active on registry | - |
| Goshen Local School District | Goshen | OH | Active on registry | - |
| Great Oaks Building | Cincinnati | OH | Active on registry | - |
| Great Oaks Career Campus | Sharonville | OH | Active on registry | - |
| Great Oaks Main Campus Tech. Center | Cincinnati | OH | Active on registry | - |
| Hamilton City School | Hamilton | OH | Active on registry | - |
| IDEA Price Hill | Cincinnati | OH | Active on registry | - |
| Indian Hill School District | Cincinnati | OH | Active on registry | - |
| Individual provider (name withheld) | Washington Court House | OH | Active on registry | - |
| Kings Local School Petermann | Mason | OH | Active on registry | - |
| Lakota/ Petermann | Liberty Twp. | OH | Active on registry | - |
| Lebanon School District | Lebanon | OH | Active on registry | - |
| Little Miami School District | Morrow | OH | Active on registry | - |
| Little Miami School District Central Office | Maineville | OH | Active on registry | - |
| Live Oaks Professional School | Milford | OH | Active on registry | - |
| Loveland City Schools | Loveland | OH | Active on registry | - |
| Madeira City Schools | Cincinnati | OH | Active on registry | - |
| Mariemont /Petermann | Cincinnati | OH | Active on registry | - |
| Mason City Schools | Mason | OH | Active on registry | - |
| Miami Trace School District | Washington Court House | OH | Active on registry | - |
| Middletown Christian School | Franklin | OH | Active on registry | - |
| Middletown School District | Middletown | OH | Active on registry | - |
| Milford Exempted Village School/ Petermann | Milford | OH | Active on registry | - |
| Mt. Healthy | Cincinnati | OH | Active on registry | - |
| New Richmond Central Office | New Richmond | OH | Active on registry | - |
| New Richmond Exempted Village School District | New Richmond | OH | Active on registry | - |
| Northwest Local School District | Cincinnati | OH | Active on registry | - |
| Oak Hills Local School District | Cincinnati | OH | Active on registry | - |
| Ripley Union Lewis Huntington School | Ripley | OH | Active on registry | - |
| Ross Local School | Hamilton | OH | Active on registry | - |
| Southwest Local School District | Harrison | OH | Active on registry | - |
| Springboro School District | Springboro | OH | Active on registry | - |
| St. Bernard Elmwood Place | Saint Bernard | OH | Active on registry | - |
| St. Michael Consolidated | Ripley | OH | Active on registry | - |
| Sycamore Community Schools | Cincinnati | OH | Active on registry | - |
| Talawanda School District Petermann | Oxford | OH | Active on registry | - |
| Three Rivers Local School District | Cleves | OH | Active on registry | - |
| UTS Cincinnati | Cincinnati | OH | Active on registry | - |
| Warren County Educational Service Center | Lebanon | OH | Active on registry | - |
| Waynesville School District | Waynesville | OH | Active on registry | - |
| Western Brown Local School | Mt. Orab | OH | Active on registry | - |
| Western Row Campus | Mason | OH | Active on registry | - |
| Wilmington City School | Wilmington | OH | Active on registry | - |
| Winton City Schools | Cincinnati | OH | Active on registry | - |
Status change history
No status changes recorded for these locations in our check window yet. We keep weekly snapshots going forward.
Check any school's status Check another school Registry change reports