Removed and private-enrollment CDL locations in Texas
The full lists behind CDL schools in Texas. Open to the public? Start there instead.
Removed from the registry (513)
| Location | City | Removed |
|---|---|---|
| Texas City Independent School District | Texas City | November 4, 2026 |
| Expanse Electrical | Williston | October 19, 2026 |
| Expanse Electrical Company LLC. | Andrews | October 19, 2026 |
| Tony Cdl Training | Houston | September 3, 2026 |
| ONE STOP CDL DRIVER TRAINING LLC | Edinburg | September 3, 2026 |
| ONE STOP CDL DRIVER TRAINING LLC | Edinburg | September 3, 2026 |
| MT Training Center, LLC | Desoto | September 3, 2026 |
| CDL ARIS TRUCK LLC | Houston | September 3, 2026 |
| ASERE TRANSPORT | Houston | September 3, 2026 |
| Asere Transport | Houston | September 3, 2026 |
| Sun City CDL, LLC. | Odessa | September 3, 2026 |
| Sun City CDL, LLC. | Anthony | September 3, 2026 |
| EP Texas Trucking School | El Paso | September 3, 2026 |
| brothers cdl training llc | San Antonio | September 3, 2026 |
| Star Career Training Inc | San Antonio | September 3, 2026 |
| Star Career Training Inc | Del Rio | September 3, 2026 |
| ASC TECHNICAL INSTITUTE LLC | El Paso | September 3, 2026 |
| ASC TECHINCAL INSTITUTE LLC | El Paso | September 3, 2026 |
| Environmental Team Resources, LLC | Nederland | March 23, 2026 |
| No Limit Truck Driving School Inc | Dallas | March 20, 2026 |
| The Trucking Vault | Houston | March 20, 2026 |
| ZARAGOZA'S SPEEDY TRUCK RENTAL | Anthony | February 11, 2026 |
| San Antonio - The SYGMA Network Inc. | San Antonio | January 14, 2026 |
| WATCO MOW Seadrift | Seadrift | January 14, 2026 |
| DS Bus Lines | Amarillo | January 14, 2026 |
| ESC 9 - Quanah | Quanah | January 14, 2026 |
| Fastenal Company | Denton | January 14, 2026 |
| Central Texas Driving School | Waco | January 14, 2026 |
| Flower Mound Public Works Department (201 Spinks Rd) | Flower Mound | January 14, 2026 |
| Del Papa Distributing Company NE | Beaumont | January 14, 2026 |
| East End Driving and Placement Service | Houston | January 14, 2026 |
| TorcSill Foundations, LLC. | Kilgore | January 14, 2026 |
| Del Valle ISD | Austin | January 14, 2026 |
| CCMA | Schertz | January 14, 2026 |
| ESC 9 - Newcastle | Newcastle | January 14, 2026 |
| Celina ISD | Celina | January 14, 2026 |
| ESC 9 - Nocona | Nocona | January 14, 2026 |
| Ben E Keith - BLN Kerrville | Kerrville | January 14, 2026 |
| TorcSill Foundations, LLC. | Midland | January 14, 2026 |
| Dallas Water Utilities | Dallas | January 14, 2026 |
| East End Driving and Placement Service LLC | Houston | January 14, 2026 |
| Florence ISD | Florence | January 14, 2026 |
| ESC 9 - Olney | Olney | January 14, 2026 |
| Oxbo Mega Transport Solutions | Rosharon | January 14, 2026 |
| TriWay Transportation LLC | San Antonio | January 14, 2026 |
| Abernethy Fence Company, Inc. | Canyon | January 14, 2026 |
| ESC 9 - Crowell | Crowell | January 14, 2026 |
| ESC 9 - Bellevue | Bellevue | January 14, 2026 |
| Abilene ISD Transportation | Abilene | January 14, 2026 |
| Mastec Utility Services, | Northlake | January 14, 2026 |
| Galena Park ISD Transportation | Houston | January 14, 2026 |
| WATCO | Freeport | January 14, 2026 |
| MF US LBM LOGISTICS, LLC | Marble Falls | January 14, 2026 |
| BREWSTER’S Transport express cdl | Houston | January 14, 2026 |
| Medics Logistics | Cedar Park | January 14, 2026 |
| TorcSill Foundations, LLC. | Corpus Christi | January 14, 2026 |
| Tx Rural Student Transportation | Marion | January 14, 2026 |
| Success Nationalease - Arlington | Arlington | January 14, 2026 |
| INLINER Solutions | Pasadena | January 14, 2026 |
| ESC 9 - Bryson | Bryson | January 14, 2026 |
| Ben E Keith Co - DFW Alpine | Alpine | January 14, 2026 |
| (B) Road & Bridge | Crystal Beach | January 14, 2026 |
| US LBM LOGISTICS, LLC | Belton | January 14, 2026 |
| ESC 9 - Henrietta | Henrietta | January 14, 2026 |
| ESC 9 - Knox City | Knox City | January 14, 2026 |
| ESC 9 - Chillicothe | Chillicothe | January 14, 2026 |
| TorcSill Foundations, LLC. | Beaumont | January 14, 2026 |
| ESC 9 - Prairie Valley | Nocona | January 14, 2026 |
| Ben E Keith Company - Lufkin | Lufkin | January 14, 2026 |
| Somerset Independent School District | Von Ormy | January 14, 2026 |
| Garland Independent School District, HBJ Stadium | Garland | January 14, 2026 |
| SAN ANTONIO | San Antonio | January 14, 2026 |
| Uretek USA | Tomball, Tx | January 14, 2026 |
| Transport911 | Houston | January 14, 2026 |
| BWI Companies, Inc. - Nash, TX | Nash | January 14, 2026 |
| ESC 9 - Gold Burg | Bowie | January 14, 2026 |
| Performance Foodservice - CD Texas | Mckinney | January 14, 2026 |
| Greyhound Lines - Richardson | Richardson | January 14, 2026 |
| WACO | Waco | January 14, 2026 |
| ESC 9 - Midway | Henrietta | January 14, 2026 |
| NexTier Completion Solutions INC | San Angelo | January 14, 2026 |
| ESC 9 - Forestburg | Forestburg | January 14, 2026 |
| ESC 9 - Throckmorton | Throckmorton | January 14, 2026 |
| CDL future Success LLC | Crosby | January 14, 2026 |
| U-Haul Company or Fort Worth | Fort Worth | January 14, 2026 |
| Individual provider (name withheld) | San Antonio | January 14, 2026 |
| City of Alvin | Alvin | January 14, 2026 |
| UHC of West Houston | Houston | January 14, 2026 |
| Refinery Terminal Fire Co. | Corpus Christi | January 14, 2026 |
| Madla - VIA Metropolitan Transit | San Antonio | January 14, 2026 |
| transgoldenllc | Grand Prairie | January 14, 2026 |
| (Range B) Road & Bridge | Port Bolivar | January 14, 2026 |
| Education Service Center 9 | Wichita Falls | January 14, 2026 |
| Fast-Pass Trucking Training | West Columbia | January 13, 2026 |
| Fast-Pass Trucking Training | Tyler | January 13, 2026 |
| Fast-Pass Trucking Training | South Houston | January 13, 2026 |
| Fast-Pass Trucking Training | San Marcos | January 13, 2026 |
| Fast-Pass Trucking Training | Richmond | January 13, 2026 |
| Fast-Pass Trucking Training | Pasadena | January 13, 2026 |
| Fast-Pass Trucking Training | La Marque | January 13, 2026 |
| Fast-Pass Trucking Training | Katy | January 13, 2026 |
| Fast-Pass Trucking Training | Houston | January 13, 2026 |
| Fast-Pass Trucking Training | Grand Prairie | January 13, 2026 |
| Fast-Pass Trucking Training | Fresno | January 13, 2026 |
| Fast-Pass Trucking Training | Fort Worth | January 13, 2026 |
| Fast-Pass Trucking Training | Dallas | January 13, 2026 |
| Fast-Pass Trucking Training | Beaumont | January 13, 2026 |
| Fast-Pass Trucking Training | Arlington | January 13, 2026 |
| Fast-Pass Trucking Training | Amarillo | January 13, 2026 |
| Bartlett Tree Experts Temple TX | Temple | December 4, 2025 |
| Elite CDL School | Missouri City | December 4, 2025 |
| Hedley ISD | Hedley | November 17, 2025 |
| Zephyr ISD | Zephyr | November 17, 2025 |
| Orange Grove Independent School District | Orange Grove | November 17, 2025 |
| La Vernia ISD | La Vernia | November 17, 2025 |
| Ralls ISD | Ralls | November 17, 2025 |
| Rango Inc | Monahans | November 17, 2025 |
| Harleton ISD | Harleton | November 17, 2025 |
| NEWTON INDEPENDENT SCHOOL DISTRICT | Newton | November 17, 2025 |
| Avensis Energy Services LLC | Houston | November 17, 2025 |
| Granger ISD | Granger | November 17, 2025 |
| AOR Transportation LLC | San Antonio | November 17, 2025 |
| Union Grove ISD | Gladewater | November 17, 2025 |
| Catalyst For Renewal-Shreveport | Houston | November 17, 2025 |
| Glazer's Beer & Beverage San Antonio | San Antonio | November 17, 2025 |
| Glazer's Beer & Beverage Odessa | Odessa | November 17, 2025 |
| Glazer's Beer & Beverage Waco | Waco | November 17, 2025 |
| Connally Independent School District | Waco | November 17, 2025 |
| Jim Dishman Harvesting & Trucking | Wichita Falls | November 17, 2025 |
| City of Graham | Graham | November 6, 2025 |
| Value Truck AZ | Justin | November 6, 2025 |
| Gunter ISD | Texas | November 6, 2025 |
| Levelland ISD | Levelland | November 6, 2025 |
| DIJ Construction | Bertram | November 6, 2025 |
| Oak Farms - Dallas | Dallas | November 6, 2025 |
| Wichita West Volunteer Fire Department | Wichita Falls | November 6, 2025 |
| Pathfinder Inspections & Field Services | Odessa | November 6, 2025 |
| Stanford Trucking | La Vernia | November 6, 2025 |
| Driving Force | Dallas | November 6, 2025 |
| Southside ISD | San Antonio | November 6, 2025 |
| Center Point ISD | Center Point | November 6, 2025 |
| central isd | Lufkin | November 6, 2025 |
| 4 Sills Trucking | Brazoria | November 6, 2025 |
| Dialog Wireline Services, LLC | Kilgore | November 6, 2025 |
| Fort Elliott Consolidated Independent School District | Briscoe | November 6, 2025 |
| Sherman ISD Transportation | Sherman | November 6, 2025 |
| SONORA INDEPENDENT SCHOOL DISTRICT | Sonora | November 6, 2025 |
| SONORA INDEPENDENT SCHOOL DISTRICT | Sonora | November 6, 2025 |
| Texas CDL Road Test | Pflugerville | November 6, 2025 |
| Red River Army Depot | New Boston | November 6, 2025 |
| Randolph Field ISD | Universal City | November 6, 2025 |
| Aqua Transfer and Energy Services LLc | Pecos | November 6, 2025 |
| ACT Services | Big Spring | November 6, 2025 |
| Austin Achieve Public School | Austin | November 6, 2025 |
| Dot Compliance Solutions | Livingston | November 6, 2025 |
| Queen City ISD | Queen City | November 6, 2025 |
| Wylie Independent School District | Abilene | November 6, 2025 |
| Vega ISD | Vega | November 6, 2025 |
| Silverton ISD | Silverton | November 6, 2025 |
| Champions Industries Inc | Houston | November 6, 2025 |
| Individual provider (name withheld) | Milano | November 6, 2025 |
| Administrator/Instructor | Edinburg | November 6, 2025 |
| Brookeland Independent School District | Brookeland | November 6, 2025 |
| CDL HELP INFO | Dallas | November 6, 2025 |
| Lancaster ISD | Lancaster | November 6, 2025 |
| Gulf Coast Transit District | Texas City | November 6, 2025 |
| CDL Connection | Mckinney | November 6, 2025 |
| Farmers Electric Cooperative | Greenville | November 6, 2025 |
| Strong Ready Mix | Abilene | November 6, 2025 |
| Strong Rready Mix | Abilene | November 6, 2025 |
| STRONG READY MIX, LTD | Abilene | November 6, 2025 |
| Blue Dragon CDL Consulting LLC | Marshall | November 6, 2025 |
| tex propane | Schulenburg | November 6, 2025 |
| Imlach & Collins Brothers, LLC | Dallas | November 6, 2025 |
| Comstock Independent School District | Comstock | November 6, 2025 |
| MAKL SERVICES LLC | Pampa | November 6, 2025 |
| Whitewright Independent School District | Whitewright | November 6, 2025 |
| Delta Constructors, LLC | Midland | November 6, 2025 |
| Nextier Oilfield Solutions | San Angelo | November 6, 2025 |
| Alamo Pressure Pumping Gardendale | Midland | November 6, 2025 |
| Individual provider (name withheld) | Mcgregor | November 6, 2025 |
| Italy ISD | Italy | November 6, 2025 |
| Italy ISD | Italy | November 6, 2025 |
| Spartan 5S Training Solutions / Lewisville | Lewisville | November 6, 2025 |
| Spartan CDL Training Cedar Hill | Cedar Hill | November 6, 2025 |
| Spartan 5S Training Solutions | Fort Worth | November 6, 2025 |
| Individual provider (name withheld) | Katy | November 6, 2025 |
| Barnett Contracting, Inc. | Valley Mills | November 6, 2025 |
| Water Valley Independent School District | Water Valley | November 6, 2025 |
| Brooks County Independent School District | Falfurrias | November 6, 2025 |
| Bill Hogan Transportation | Sugarland | November 6, 2025 |
| Mr. W Fireworks, Inc. | Somerset | November 6, 2025 |
| UHC of Fort Worth | Fort Worth | November 6, 2025 |
| UHC of South Central Dallas | Grand Prairie | November 6, 2025 |
| UHC of Southwest Houston | Houston | November 6, 2025 |
| UHC of Corpus Christi | Corpus Christi | November 6, 2025 |
| UHC of North Austin | Pflugerville | November 6, 2025 |
| UHC of San Antonio East | San Antonio | November 6, 2025 |
| UHC of Northwest Houston | Houston | November 6, 2025 |
| U-Haul Co of North Austin | Austin | November 6, 2025 |
| UHC of W Texas | Abilene | November 6, 2025 |
| UHC of Gulf Coast TX | Webster | November 6, 2025 |
| UHAUL OF NORTH EAST DALLAS | Plano | November 6, 2025 |
| UHC of South Austin | Austin | November 6, 2025 |
| UHC of North Dallas | Lewisville | November 6, 2025 |
| UHC of San Antonio West | San Antonio | November 6, 2025 |
| UHC of West Houston | Houston | November 6, 2025 |
| UHC of Southern New Mexico | El Paso | November 6, 2025 |
| UHC of Northeast Houston | Spring | November 6, 2025 |
| UHC of Northwest Dallas | Lewisville | November 6, 2025 |
| Stratford | Stratford | November 6, 2025 |
| CITY OF ODESSA | Odessa | November 6, 2025 |
| CITY OF ODESSA | Odessa | November 6, 2025 |
| ETM Trucking | Bartlett | November 6, 2025 |
| Bohler Fishing & Rental Tools, Inc. | Franklin | November 6, 2025 |
| AIMS Companies | Fort Worth | November 6, 2025 |
| Individual provider (name withheld) | Lewisville | November 6, 2025 |
| Hart ISD | Hart | November 6, 2025 |
| Performance Relocation & Installation Group | Coppell | November 6, 2025 |
| Certarus USA LTD | Karnes City | November 6, 2025 |
| TRUSCKY TRAINING CENTER, INC. | Houston | November 6, 2025 |
| San Felipe Del Rio - CISD - Transportation Department | Del Rio | November 6, 2025 |
| WESTERN MOTORCOACH INC | Houston | November 6, 2025 |
| Nelson Lewis Inc | Marble Falls | November 6, 2025 |
| Forward Air Corporation | Irving | November 6, 2025 |
| RX3 Logistics LLC | Texarkana | November 6, 2025 |
| Chester ISD | Chester | November 6, 2025 |
| Floydada Colligate Independent School District | Floydada | November 6, 2025 |
| Machicek Services | Hallettsville | November 6, 2025 |
| Broaddus ISD | Broaddus | November 6, 2025 |
| Broaddus ISD | Broaddus | November 6, 2025 |
| TOP GUN TRUCK DRIVING SCHOOL | Castle Hills | November 6, 2025 |
| South Link Logistics LLC | Grapevine | November 6, 2025 |
| Hale Center ISD | Hale Center | November 6, 2025 |
| Hale Center ISD | Hale Center | November 6, 2025 |
| POLLOCK WATER WELL | Glen Rose | November 6, 2025 |
| TXPDWN logistics | Dallas | November 6, 2025 |
| Taura Transport, LLC | Haslet | November 6, 2025 |
| Passage CDL School | Sherman | November 6, 2025 |
| D.E. Rice Construction | Borger | November 6, 2025 |
| Blackstar Equipment Rentals, LLC | Odessa | November 6, 2025 |
| Memphis ISD | Memphis | November 6, 2025 |
| Proverbs 3 | Dallas | November 6, 2025 |
| Texas A&M University-Commerce | Commerce | November 6, 2025 |
| Texas A&M University-Commerce | Commerce | November 6, 2025 |
| TEXAS A&M UNIVERSITY | Commerce | November 6, 2025 |
| Spring House Water Company | Iowa Park | November 6, 2025 |
| School District | Dimmitt | November 6, 2025 |
| Lipan ISD | Lipan | November 6, 2025 |
| KEMBAN LOGISTICS INC. | Spring | November 6, 2025 |
| Sammy Ott Farms Inc. | Muleshoe | November 6, 2025 |
| Wimmer Concrete LLC | Valley View | November 6, 2025 |
| Driver Pipeline Company, Inc. | Irving | November 6, 2025 |
| Top Force Energy Services | Moore | November 6, 2025 |
| CHR Aggregates, LLC | Thrall | November 6, 2025 |
| Lady Aries Express LLC | Houston | November 6, 2025 |
| Lady Aries Express, LLC | Houston | November 6, 2025 |
| MATAGORDA CONSTRUCTION & MATERIALS | Louise | November 6, 2025 |
| MATAGORDA CONSTRUCTION & MATERIALS | Bay City | November 6, 2025 |
| LA JOYA INDEPENDENT SCHOOL DISTRICT | Mission | November 6, 2025 |
| LA JOYA INDEPENDENT SCHOOL DISTRICT | La Joya | November 6, 2025 |
| GENTRY CARPENTRY & CONSTRUCTION LLC | Fort Worth | November 6, 2025 |
| Utopia ISD | Utopia | November 6, 2025 |
| Bronte ISD | Bronte | November 6, 2025 |
| Mission CISD | Mission | November 6, 2025 |
| Mission CISD | Mission | November 6, 2025 |
| DSC Environmental West Texas | Ranger | November 6, 2025 |
| Borehole Seismic, LLC | Houston | November 6, 2025 |
| RLI | Pilot Point | November 6, 2025 |
| Propel Career Academy, LLC. | San Antonio | November 6, 2025 |
| LaSalle Corrections Transport | Groesbeck | November 6, 2025 |
| Borger Independent School District | Borger | November 6, 2025 |
| Jake's Inc. | Houston | November 6, 2025 |
| HRCB Caliche, LLC | Hereford | November 6, 2025 |
| Happy ISD | Happy | November 6, 2025 |
| Mandys transport & logistics | Katy | November 6, 2025 |
| Galveston park board | Galveston | November 6, 2025 |
| Pflugerville Independent School District | Pflugerville | November 6, 2025 |
| Texas Trucking AcAdemy | Allen | November 6, 2025 |
| Payne Gin & Ag LLC | Clifton | November 6, 2025 |
| City Of Pampa | Pampa | November 6, 2025 |
| City of Pampa, Service Center | Pampa | November 6, 2025 |
| Ft Sam Houston ISD | San Antonio | November 6, 2025 |
| Cowboy Driving | Fredericksburg | November 6, 2025 |
| Cowboy Driving | Fredericksburg | November 6, 2025 |
| 4M Delivery Systems LLC | Irving | November 6, 2025 |
| Elite Career Training | Dallas | November 6, 2025 |
| School Distict | Amarillo | November 6, 2025 |
| Harris & Howard Transportation | Fort Worth | November 6, 2025 |
| Ferro Transport | Rosenberg | November 6, 2025 |
| Pearsall ISD | Pearsall | November 6, 2025 |
| Grizzly Trucking | Robstown | November 6, 2025 |
| Transit Management of Beaumont | Beaumont | November 6, 2025 |
| Lazbuddie ISD | Lazbuddie | November 6, 2025 |
| Universal Academy | Coppell | November 6, 2025 |
| Alliance Materials INC | Weatherford | November 6, 2025 |
| city of iowa park | Iowa Park | November 6, 2025 |
| Real DealT LLC | Grapevine | November 6, 2025 |
| Wheeler Independent School District | Wheeler | November 6, 2025 |
| Bonham ISD | Bonham | November 6, 2025 |
| Gainesville ISD | Gainesville | November 6, 2025 |
| STAR Transit | Terrell | November 6, 2025 |
| Liquid Stone Concrete | Midlothian | November 6, 2025 |
| Asphalt Supply & Technology LLC. | Ennis | November 6, 2025 |
| City of Schulenburg | Schulenburg | November 6, 2025 |
| Winona Independent School District | Winona | November 6, 2025 |
| First Choice Hauling LLC | Whitewright | November 6, 2025 |
| Bluebonnet Electric Cooperative | Red Rock | November 6, 2025 |
| Grayson County SSA | Gunter | November 6, 2025 |
| Paladin Gatco LLC | Waller | November 6, 2025 |
| Nueces Canyon CISD | Barksdale | November 6, 2025 |
| McLean ISD | Mclean | November 6, 2025 |
| SABY TRUCKS | Edinburg | November 6, 2025 |
| Orgill Transportation Co., LLC - Kilgore | Kilgore | November 6, 2025 |
| Maverick Technical driving School | Eagle Pass | November 6, 2025 |
| Veribest ISD | Veribest | November 6, 2025 |
| Yellow Corp (YFTW) | Fort Worth | October 20, 2025 |
| EWS Global | Karnes City | September 25, 2025 |
| CSCISD | Carrizo Springs | September 25, 2025 |
| Wilson-4 transport LLC | Liberty Hill | September 25, 2025 |
| GARY ISD | Gary | September 25, 2025 |
| GARY ISD | Gary | September 25, 2025 |
| LAPOYNOR ISD | Larue | September 25, 2025 |
| Childress ISD | Childress | September 25, 2025 |
| Tui Bus Services Inc. | Dallas | September 25, 2025 |
| Willis ISD | Willis | September 25, 2025 |
| MKP Global Career Institute | Houston | September 25, 2025 |
| career training school | Houston | September 25, 2025 |
| Nickerson LLC | Simms | September 25, 2025 |
| Fleet Logistics llc | Houston | September 25, 2025 |
| Premier Technical Institute | Dallas | September 25, 2025 |
| Standard Sales Company | Odessa | September 25, 2025 |
| Legacy Luxury Transportation | Gilmer | September 25, 2025 |
| CTSCK | Hutto | September 25, 2025 |
| Nexoil | Borger | September 25, 2025 |
| Texas Advancement Center | Mesquite | September 25, 2025 |
| Texas Advancement Center | San Antonio | September 25, 2025 |
| Maximum Performance, LLC | Irving | September 25, 2025 |
| All American CDL | Grandview | September 25, 2025 |
| Individual provider (name withheld) | Waco | September 25, 2025 |
| REFINED CDL TRAINING | La Feria | September 25, 2025 |
| All Inclusive CDL Training | Rockwall | September 25, 2025 |
| S&D Erectors | Farmersville | September 25, 2025 |
| Empire Academy | Friona | September 25, 2025 |
| Apple Bus Company | Amarillo | September 25, 2025 |
| Otw On The Way Express LLC Drayage Academy | Houston | September 25, 2025 |
| Liberty Oilfield Services | Midland | September 25, 2025 |
| City of Olmos Park | San Antonio | September 25, 2025 |
| H&M Dirt Contractors INC | Post | September 25, 2025 |
| Brackett ISD | Brackettville | September 25, 2025 |
| Lochow Ranch Pond and Lake Management | Bryan | September 25, 2025 |
| Cec Facilites Group, LLC | Irving | September 25, 2025 |
| Get My CDL Now | Sugar Land | September 25, 2025 |
| San Bernard Electric Cooperative | Hockley | September 25, 2025 |
| San Bernard Electric Cooperative | Bellville | September 25, 2025 |
| San Bernard Electric Cooperative | Columbus | September 25, 2025 |
| Thrive CDL School, LLC. | Corsicana | September 25, 2025 |
| Baeza Trucking | Odessa | September 25, 2025 |
| Shenandoah Growers | Rice | September 25, 2025 |
| Jeremy Hughes Trucking | Quitaque | September 25, 2025 |
| Farwell ISD | Farwell | September 25, 2025 |
| El Expreso | Houston | September 25, 2025 |
| Halbaedier transport LLC | Willis | September 25, 2025 |
| Springtown ISD | Springtown | September 25, 2025 |
| JT’s CDL Services | Tomball | September 25, 2025 |
| Ricky Lyn Trucking LLC | Trinity | September 25, 2025 |
| Sunset Logistics, Inc. | Bridgeport | September 25, 2025 |
| Sunset Logistics, Inc. | Fort Worth | September 25, 2025 |
| Aurora CDL Training | Aubrey | September 25, 2025 |
| The CDL School | Copperas Cove | September 25, 2025 |
| Vac One Services | Deer Park | September 25, 2025 |
| Vac One Services (WTX) | Midland | September 25, 2025 |
| Vac One Services (STX) | San Antonio | September 25, 2025 |
| RGC COASTAL LOGISTICS LLC | Kenedy | September 25, 2025 |
| Capitol Wright Distributing | Manor | September 25, 2025 |
| TEXAS CENTRAL SCHOOL BUS | Lewisville | September 25, 2025 |
| Striping Technology, LP | Tyler | September 25, 2025 |
| Centerpoint Energy | Angleton | September 25, 2025 |
| Austin Achieve Public School | Austin | September 25, 2025 |
| Truck Boss Inc | Houston | September 25, 2025 |
| Sanford Fritch Independent School District | Fritch | September 25, 2025 |
| Knippa ISD | Knippa | September 25, 2025 |
| A&G Field Service | Midland | September 25, 2025 |
| Victoria Transportation LLC | Dallas | September 25, 2025 |
| Frontier Support Carriers | Hillsboro, Tx 76645 | September 25, 2025 |
| Bay City ISD Transportation | Bay City | September 25, 2025 |
| Floresville Electric Light & Power System (FELPS) | Floresville | September 25, 2025 |
| Bring It Transport LLC | Pilot Point | September 25, 2025 |
| City of Houston Solid Waste Department | Houston | September 25, 2025 |
| Texas Pride Fuels | Springtown | September 25, 2025 |
| SHARP Lines | Crowell | September 25, 2025 |
| Schulenburg ISD | Schulenburg | September 25, 2025 |
| Zack Burkett company | Wichita Falls | September 25, 2025 |
| EL RUDO TRUCK FOR RENT LLC | El Paso | September 25, 2025 |
| Southwest Texas Jr College | Eagle Pass | September 25, 2025 |
| RGV CDL Training Academy LLP | Pharr | September 25, 2025 |
| RGV CDL Training Academy LLP (RGC) | Rio Grande City | September 25, 2025 |
| National EMR | Schertz | September 25, 2025 |
| 1-2-3 GO DRIVING Academy, LLC | Dallas | September 25, 2025 |
| Potter County Road and Bridge | Amarillo | September 25, 2025 |
| Coast Materials | Aransas Pass | September 25, 2025 |
| Maybakh Inc | Houston | September 25, 2025 |
| Dayco Logistics | Hitchcock | September 25, 2025 |
| Fort Hancock ISD | Fort Hancock | September 25, 2025 |
| VT Enterprises | Midland | September 25, 2025 |
| Standley Feed & Seed, Inc. | Madisonville | September 25, 2025 |
| City of Friendswood | Friendswood | September 25, 2025 |
| Cole World Transport & Dispatching Services | Houston | September 25, 2025 |
| Jarco Harvesting, Inc | Weinert | September 25, 2025 |
| Spring Creek ISD | Skellytown | September 25, 2025 |
| Hill Country Transit District | Belton | September 25, 2025 |
| CORECO USA | Fort Worth | September 25, 2025 |
| Rocking Horse Day Care Centers - New Caney | New Caney | September 25, 2025 |
| CRANFILLS GAP ISD SCHOOL DIST | Cranfills Gap | September 25, 2025 |
| GODLEY ISD | Godley | September 25, 2025 |
| Youth on the Move Inc. | Dallas | September 25, 2025 |
| Rockin DJ Transport LLC | Snyder | September 25, 2025 |
| PAINT ROCK ISD | Paint Rock | September 25, 2025 |
| May ISD | May | September 25, 2025 |
| ALL -N- 1 CDL | Rowlett | September 25, 2025 |
| ELDT CDL Basic Training | Houston | September 25, 2025 |
| Papatrucklines Academy | Richmond | September 25, 2025 |
| Papatrucklines Academy | Houston | September 25, 2025 |
| Trashy Business | Paris | September 25, 2025 |
| Trashy Business | Powderly | September 25, 2025 |
| Miami ISD | Miami | September 25, 2025 |
| Harper ISD | Harper | September 25, 2025 |
| NAFATA Freightline LLC | Austin | September 25, 2025 |
| Bluebonnet Detention Center | Anson | September 25, 2025 |
| BELTON ISD TRANSPORTATION | Belton | September 25, 2025 |
| IVINS ENTERPRISE | Plainview | September 25, 2025 |
| NTMC | Denton | September 25, 2025 |
| WILDORADO ISD | Wildorado | September 25, 2025 |
| Stocklin Co, | Hutto | September 25, 2025 |
| CLD AHORA ACADEMY LLC | Midland | September 25, 2025 |
| G E Huebner Concrete, Inc | Bellville | September 25, 2025 |
| Friona Independent School District | Friona | September 25, 2025 |
| Castleberry ISD | River Oaks | September 25, 2025 |
| 3-Way Instruction | Humble | September 25, 2025 |
| Southern Vacuum | Baytown | September 25, 2025 |
| M&C ATTRACTIONS | Glen Rose | September 25, 2025 |
| John Paul II Catholic High School | New Braunfels | September 25, 2025 |
| Water Utilities | Beaumont | September 25, 2025 |
| Progression Enterprises LLC | Houston | September 25, 2025 |
| MY LIMO | Fort Worth | September 25, 2025 |
| MRC Borger | Borger | September 25, 2025 |
| Educational Entity | Wink | September 25, 2025 |
| Arline Group CDL Driving Academy | Houston | September 25, 2025 |
| Salcido CDL | Pecos | September 25, 2025 |
| Star Tex Propane | Waco | September 25, 2025 |
| Launch Point CDC INC /ON POINT DRIVING SCHOOL | Houston | September 25, 2025 |
| ROCHELLE ISD | Rochelle | September 25, 2025 |
| Grape Creek ISD | San Angelo | September 25, 2025 |
| Individual provider (name withheld) | Omaha | September 25, 2025 |
| AEC Trucking LLc | Waxahachie | September 25, 2025 |
| Pilot Point I.S.D | Pilot Point | September 25, 2025 |
| Pilot Point I.S.D | Pilot Point | September 25, 2025 |
| TCS Communications LLC | Hurst | September 25, 2025 |
| Jet Aeration of Texas, LLC | Vidor | September 25, 2025 |
| Prime Limo and Car Services | Dallas | September 25, 2025 |
| Stepping Stone School | Tyler | September 25, 2025 |
| Skidabrader LLC | Fort Worth | September 25, 2025 |
| Union Hill ISD | Gilmer | September 25, 2025 |
| DeSoto Driving School LLC | Desoto | September 25, 2025 |
| South Plains Towing | Lubbock | September 25, 2025 |
| Three Way ISD | Stephenville | September 25, 2025 |
| Hubbard ISD | Hubbard | September 25, 2025 |
| Dtroy Logistics | Dallas | September 25, 2025 |
| Peterbilt Motors Company | Denton | September 25, 2025 |
| MFJ Transport Service LLC | Houston | September 25, 2025 |
| C & S Trucking | Fort Worth | September 25, 2025 |
| Meadowbrook Baptist Church | Rockdale | September 25, 2025 |
| Jones Power, LLC | Hondo | September 25, 2025 |
| R&K Distributors, Inc | Nacogdoches | September 25, 2025 |
| R&K Distributors, Inc. | Longview | September 25, 2025 |
| CDL Truck Services LLC | Longview | September 25, 2025 |
| Bridgeport ISD | Bridgeport | September 25, 2025 |
| Trice Trucking Academy | Houston | September 25, 2025 |
| City of Waco | Waco | September 25, 2025 |
| City Of Waco | Waco | September 25, 2025 |
| Stevens Transport | Dallas | September 25, 2025 |
| DOOKERONOMY Services | San Antonio | September 25, 2025 |
| Mineral Wells ISD | Mineral Wells | September 25, 2025 |
| BusR LLC | Temple | September 25, 2025 |
